Skip to navigation Skip to content Skip to footer

Region 10

2025-26 Baseball Statistics - Guilford Technical Community College

Games 48
Runs 417
Batting Average .319
On Base Percentage .422
Slugging Percentage .528
Home Runs 69
Schedule Summary
Overall (Pct.)23-25 (.479)
Conference (Pct.) 15-20 (.429)
StreakLost 1
Home7-10
Away16-15
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 25 Wake Technical Community College L, 14-10
Apr 26 at Wake Technical Community College L, 15-14
Apr 28 at Patrick & Henry Community College W, 1-0
May 1 at Catawba Valley Community College W, 6-4
May 1 at Catawba Valley Community College W, 11-1
May 2 at Catawba Valley Community College L, 12-3
Statistics category Overall Conf
Games 48 21st 35 14th
At Bats 1556 11th 1099 12th
Runs 417 15th 249 14th
Hits 497 12th 335 11th
Doubles 95 12th 56 15th
Triples 11 9th 8 6th
Home Runs 69 9th 44 11th
Runs Batted In 372 15th 222 13th
Extra Base Hits 175 9th 108 13th
Total Bases 821 12th 539 11th
Walks 214 20th 128 19th
Hit by pitch 76 16th 40 17th
Strikeouts 330 14th 236 18th
Sacrifice Flies 17 18th 9 20th
Sacrifice Hits 4 24th 3 23rd
Hit into double play 6 6th 6 4th
Stolen Bases 65 21st 35 21st
Caught Stealing 8 24th 8 19th
Batting Average .319 10th .305 17th
On Base Percentage .422 17th .394 21st
Slugging Percentage .528 9th .490 16th
Earned Run Average 8.17 17th 7.70 17th
WHIP 1.98 12th 1.92 10th
Shutouts 1 5th 1 4th
At Bats Against 1327 18th 926 13th
Batting Average Against .303 15th .301 15th
Home Games Played 17 1st 16 12th
Home Attendance 0 9th 0 7th
Home Attendance average 0 9th 0 7th
Hitting
No. Yr Pos
1 Elijah Grant Sophomore OF 48 169 65 61 7 3 15 50 36 31 22 0 .361 .488 .704
27 Andre Mason Sophomore OF 47 165 38 54 10 0 9 44 24 41 8 1 .327 .415 .552
4 Evan Britt Sophomore 2B 48 161 34 44 9 1 1 29 21 19 2 0 .273 .360 .360
10 Dylan Rose Sophomore SS 44 160 42 45 14 1 7 36 18 36 12 3 .281 .374 .512
16 Brayden Winters Freshman OF 42 158 39 49 6 1 0 25 16 29 5 0 .310 .374 .361
35 Bryce Meachem Sophomore 1B 46 141 36 55 14 1 9 48 26 30 2 1 .390 .516 .695
11 Brock Welch Sophomore C 40 141 44 51 9 3 11 38 12 32 3 1 .362 .467 .702
2 Trey Costner Freshman 41 126 37 41 5 0 6 24 18 26 0 2 .325 .441 .508
24 Joseph Buckley Sophomore OF 31 84 19 26 4 1 1 26 9 16 2 0 .310 .400 .417
39 Ashton Fernandez Sophomore 1B 27 70 17 22 5 0 4 18 6 22 0 0 .314 .407 .557
6 Will Beck RS Freshman 14 47 15 14 3 0 2 10 6 3 4 0 .298 .411 .489
14 Colin Georger Sophomore 18 34 6 10 1 0 3 9 3 5 1 0 .294 .385 .588
29 Jason Johnson RS Freshman 16 24 11 7 1 0 1 7 4 7 3 0 .292 .393 .458
13 Niko Michaelides RS Freshman C 15 23 6 8 4 0 0 3 6 6 0 0 .348 .500 .522
31 Alec Brown Freshman OF 19 20 0 3 1 0 0 0 2 11 1 0 .150 .227 .200
38 EJ Lewis Freshman 1B 11 12 6 4 1 0 0 3 5 5 0 0 .333 .500 .417
20 Timothy Barry Freshman 26 10 2 2 1 0 0 2 1 4 0 0 .200 .308 .300
32 David Mertz Freshman 1B 5 8 0 1 0 0 0 0 0 5 0 0 .125 .222 .125
25 Griffin Hurt RS Freshman OF 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
40 Ryan Berry Freshman RHP 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
12 Graham Sutherland Freshman RHP 16 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
  Totals     48 1556 417 497 95 11 69 372 214 330 65 8 .319 .422 .528
  Opponent     48 1443 378 437 94 13 59 336 261 270 107 21 .303 .430 .509
Extended Hitting
No. Yr Pos
1 Elijah Grant Sophomore OF 48 8 2 2 119 25 - 7 6 1.17 217
27 Andre Mason Sophomore OF 47 3 3 0 91 19 1 8 9 0.89 195
4 Evan Britt Sophomore 2B 48 3 4 0 58 11 1 7 8 0.88 189
10 Dylan Rose Sophomore SS 44 7 2 1 82 22 - 8 6 1.33 188
35 Bryce Meachem Sophomore 1B 46 13 2 0 98 24 1 5 7 0.71 182
16 Brayden Winters Freshman OF 42 0 0 1 57 7 1 7 8 0.88 175
11 Brock Welch Sophomore C 40 16 0 0 99 23 - 6 7 0.86 169
2 Trey Costner Freshman 41 8 0 0 64 11 - 8 6 1.33 152
24 Joseph Buckley Sophomore OF 31 5 2 0 35 6 - 7 5 1.40 100
39 Ashton Fernandez Sophomore 1B 27 5 0 0 39 9 1 3 1 3.00 81
6 Will Beck RS Freshman 14 3 0 0 23 5 - 0 - - 56
14 Colin Georger Sophomore 18 2 0 0 20 4 - 2 2 1.00 39
13 Niko Michaelides RS Freshman C 15 1 0 0 12 4 - 0 - - 30
29 Jason Johnson RS Freshman 16 0 0 0 11 2 1 2 1 2.00 28
31 Alec Brown Freshman OF 19 0 0 0 4 1 - 0 1 0.00 22
38 EJ Lewis Freshman 1B 11 0 1 0 5 1 - 0 1 0.00 18
20 Timothy Barry Freshman 26 1 1 0 3 1 - 0 - - 13
32 David Mertz Freshman 1B 5 1 0 0 1 0 - 0 - - 9
25 Griffin Hurt RS Freshman OF 2 0 0 0 0 0 - 0 - - 2
40 Ryan Berry Freshman RHP 10 0 0 0 0 0 - 0 - - 1
12 Graham Sutherland Freshman RHP 16 0 0 0 0 0 - 0 - - 1
  Totals     48 76 17 4 821 175 6 70 68 1.03 1867
  Opponent     48 78 21 15 734 166 5 53 96 0.55 1818
Pitching
No. Yr Pos
28 Carmine Lancaster Sophomore RHP 12 9 2 1 0 - 53.1 60 37 35 23 42 7.09 6 5.91 1.56
23 Carter Batts RS Freshman RHP 13 8 2 4 0 - 47.1 65 58 44 29 25 4.75 7 8.37 1.99
20 Timothy Barry Freshman 20 2 1 1 0 - 43.1 40 35 30 24 36 7.48 6 6.23 1.48
12 Graham Sutherland Freshman RHP 16 3 3 2 1 - 40.2 48 35 27 18 36 7.97 11 5.98 1.62
5 Zach Cartrette Freshman RHP 14 8 1 4 0 - 33.2 43 41 35 21 30 8.02 10 9.36 1.90
19 Tucker Hobbs Freshman RHP 11 4 0 2 0 - 25.1 31 28 26 21 8 2.84 5 9.24 2.05
33 Trajan Louis Sophomore RHP 18 0 0 1 1 - 24.0 29 17 15 17 11 4.13 2 5.63 1.92
40 Ryan Berry Freshman RHP 9 5 0 0 0 - 20.2 19 25 18 27 22 9.58 3 7.84 2.23
3 Logan Stump Freshman RHP 15 1 3 0 0 - 19.2 31 23 17 17 20 9.15 2 7.78 2.44
37 Dawson Futrell Freshman RHP 11 0 0 0 0 - 11.0 17 20 18 11 11 9.00 1 14.73 2.55
1 Elijah Grant Sophomore OF 10 0 0 3 0 - 9.1 15 10 9 10 8 7.71 1 8.68 2.68
9 Jaren Jackson Sophomore 8 1 0 0 0 - 9.1 15 18 17 14 7 6.75 2 16.39 3.11
22 Grady Barnes Freshman RHP 5 2 1 0 0 - 7.2 7 13 10 12 6 7.04 0 11.74 2.48
30 Elliot Flowers Freshman RHP 7 0 0 0 0 - 5.0 12 16 16 11 4 7.20 2 28.80 4.60
26 Keller Bradley Freshman 6 0 1 0 0 - 4.2 10 8 7 7 5 9.64 1 13.50 3.64
29 Jason Johnson RS Freshman 1 0 0 0 0 - 0.2 0 1 1 1 0 .00 0 13.50 1.50
  Totals     48 48 14 18 2 - 355.2 442 385 323 263 271 6.86 59 8.17 1.98
  Opponent     48 48 18 13 0 1 367.2 496 417 344 216 330 8.08 64 8.42 -
Fielding
No. Yr Pos
11 Brock Welch Sophomore C 40 235 222 9 4 .983 1 32 3 .086 13 0
35 Bryce Meachem Sophomore 1B 46 159 145 7 7 .956 16 0 0 - 0 0
1 Elijah Grant Sophomore OF 48 112 111 1 0 1.000 1 1 2 .667 0 0
10 Dylan Rose Sophomore SS 44 173 91 64 18 .896 15 0 0 - 0 0
4 Evan Britt Sophomore 2B 48 134 81 46 7 .948 16 0 0 - 0 0
27 Andre Mason Sophomore OF 47 68 66 0 2 .971 0 0 0 - 0 0
16 Brayden Winters Freshman OF 42 53 51 0 2 .962 0 0 0 - 0 0
2 Trey Costner Freshman 41 72 41 19 12 .833 3 0 0 - 0 0
13 Niko Michaelides RS Freshman C 15 37 34 1 2 .946 0 0 0 - 4 0
39 Ashton Fernandez Sophomore 1B 27 25 25 0 0 1.000 1 0 0 - 0 0
20 Timothy Barry Freshman 26 23 16 4 3 .870 2 3 3 .500 0 0
6 Will Beck RS Freshman 14 23 16 5 2 .913 0 0 0 - 0 0
29 Jason Johnson RS Freshman 16 9 8 1 0 1.000 0 0 0 - 0 0
12 Graham Sutherland Freshman RHP 16 11 7 3 1 .909 0 5 3 .375 0 0
28 Carmine Lancaster Sophomore RHP 14 8 6 2 0 1.000 0 9 0 .000 0 0
31 Alec Brown Freshman OF 19 7 5 1 1 .857 0 0 0 - 0 0
23 Carter Batts RS Freshman RHP 13 4 4 0 0 1.000 0 12 2 .143 0 0
37 Dawson Futrell Freshman RHP 11 3 3 0 0 1.000 0 6 0 .000 0 0
24 Joseph Buckley Sophomore OF 31 2 2 0 0 1.000 0 0 0 - 0 0
3 Logan Stump Freshman RHP 15 4 2 2 0 1.000 0 6 1 .143 0 0
5 Zach Cartrette Freshman RHP 14 3 1 2 0 1.000 0 13 2 .133 0 0
30 Elliot Flowers Freshman RHP 7 1 1 0 0 1.000 0 3 0 .000 0 0
38 EJ Lewis Freshman 1B 11 1 1 0 0 1.000 0 0 0 - 0 0
33 Trajan Louis Sophomore RHP 18 2 1 1 0 1.000 0 4 2 .333 0 0
32 David Mertz Freshman 1B 5 1 1 0 0 1.000 0 0 0 - 0 0
40 Ryan Berry Freshman RHP 10 4 0 0 4 .000 0 16 2 .111 0 0
26 Keller Bradley Freshman 6 1 0 1 0 1.000 0 4 1 .200 0 0
19 Tucker Hobbs Freshman RHP 11 1 0 0 1 .000 0 6 0 .000 0 0
9 Jaren Jackson Sophomore 8 1 0 1 0 1.000 1 7 1 .125 0 0
  Totals     48 1218 971 180 67 .945 27 107 19 .151 17 0
  Opponent     48 1239 990 180 69 .944 29 66 6 .083 13 0
Hitting
No. Yr Pos
1 Elijah Grant Sophomore OF 35 123 40 38 4 2 10 27 23 23 13 0 .309 .434 .618
27 Andre Mason Sophomore OF 34 118 24 38 6 0 5 23 12 29 2 1 .322 .396 .500
16 Brayden Winters Freshman OF 30 117 27 38 4 1 0 18 6 21 2 0 .325 .358 .376
10 Dylan Rose Sophomore SS 32 116 21 30 9 0 4 23 7 25 6 3 .259 .323 .440
4 Evan Britt Sophomore 2B 35 107 20 27 3 1 0 14 14 16 1 0 .252 .344 .299
11 Brock Welch Sophomore C 30 104 32 36 6 2 10 29 9 24 2 1 .346 .438 .731
2 Trey Costner Freshman 32 101 26 31 4 0 5 21 14 19 0 2 .307 .412 .495
35 Bryce Meachem Sophomore 1B 34 101 22 39 12 1 5 27 20 22 1 1 .386 .515 .673
24 Joseph Buckley Sophomore OF 25 66 11 20 3 1 0 18 5 14 2 0 .303 .365 .379
39 Ashton Fernandez Sophomore 1B 20 48 11 15 3 0 1 9 3 15 0 0 .313 .389 .438
14 Colin Georger Sophomore 14 25 4 7 0 0 2 6 3 4 1 0 .280 .357 .520
29 Jason Johnson RS Freshman 12 17 4 4 0 0 1 3 2 5 2 0 .235 .316 .412
6 Will Beck RS Freshman 5 14 3 4 1 0 1 2 1 0 2 0 .286 .333 .571
13 Niko Michaelides RS Freshman C 10 13 2 4 1 0 0 1 4 3 0 0 .308 .471 .385
31 Alec Brown Freshman OF 14 10 0 2 0 0 0 0 2 5 1 0 .200 .333 .200
20 Timothy Barry Freshman 19 7 0 1 0 0 0 1 0 4 0 0 .143 .125 .143
38 EJ Lewis Freshman 1B 7 7 2 1 0 0 0 0 3 4 0 0 .143 .400 .143
25 Griffin Hurt RS Freshman OF 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
32 David Mertz Freshman 1B 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
40 Ryan Berry Freshman RHP 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     35 1099 249 335 56 8 44 222 128 236 35 8 .305 .394 .490
  Opponent     35 1042 258 314 70 10 41 231 171 177 77 15 .301 .420 .506
Extended Hitting
No. Yr Pos
1 Elijah Grant Sophomore OF 35 5 1 2 76 16 - 7 6 1.17 154
27 Andre Mason Sophomore OF 34 3 1 0 59 11 1 8 8 1.00 134
35 Bryce Meachem Sophomore 1B 34 8 1 0 68 18 1 3 7 0.43 130
4 Evan Britt Sophomore 2B 35 3 4 0 32 4 1 7 7 1.00 128
10 Dylan Rose Sophomore SS 32 4 0 1 51 13 - 8 6 1.33 128
16 Brayden Winters Freshman OF 30 0 0 0 44 5 1 6 7 0.86 123
11 Brock Welch Sophomore C 30 8 0 0 76 18 - 4 7 0.57 121
2 Trey Costner Freshman 32 4 0 0 50 9 - 8 6 1.33 119
24 Joseph Buckley Sophomore OF 25 2 1 0 25 4 - 5 5 1.00 74
39 Ashton Fernandez Sophomore 1B 20 3 0 0 21 4 1 3 1 3.00 54
14 Colin Georger Sophomore 14 0 0 0 13 2 - 2 2 1.00 28
29 Jason Johnson RS Freshman 12 0 0 0 7 1 1 2 1 2.00 19
13 Niko Michaelides RS Freshman C 10 0 0 0 5 1 - 0 - - 17
6 Will Beck RS Freshman 5 0 0 0 8 2 - 0 - - 15
31 Alec Brown Freshman OF 14 0 0 0 2 0 - 0 1 0.00 12
38 EJ Lewis Freshman 1B 7 0 0 0 1 0 - 0 1 0.00 10
20 Timothy Barry Freshman 19 0 1 0 1 0 - 0 - - 8
25 Griffin Hurt RS Freshman OF 2 0 0 0 0 0 - 0 - - 2
32 David Mertz Freshman 1B 2 0 0 0 0 0 - 0 - - 2
40 Ryan Berry Freshman RHP 9 0 0 0 0 0 - 0 - - 1
  Totals     35 40 9 3 539 108 6 63 65 0.97 1279
  Opponent     35 54 17 12 527 121 5 50 88 0.57 1296
Pitching
No. Yr Pos
28 Carmine Lancaster Sophomore RHP 10 7 2 1 0 - 45.1 48 30 28 18 35 6.95 4 5.56 1.46
23 Carter Batts RS Freshman RHP 11 7 2 4 0 - 42.1 56 48 38 20 20 4.25 7 8.08 1.80
20 Timothy Barry Freshman 15 2 1 1 0 - 34.0 34 29 24 21 30 7.94 4 6.35 1.62
12 Graham Sutherland Freshman RHP 11 3 2 2 1 - 28.1 33 27 19 13 21 6.67 5 6.04 1.62
5 Zach Cartrette Freshman RHP 9 4 1 3 0 - 19.2 27 25 25 16 13 5.95 8 11.44 2.19
40 Ryan Berry Freshman RHP 8 4 0 0 0 - 16.2 17 22 16 25 17 9.18 2 8.64 2.52
19 Tucker Hobbs Freshman RHP 6 2 0 2 0 - 16.2 20 18 16 13 4 2.16 5 8.64 1.98
3 Logan Stump Freshman RHP 11 1 1 0 0 - 15.1 26 18 12 12 14 8.22 2 7.04 2.48
33 Trajan Louis Sophomore RHP 12 0 0 0 1 - 13.2 14 6 4 10 5 3.29 0 2.63 1.76
37 Dawson Futrell Freshman RHP 6 0 0 0 0 - 8.2 11 8 8 2 8 8.31 0 8.31 1.50
1 Elijah Grant Sophomore OF 8 0 0 3 0 - 7.1 14 10 9 9 5 6.14 1 11.05 3.14
9 Jaren Jackson Sophomore 5 0 0 0 0 - 6.2 12 12 11 7 4 5.40 1 14.85 2.85
26 Keller Bradley Freshman 3 0 0 0 0 - 1.2 4 2 2 3 1 5.40 0 10.80 4.20
22 Grady Barnes Freshman RHP 1 0 0 0 0 - 1.0 - 1 1 1 0 .00 - 9.00 1.00
29 Jason Johnson RS Freshman 1 0 0 0 0 - 0.2 0 1 1 1 0 .00 0 13.50 1.50
30 Elliot Flowers Freshman RHP 2 0 0 0 0 - 0.1 6 8 8 2 1 27.00 2 216.00 24.00
  Totals     35 35 9 16 2 - 258.1 322 265 221 173 178 6.20 41 7.70 1.92
  Opponent     35 35 16 9 0 1 266.2 334 249 205 130 236 7.96 39 6.92 -
Fielding
No. Yr Pos
11 Brock Welch Sophomore C 30 162 152 8 2 .988 1 32 3 .086 10 0
35 Bryce Meachem Sophomore 1B 34 112 103 5 4 .964 11 0 0 - 0 0
1 Elijah Grant Sophomore OF 35 84 84 0 0 1.000 0 1 1 .500 0 0
10 Dylan Rose Sophomore SS 32 136 78 44 14 .897 11 0 0 - 0 0
4 Evan Britt Sophomore 2B 35 104 61 36 7 .933 12 0 0 - 0 0
27 Andre Mason Sophomore OF 34 50 50 0 0 1.000 0 0 0 - 0 0
16 Brayden Winters Freshman OF 30 40 38 0 2 .950 0 0 0 - 0 0
2 Trey Costner Freshman 32 62 35 19 8 .871 2 0 0 - 0 0
39 Ashton Fernandez Sophomore 1B 20 20 20 0 0 1.000 1 0 0 - 0 0
13 Niko Michaelides RS Freshman C 10 17 15 0 2 .882 0 0 0 - 2 0
20 Timothy Barry Freshman 19 17 12 3 2 .882 1 2 3 .600 0 0
29 Jason Johnson RS Freshman 12 7 6 1 0 1.000 0 0 0 - 0 0
6 Will Beck RS Freshman 5 5 5 0 0 1.000 0 0 0 - 0 0
28 Carmine Lancaster Sophomore RHP 12 7 5 2 0 1.000 0 8 0 .000 0 0
12 Graham Sutherland Freshman RHP 11 7 5 1 1 .857 0 4 1 .200 0 0
23 Carter Batts RS Freshman RHP 11 3 3 0 0 1.000 0 10 2 .167 0 0
37 Dawson Futrell Freshman RHP 6 3 3 0 0 1.000 0 3 0 .000 0 0
31 Alec Brown Freshman OF 14 4 2 1 1 .750 0 0 0 - 0 0
24 Joseph Buckley Sophomore OF 25 1 1 0 0 1.000 0 0 0 - 0 0
38 EJ Lewis Freshman 1B 7 1 1 0 0 1.000 0 0 0 - 0 0
40 Ryan Berry Freshman RHP 9 3 0 0 3 .000 0 14 1 .067 0 0
19 Tucker Hobbs Freshman RHP 6 1 0 0 1 .000 0 3 0 .000 0 0
33 Trajan Louis Sophomore RHP 12 1 0 1 0 1.000 0 4 2 .333 0 0
3 Logan Stump Freshman RHP 11 2 0 2 0 1.000 0 3 0 .000 0 0
  Totals     35 849 679 123 47 .945 17 77 13 .144 12 0
  Opponent     35 862 689 127 46 .947 22 35 6 .146 4 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 18 at Greensboro College   - - - - - - - - - - -
Oct 26 at Pro 35 prep   - - - - - - - - - - -
Nov 1 # at Catawba College   - - - - - - - - - - -
Nov 5 # Fall World Series   - - - - - - - - - - -
Nov 6 # Fall World Series   - - - - - - - - - - -
Nov 7 # Fall World Series   - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - - -
Feb 7 at Robeson CC W, 19-11 32 19 15 5 1 2 16 7 2 1 0
Feb 7 at Robeson CC W, 24-7 26 24 11 2 0 4 19 13 8 0 0
Feb 8 at Robeson CC W, 15-13 51 15 16 1 0 3 13 7 7 4 0
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 27 13 12 3 0 2 12 4 7 3 0
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 25 2 5 1 0 1 2 6 10 0 0
Feb 14 at Surry Community College W, 11-5 32 11 15 2 1 2 11 6 2 2 0
Feb 14 at Surry Community College L, 12-8 29 8 8 2 0 3 8 5 10 3 0
Feb 15 at Surry Community College   - - - - - - - - - - -
Feb 19 at Guilford College JV L, 10-4 36 4 11 5 0 0 3 1 11 4 0
Feb 21 Southwest Virginia W, 13-0 34 8 13 2 0 2 7 6 2 2 0
Feb 21 Southwest Virginia W, 14-3 25 14 12 5 1 0 10 3 2 1 0
Feb 22 Southwest Virginia   - - - - - - - - - - -
Feb 24 at Pfeiffer University JV W, 13-3 42 13 13 4 1 1 12 7 5 3 0
Feb 28 Cleveland Community College L, 13-1 17 1 2 0 0 0 1 3 5 2 0
Feb 28 Cleveland Community College W, 4-3 24 4 7 2 1 0 4 4 5 0 0
Mar 1 Cleveland Community College L, 7-2 33 2 6 0 0 2 2 4 8 5 0
Mar 2 # at Guilford College JV   - - - - - - - - - - -
Mar 7 at Louisburg College W, 7-2 39 7 14 2 0 1 7 3 9 2 0
Mar 7 at Louisburg College L, 8-1 24 1 4 1 0 0 1 1 7 0 0
Mar 8 at Louisburg College L, 14-4 24 4 7 1 0 2 4 3 7 1 0
Mar 10 Gaston College L, 17-14 48 14 15 4 0 4 13 7 16 6 0
Mar 14 at Wake Technical Community College L, 8-4 38 4 11 1 0 0 4 0 15 1 1
Mar 14 at Wake Technical Community College L, 7-1 24 1 5 1 0 0 1 2 4 0 1
Mar 15 at Wake Technical Community College L, 10-9 39 9 14 2 2 1 9 2 6 2 0
Mar 17 at Gaston College L, 15-5 21 5 5 1 0 0 3 2 5 1 0
Mar 21 Catawba Valley Community College W, 7-6 31 7 9 4 0 0 7 5 5 0 0
Mar 21 Catawba Valley Community College L, 13-7 30 7 11 0 0 1 6 3 8 3 0
Mar 22 Catawba Valley Community College W, 8-7 37 8 13 1 1 3 8 0 10 0 0
Mar 25 Patrick & Henry Community College W, 15-3 22 15 9 3 0 2 13 8 2 2 0
Mar 26 at Guilford College JV W, 23-11 46 23 21 5 0 2 23 7 6 1 0
Mar 31 at Rockingham Community College W, 17-11 42 17 15 4 0 1 15 14 5 2 0
Apr 1 Patrick & Henry Community College L, 6-1 30 1 4 0 0 0 1 6 8 1 0
Apr 3 at Southwest Virginia W, 16-6 36 16 10 2 0 1 12 10 2 4 1
Apr 3 at Southwest Virginia W, 13-3 26 13 10 2 0 1 9 4 5 1 0
Apr 4 at Southwest Virginia W, 21-9 39 21 17 2 1 1 18 3 2 1 1
Apr 8 Patrick & Henry Community College W, 7-6 43 7 11 1 0 2 6 6 11 1 0
Apr 11 at Cleveland Community College L, 10-2 26 2 4 2 0 2 2 1 4 0 0
Apr 11 at Cleveland Community College L, 12-2 23 2 4 2 0 1 1 0 8 1 0
Apr 12 at Cleveland Community College L, 6-0 30 0 4 0 0 0 0 5 12 0 1
Apr 15 at Patrick & Henry Community College L, 7-6 33 6 8 1 0 2 6 4 5 1 1
Apr 18 Louisburg College L, 7-5 34 5 8 1 0 3 5 4 12 0 0
Apr 18 Louisburg College L, 8-7 29 7 10 1 0 1 7 4 6 0 0
Apr 19 Louisburg College L, 10-1 23 1 4 0 0 0 1 1 5 0 0
Apr 22 at Patrick & Henry Community College W, 16-2 38 16 20 6 1 3 16 3 2 2 0
Apr 25 Wake Technical Community College L, 17-15 48 15 20 1 0 4 14 4 13 0 0
Apr 25 Wake Technical Community College L, 14-10 28 10 7 0 0 3 9 8 10 1 0
Apr 26 at Wake Technical Community College L, 15-14 44 14 19 5 0 3 12 3 5 1 0
Apr 28 at Patrick & Henry Community College W, 1-0 33 1 6 0 0 0 1 1 8 0 1
May 1 at Catawba Valley Community College W, 6-4 39 6 12 0 1 1 5 7 8 0 0
May 1 at Catawba Valley Community College W, 11-1 28 11 12 3 0 1 10 4 5 0 0
May 2 at Catawba Valley Community College L, 12-3 28 3 8 2 0 1 3 3 10 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 18 at Greensboro College   - - - - - - - - - -
Oct 26 at Pro 35 prep   - - - - - - - - - -
Nov 1 # at Catawba College   - - - - - - - - - -
Nov 5 # Fall World Series   - - - - - - - - - -
Nov 6 # Fall World Series   - - - - - - - - - -
Nov 7 # Fall World Series   - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - -
Jan 31 at Rockingham Community College   - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - -
Feb 1 at Rockingham Community College   - - - - - - - - - -
Feb 7 at Robeson CC W, 19-11 4 1 0 28 8 - 0 - - 44
Feb 7 at Robeson CC W, 24-7 4 2 0 25 6 - 0 - - 45
Feb 8 at Robeson CC W, 15-13 3 0 0 26 4 - 0 - - 61
Feb 10 at Caldwell Community College & Technical Institute W, 13-2 1 0 0 21 5 - 0 - - 32
Feb 10 at Caldwell Community College & Technical Institute L, 3-2 2 0 0 9 2 - 0 - - 33
Feb 14 at Surry Community College W, 11-5 2 0 0 25 5 - 0 - - 40
Feb 14 at Surry Community College L, 12-8 1 0 0 19 5 - 0 - - 35
Feb 15 at Surry Community College   - - - - - - - - - -
Feb 19 at Guilford College JV L, 10-4 0 0 0 16 5 - 0 - - 37
Feb 21 Southwest Virginia W, 13-0 0 0 0 21 4 0 0 0 - 40
Feb 21 Southwest Virginia W, 14-3 0 1 0 19 6 0 0 0 - 29
Feb 22 Southwest Virginia   - - - - - - - - - -
Feb 24 at Pfeiffer University JV W, 13-3 3 0 0 22 6 - 0 - - 52
Feb 28 Cleveland Community College L, 13-1 0 0 0 2 0 - 0 - - 20
Feb 28 Cleveland Community College W, 4-3 0 0 0 11 3 - 0 - - 28
Mar 1 Cleveland Community College L, 7-2 3 0 0 12 2 - 0 - - 40
Mar 2 # at Guilford College JV   - - - - - - - - - -
Mar 7 at Louisburg College W, 7-2 1 2 0 19 3 1 9 10 .90 45
Mar 7 at Louisburg College L, 8-1 1 0 0 5 1 1 7 6 1.17 26
Mar 8 at Louisburg College L, 14-4 1 0 0 14 3 0 2 8 .25 28
Mar 10 Gaston College L, 17-14 1 1 0 31 8 - 0 - - 57
Mar 14 at Wake Technical Community College L, 8-4 2 1 0 12 1 0 3 8 .38 41
Mar 14 at Wake Technical Community College L, 7-1 2 0 1 6 1 0 8 8 1.00 29
Mar 15 at Wake Technical Community College L, 10-9 1 0 0 23 5 2 11 6 1.83 42
Mar 17 at Gaston College L, 15-5 2 0 1 6 1 0 7 3 2.33 26
Mar 21 Catawba Valley Community College W, 7-6 0 1 0 13 4 - 0 - - 37
Mar 21 Catawba Valley Community College L, 13-7 1 0 0 14 1 - 0 - - 34
Mar 22 Catawba Valley Community College W, 8-7 1 0 1 25 5 - 0 - - 39
Mar 25 Patrick & Henry Community College W, 15-3 4 0 0 18 5 - 0 - - 34
Mar 26 at Guilford College JV W, 23-11 7 2 0 32 7 - 0 - - 62
Mar 31 at Rockingham Community College W, 17-11 6 2 0 22 5 - 0 - - 64
Apr 1 Patrick & Henry Community College L, 6-1 3 0 0 4 0 - 0 - - 39
Apr 3 at Southwest Virginia W, 16-6 0 0 0 15 3 0 0 0 - 46
Apr 3 at Southwest Virginia W, 13-3 0 0 0 15 3 0 0 0 - 30
Apr 4 at Southwest Virginia W, 21-9 1 1 0 24 4 0 0 0 - 44
Apr 8 Patrick & Henry Community College W, 7-6 2 1 0 18 3 - 0 - - 52
Apr 11 at Cleveland Community College L, 10-2 0 0 0 12 4 - 0 - - 27
Apr 11 at Cleveland Community College L, 12-2 1 0 0 9 3 - 0 - - 24
Apr 12 at Cleveland Community College L, 6-0 2 0 0 4 0 - 0 - - 37
Apr 15 at Patrick & Henry Community College L, 7-6 0 0 0 15 3 - 0 - - 37
Apr 18 Louisburg College L, 7-5 0 0 0 18 4 0 8 6 1.33 38
Apr 18 Louisburg College L, 8-7 1 0 0 14 2 - 0 - - 34
Apr 19 Louisburg College L, 10-1 1 0 1 4 0 - 0 - - 26
Apr 22 at Patrick & Henry Community College W, 16-2 3 0 0 37 10 - 0 - - 44
Apr 25 Wake Technical Community College L, 17-15 2 0 0 33 5 - 0 - - 54
