Skip to navigation Skip to content Skip to footer

Region 10

Noah Stepp #1 Rockingham Community College

gp 45
avg .333
hr 1
rbi 37
r 44
sb 24
Recent Games
Apr 28 at Gaston College L, 18-2
May 1 Camp Community College W, 8-7
May 1 Camp Community College L, 3-2
May 2 Camp Community College L, 8-5
May 8 vs. Camp Community College L, 11-9
May 9 vs. Caldwell Community College & Technical Institute L, 11-9
Statistics category Overall Conf
Games 45 95th 24 166th
Plate appearances 175 98th 100 134th
At Bats 156 66th 91 101st
Runs 44 71st 26 89th
Hits 52 70th 30 100th
Doubles 8 107th 4 133rd
Triples 3 6th 1 33rd
Home Runs 1 221st 1 181st
Runs Batted In 37 87th 18 124th
Total bases 69 105th 39 135th
Walks 15 181st 8 194th
Hit by pitch 3 209th 1 243rd
Strikeouts 25 121st 16 126th
Sacrifice Flies 1 142nd 0 192nd
Sacrifice Hits 0 192nd 0 148th
Hit into double play - - - -
Stolen Bases 24 18th 11 41st
Caught Stealing 2 66th 1 82nd
Batting Average .333 81st .330 90th
On Base Percentage .400 137th .390 137th
Slugging Percentage .442 121st .429 132nd
Appearances 7 292nd 3 287th
Games started 1 204th 0 200th
Wins 0 238th 0 171st
Losses 1 140th 1 92nd
Saves 1 14th 1 10th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 10.2 291st 4.0 289th
Hits 9 334th 5 301st
Runs 5 388th 5 301st
Earned Runs 1 444th 1 374th
Walks 9 269th 2 324th
Strikeouts 13 230th 5 234th
Strikeouts per Game 10.97 - 11.25 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP 1.69 - 1.75 -
Home Runs Allows 0 375th 0 303rd
At Bats Against 38 296th 20 267th
Batting Average Against .237 52nd .250 63rd
Earned Run Average 0.84 - 2.25 -
Wild pitches 3 255th 1 112th
Hit Batters 2 150th 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 156 62nd 92 80th
Put Outs 72 123rd 46 129th
Assists 67 23rd 38 31st
Errors 17 8th 8 27th
Fielding Percentage .891 201st .913 183rd
Double Plays 13 25th 9 27th
Stolen Bases Allowed 1 382nd 1 290th
Runners Caught Stealing 0 277th 0 211th
Runners Caught Stealing Percentage .000 277th .000 211th
Passed Balls 0 88th 0 75th
Catcher's Interference 0 11th 0 8th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 Guilford Technical Community College   - - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 4 0 0 0 0 0 0 0 3 0 0
Feb 7 at USC Salkehatchie W, 7-5 4 0 0 0 0 0 0 0 0 0 0
Feb 8 at USC Salkehatchie W, 4-0 0 0 0 0 0 0 0 0 0 0 0
Feb 8 at USC Salkehatchie W, 19-2 4 3 3 1 0 0 4 0 0 1 0
Feb 14 New River Community College W, 12-0 3 1 1 0 1 0 3 0 0 0 0
Feb 14 New River Community College W, 1-0 2 0 0 0 0 0 0 1 1 2 0
Feb 15 # New River Community College   - - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 5 2 2 1 0 0 0 0 0 1 0
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 3 0 2 0 0 0 1 0 0 1 0
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 3 0 2 0 0 0 1 0 0 1 1
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 3 0 0 0 0 0 3 0 0 0 0
Feb 24 at William Peace Jv L, 8-0 - - - - - - - - - - -
Feb 28 at Surry Community College W, 13-3 5 3 3 0 0 0 2 0 0 1 0
Feb 28 at Surry Community College L, 5-4 3 1 0 0 0 0 0 1 0 0 0
Mar 1 Surry Community College W, 4-2 5 1 2 0 0 0 0 0 0 0 0
Mar 3 at USC Lancaster L, 8-5 5 1 4 0 0 0 1 1 1 0 0
Mar 7 Virginia Peninsula CC W, 7-1 4 0 2 0 0 0 1 0 0 2 0
Mar 7 Virginia Peninsula CC W, 7-3 3 1 1 0 0 0 1 1 0 1 0
Mar 8 Virginia Peninsula CC W, 11-4 4 1 1 0 0 0 1 1 0 1 0
Mar 10 Hocking W, 12-8 4 2 1 - - - 0 1 - 4 -
Mar 11 at Southeastern Community College-Whiteville L, 14-4 2 1 0 0 0 0 0 0 1 0 0
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 4 0 1 1 0 0 0 0 2 0 0
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 4 0 1 1 0 0 0 0 1 0 1
Mar 15 Caldwell Community College & Technical Institute L, 13-6 5 0 0 0 0 0 0 0 0 0 0
Mar 18 Fayetteville Technical Community College L, 16-5 4 2 1 0 0 0 2 0 0 0 0
Mar 24 at Ferrum T, 1-1 3 0 0 0 0 0 0 0 0 0 0
Mar 24 at Ferrum L, 5-4 0 0 0 0 0 0 0 0 0 0 0
Mar 25 USC Lancaster W, 12-6 2 3 2 0 0 0 2 3 0 2 0
Mar 28 at Camp Community College W, 11-5 5 0 0 0 0 0 0 1 3 0 0
Mar 29 at Camp Community College L, 9-8 4 2 2 0 0 0 2 0 1 1 0
Mar 29 at Camp Community College W, 11-7 5 2 3 0 0 0 1 0 2 2 0
Mar 31 Guilford Technical Community College L, 17-11 4 1 1 1 0 0 0 0 0 1 0
Apr 3 Surry Community College W, 20-8 4 4 2 2 0 0 1 0 0 1 0
Apr 3 Surry Community College W, 12-2 4 3 3 0 1 0 3 0 1 0 0
Apr 4 at Surry Community College W, 6-0 3 1 0 0 0 0 0 1 0 0 0
Apr 7 Gaston College L, 28-6 3 1 1 1 - - 0 - 1 - -
Apr 11 at Virginia Peninsula CC W, 9-4 5 1 1 0 0 0 2 0 1 1 0
Apr 11 at Virginia Peninsula CC W, 5-4 2 1 0 0 0 0 0 2 1 0 0
Apr 12 at Virginia Peninsula CC W, 18-3 4 2 3 0 0 0 2 0 1 0 0
Apr 18 Caldwell Community College & Technical Institute L, 11-0 2 0 0 0 0 0 0 0 2 0 0
Apr 18 Caldwell Community College & Technical Institute W, 6-5 3 1 2 0 0 0 0 1 0 0 0
Apr 19 at Caldwell Community College & Technical Institute L, 14-6 4 2 2 0 0 1 1 0 0 1 0
Apr 28 at Gaston College L, 18-2 3 0 1 - 1 - 1 - 1 - -
May 1 Camp Community College W, 8-7 5 0 0 0 0 0 0 0 1 0 0
May 1 Camp Community College L, 3-2 4 0 1 0 0 0 1 0 0 0 0
May 2 Camp Community College L, 8-5 0 0 0 0 0 0 0 0 0 0 0
May 8 vs. Camp Community College L, 11-9 - - - - - - - - - - -
May 9 vs. Caldwell Community College & Technical Institute L, 11-9 4 1 1 0 0 0 1 1 1 0 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 Guilford Technical Community College   - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 0 0 0 0 0 - 0 - - 4
Feb 7 at USC Salkehatchie W, 7-5 0 0 0 0 0 - 0 - - 4
Feb 8 at USC Salkehatchie W, 4-0 0 0 0 0 0 - 0 - - 0
Feb 8 at USC Salkehatchie W, 19-2 1 0 0 4 1 - 0 - - 5
Feb 14 New River Community College W, 12-0 0 0 0 3 1 - 0 - - 3
Feb 14 New River Community College W, 1-0 0 0 0 0 0 - 0 - - 3
Feb 15 # New River Community College   - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 0 0 0 3 1 - 0 - - 5
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 0 0 0 2 0 - 0 - - 3
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 0 0 0 2 0 - 0 - - 3
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 0 1 0 0 0 - 0 - - 4
Feb 24 at William Peace Jv L, 8-0 - - - - - - - - - -
Feb 28 at Surry Community College W, 13-3 0 0 0 3 0 - 0 - - 5
Feb 28 at Surry Community College L, 5-4 0 0 0 0 0 - 0 - - 4
Mar 1 Surry Community College W, 4-2 0 0 0 2 0 - 0 - - 5
Mar 3 at USC Lancaster L, 8-5 0 0 0 4 0 - 0 - - 6
Mar 7 Virginia Peninsula CC W, 7-1 0 0 0 2 0 - 0 - - 4
Mar 7 Virginia Peninsula CC W, 7-3 0 0 0 1 0 - 0 - - 4
Mar 8 Virginia Peninsula CC W, 11-4 0 0 0 1 0 - 0 - - 5
Mar 10 Hocking W, 12-8 - - - 1 0 - - - - 5
Mar 11 at Southeastern Community College-Whiteville L, 14-4 1 0 0 0 0 - 0 - - 3
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 0 0 0 2 1 - 0 - - 4
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 0 0 0 2 1 - 0 - - 4
Mar 15 Caldwell Community College & Technical Institute L, 13-6 0 0 0 0 0 - 0 - - 5
Mar 18 Fayetteville Technical Community College L, 16-5 0 0 0 1 0 - 0 - - 4
Mar 24 at Ferrum T, 1-1 0 0 0 0 0 - 0 - - 3
Mar 24 at Ferrum L, 5-4 0 0 0 0 0 - 0 - - 0
Mar 25 USC Lancaster W, 12-6 0 0 0 2 0 - 0 - - 5
Mar 28 at Camp Community College W, 11-5 0 0 0 0 0 - 0 - - 6
Mar 29 at Camp Community College L, 9-8 0 0 0 2 0 - 0 - - 4
Mar 29 at Camp Community College W, 11-7 0 0 0 3 0 - 0 - - 5
Mar 31 Guilford Technical Community College L, 17-11 0 0 0 2 1 - 0 - - 4
Apr 3 Surry Community College W, 20-8 1 0 0 4 2 - 0 - - 5
Apr 3 Surry Community College W, 12-2 0 0 0 5 1 - 0 - - 4
Apr 4 at Surry Community College W, 6-0 0 0 0 0 0 - 0 - - 4
Apr 7 Gaston College L, 28-6 - - - 2 1 - 1 - - 3
Apr 11 at Virginia Peninsula CC W, 9-4 0 0 0 1 0 - 0 - - 5
Apr 11 at Virginia Peninsula CC W, 5-4 0 0 0 0 0 - 0 - - 4
Apr 12 at Virginia Peninsula CC W, 18-3 0 0 0 3 0 - 0 - - 4
Apr 18 Caldwell Community College & Technical Institute L, 11-0 0 0 0 0 0 - 0 - - 2
Apr 18 Caldwell Community College & Technical Institute W, 6-5 0 0 0 2 0 - 0 - - 4
Apr 19 at Caldwell Community College & Technical Institute L, 14-6 0 0 0 5 1 - 0 - - 4
Apr 28 at Gaston College L, 18-2 - - - 3 1 - 1 - - 3
May 1 Camp Community College W, 8-7 0 0 0 0 0 - 0 - - 5
May 1 Camp Community College L, 3-2 0 0 0 1 0 - 0 - - 4
May 2 Camp Community College L, 8-5 0 0 0 0 0 - 0 - - 0
May 8 vs. Camp Community College L, 11-9 - - - - - - - - - -
May 9 vs. Caldwell Community College & Technical Institute L, 11-9 0 0 0 1 0 - 0 - - 5
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jan 31 Guilford Technical Community College   - - - - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 at USC Salkehatchie W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 at USC Salkehatchie W, 4-0 0 0 0 0 1.2 0 0 0 0.00 1.20 2 2 0
Feb 8 at USC Salkehatchie W, 19-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 New River Community College W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 New River Community College W, 1-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 # New River Community College   - - - - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 at William Peace Jv L, 8-0 - - - - - - - - - - - - -
Feb 28 at Surry Community College W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Surry Community College L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Surry Community College W, 4-2 0 0 0 1 0.2 0 0 0 0.00 .00 0 0 0
Mar 3 at USC Lancaster L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Virginia Peninsula CC W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Virginia Peninsula CC W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 Virginia Peninsula CC W, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 Hocking W, 12-8 0 0 0 0 1.0 2 - - 0.00 2.00 - 3 -
Mar 11 at Southeastern Community College-Whiteville L, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 Caldwell Community College & Technical Institute L, 13-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 Fayetteville Technical Community College L, 16-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Ferrum T, 1-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Ferrum L, 5-4 1 0 0 0 3.0 2 0 0 0.00 1.67 3 2 0
Mar 25 USC Lancaster W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Camp Community College W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Camp Community College L, 9-8 0 0 1 0 1.1 3 4 1 6.75 3.00 1 2 0
Mar 29 at Camp Community College W, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Guilford Technical Community College L, 17-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Surry Community College W, 20-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Surry Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Surry Community College W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 Gaston College L, 28-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Virginia Peninsula CC W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Virginia Peninsula CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 at Virginia Peninsula CC W, 18-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Caldwell Community College & Technical Institute L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Caldwell Community College & Technical Institute W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Caldwell Community College & Technical Institute L, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Gaston College L, 18-2 0 0 0 0 1.0 - - - 0.00 2.00 2 1 -
May 1 Camp Community College W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Camp Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Camp Community College L, 8-5 0 0 0 0 2.0 2 1 0 0.00 1.50 1 3 0
May 8 vs. Camp Community College L, 11-9 - - - - - - - - - - - - -
May 9 vs. Caldwell Community College & Technical Institute L, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 Guilford Technical Community College   - - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Feb 7 at USC Salkehatchie W, 7-5 3 1 0 2 .333 0 0 0 - 0 0
Feb 8 at USC Salkehatchie W, 4-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 8 at USC Salkehatchie W, 19-2 3 1 2 0 1.000 1 0 0 - 0 0
Feb 14 New River Community College W, 12-0 2 2 0 0 1.000 0 0 0 - 0 0
Feb 14 New River Community College W, 1-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 15 # New River Community College   - - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 9 2 7 0 1.000 0 0 0 - 0 0
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 3 3 0 0 1.000 1 0 0 - 0 0
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 5 4 1 0 1.000 0 0 0 - 0 0
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 2 1 0 1 .500 0 0 0 - 0 0
Feb 24 at William Peace Jv L, 8-0 - - - - - - - - - - -
Feb 28 at Surry Community College W, 13-3 4 4 0 0 1.000 1 0 0 - 0 0
Feb 28 at Surry Community College L, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 1 Surry Community College W, 4-2 3 2 1 0 1.000 0 0 0 - 0 0
Mar 3 at USC Lancaster L, 8-5 4 0 4 0 1.000 0 0 0 - 0 0
Mar 7 Virginia Peninsula CC W, 7-1 3 1 1 1 .667 0 0 0 - 0 0
Mar 7 Virginia Peninsula CC W, 7-3 3 1 1 1 .667 0 0 0 - 0 0
Mar 8 Virginia Peninsula CC W, 11-4 9 6 2 1 .889 1 0 0 - 0 0
Mar 10 Hocking W, 12-8 0 0 0 0 - - - - - - -
Mar 11 at Southeastern Community College-Whiteville L, 14-4 2 0 2 0 1.000 1 0 0 - 0 0
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 6 3 3 0 1.000 1 0 0 - 0 0
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 5 0 5 0 1.000 1 0 0 - 0 0
Mar 15 Caldwell Community College & Technical Institute L, 13-6 6 2 3 1 .833 2 0 0 - 0 0
Mar 18 Fayetteville Technical Community College L, 16-5 3 1 2 0 1.000 0 0 0 - 0 0
Mar 24 at Ferrum T, 1-1 3 2 0 1 .667 1 0 0 - 0 0
Mar 24 at Ferrum L, 5-4 0 0 0 0 - 0 0 0 - 0 0
Mar 25 USC Lancaster W, 12-6 1 0 0 1 .000 0 0 0 - 0 0
Mar 28 at Camp Community College W, 11-5 2 2 0 0 1.000 0 0 0 - 0 0
Mar 29 at Camp Community College L, 9-8 3 3 0 0 1.000 0 0 0 - 0 0
Mar 29 at Camp Community College W, 11-7 1 1 0 0 1.000 0 0 0 - 0 0
Mar 31 Guilford Technical Community College L, 17-11 4 3 0 1 .750 0 0 0 - 0 0
Apr 3 Surry Community College W, 20-8 7 3 1 3 .571 1 0 0 - 0 0
Apr 3 Surry Community College W, 12-2 2 0 2 0 1.000 0 0 0 - 0 0
Apr 4 at Surry Community College W, 6-0 7 5 2 0 1.000 1 0 0 - 0 0
Apr 7 Gaston College L, 28-6 9 2 5 2 .778 - - - - - -
Apr 11 at Virginia Peninsula CC W, 9-4 3 1 2 0 1.000 0 0 0 - 0 0
Apr 11 at Virginia Peninsula CC W, 5-4 4 2 2 0 1.000 0 0 0 - 0 0
Apr 12 at Virginia Peninsula CC W, 18-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 Caldwell Community College & Technical Institute L, 11-0 3 1 2 0 1.000 0 0 0 - 0 0
Apr 18 Caldwell Community College & Technical Institute W, 6-5 5 0 5 0 1.000 0 0 0 - 0 0
Apr 19 at Caldwell Community College & Technical Institute L, 14-6 4 2 1 1 .750 0 0 0 - 0 0
Apr 28 at Gaston College L, 18-2 0 0 0 0 - - - - - - -
May 1 Camp Community College W, 8-7 7 4 3 0 1.000 1 0 0 - 0 0
May 1 Camp Community College L, 3-2 3 1 2 0 1.000 0 0 0 - 0 0
May 2 Camp Community College L, 8-5 0 0 0 0 - 0 1 0 .000 0 0
May 8 vs. Camp Community College L, 11-9 - - - - - - - - - - -
May 9 vs. Caldwell Community College & Technical Institute L, 11-9 8 1 6 1 .875 0 0 0 - 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 156 44 52 8 3 1 37 15 25 24 2 .333 .400 .442
Conference 24 91 26 30 4 1 1 18 8 16 11 1 .330 .390 .429
Exhibition - - - - - - - - - - - - - - -
 
-
Home 21 71 21 25 4 2 0 17 8 6 16 1 .352 .425 .465
Away 23 81 22 26 4 1 1 19 6 18 8 1 .321 .378 .432
Neutral 1 4 1 1 0 0 0 1 1 1 0 0 .250 .400 .250
 
-
Wins 26 95 32 35 5 2 0 27 12 13 20 1 .368 .445 .463
Losses 18 58 12 17 3 1 1 10 3 12 4 1 .293 .339 .431
 
-
February 12 39 10 13 2 1 0 14 2 4 7 1 .333 .372 .436
March 18 67 17 22 3 0 0 11 8 11 14 1 .328 .408 .373
April 11 37 16 15 3 2 1 10 4 8 3 0 .405 .476 .676
May 4 13 1 2 0 0 0 2 1 2 0 0 .154 .214 .154
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 3 1 0 69 12 - 2 - - 175
Conference 24 1 0 0 39 6 - 0 - - 100
Exhibition - - - - 0 0 - - - - 0
 
-
Home 21 1 0 0 33 6 - 1 - - 80
Away 23 2 1 0 35 6 - 1 - - 90
Neutral 1 0 0 0 1 0 - 0 - - 5
 
-
Wins 26 2 1 0 44 7 - 0 - - 110
Losses 18 1 0 0 25 5 - 2 - - 62
 
-
February 12 1 1 0 17 3 - 0 - - 43
March 18 1 0 0 25 3 - 0 - - 76
April 11 1 0 0 25 6 - 2 - - 42
May 4 0 0 0 2 0 - 0 - - 14
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 7 1 0 1 1 - 10.2 9 5 1 9 13 10.97 0 0.84 1.69
Conference 3 0 0 1 1 - 4.0 5 5 1 2 5 11.25 0 2.25 1.75
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 3 0 0 0 1 - 3.2 4 1 0 1 6 14.73 0 0.00 1.36
Away 4 1 0 1 0 - 7.0 5 4 1 8 7 9.00 0 1.29 1.86
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 3 0 0 0 1 - 3.1 2 0 0 2 5 13.50 0 0.00 1.20
Losses 4 1 0 1 0 - 7.1 7 5 1 7 8 9.82 0 1.23 1.91
 
-
February 1 0 0 0 0 - 1.2 0 0 0 2 2 10.80 0 0.00 1.20
March 4 1 0 1 1 - 6.0 7 4 1 4 7 10.50 0 1.50 1.83
April 1 0 0 0 0 - 1.0 - - - 2 1 9.00 - 0.00 2.00
May 1 0 0 0 0 - 2.0 2 1 0 1 3 13.50 0 0.00 1.50
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 45 156 72 67 17 .891 13 1 0 .000 0 0
Conference 24 92 46 38 8 .913 9 1 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 21 79 37 31 11 .861 6 1 0 .000 0 0
Away 23 69 34 30 5 .928 7 0 0 - 0 0
Neutral 1 8 1 6 1 .875 0 0 0 - 0 0
 
-
Wins 26 94 49 35 10 .894 7 0 0 - 0 0
Losses 18 59 21 32 6 .898 5 1 0 .000 0 0
 
-
February 12 35 22 10 3 .914 3 0 0 - 0 0
March 18 58 27 24 7 .879 7 0 0 - 0 0
April 11 45 17 22 6 .867 2 0 0 - 0 0
May 4 18 6 11 1 .944 1 1 0 .000 0 0