Skip to navigation Skip to content Skip to footer

Region 10

2024-25 Baseball Statistics - Southwest Virginia

Games 43
Runs 129
Batting Average .214
On Base Percentage .316
Slugging Percentage .261
Home Runs 2
Schedule Summary
Overall (Pct.)1-42 (.023)
Conference (Pct.) 0-31 (.000)
StreakLost 5
Home1-17
Away0-25
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 22 New River Community College W, 16-6
Apr 26 Catawba Valley Community College L, 17-5
Apr 27 Catawba Valley Community College L, 17-0
Apr 27 Catawba Valley Community College L, 13-1
May 2 Guilford Technical Community College L, 16-0
May 2 Guilford Technical Community College L, 14-5
Statistics category Overall Conf
Games 43 23rd 31 13th
At Bats 1025 25th 738 21st
Runs 129 25th 88 24th
Hits 219 25th 156 25th
Doubles 33 25th 21 25th
Triples 5 21st 3 21st
Home Runs 2 25th 1 25th
Runs Batted In 111 25th 79 23rd
Extra Base Hits 40 25th 25 25th
Total Bases 268 25th 186 25th
Walks 118 24th 85 23rd
Hit by pitch 37 24th 28 21st
Strikeouts 301 10th 204 17th
Sacrifice Flies 2 25th 1 25th
Sacrifice Hits 3 24th 3 23rd
Hit into double play 2 11th 1 10th
Stolen Bases 20 25th 12 24th
Caught Stealing 9 20th 7 18th
Batting Average .214 24th .211 24th
On Base Percentage .316 24th .316 24th
Slugging Percentage .261 24th .252 25th
Earned Run Average 17.15 25th 18.82 25th
WHIP 3.09 1st 3.14 1st
At Bats Against 1072 23rd 837 14th
Batting Average Against .407 25th .413 25th
Home Games Played 18 2nd 14 8th
Home Attendance 0 5th - -
Home Attendance average 0 5th - -
Hitting
No. Yr Pos
5 Cason McInnis Sophomore OF 41 115 20 40 7 1 0 12 13 15 3 4 .348 .419 .426
27 Graham Irvin Freshman 1B 41 106 13 25 3 0 1 17 17 28 3 1 .236 .357 .292
18 Damien Boyd Freshman 3B 41 96 12 37 9 0 0 18 13 14 1 0 .385 .491 .479
24 Max McGlothlin Sophomore SS 28 66 5 12 2 1 0 11 2 15 2 0 .182 .217 .242
21 Peyton Maines Freshman 3B 38 53 9 6 1 0 0 6 10 16 0 0 .113 .288 .132
13 Ronnie Hall Freshman IF 19 48 5 11 2 1 0 3 4 16 1 0 .229 .302 .313
2 Colten Tate Sophomore IF 35 48 6 9 4 0 0 7 7 20 0 0 .188 .339 .271
8 Gabe Cuellar Sophomore C 19 42 3 6 0 0 0 5 1 6 0 1 .143 .200 .143
7 Ben Kilbourne Freshman OF 22 41 5 9 0 0 0 5 7 14 0 0 .220 .347 .220
42 Christopher Steele Freshman OF 26 40 10 11 1 0 0 6 6 9 0 1 .275 .388 .300
4 Ethan Roberts Sophomore OF 18 36 5 7 0 1 1 2 4 23 0 0 .194 .293 .333
0 Peyton Dodson Freshman OF 27 34 3 5 1 0 0 0 1 4 0 1 .147 .237 .176
9 John Ruhl Sophomore 29 33 4 0 0 0 0 1 4 19 0 0 .000 .132 .000
34 Kensley Joachim Freshman IF 17 31 1 10 0 0 0 5 4 7 1 0 .323 .400 .323
6 Wyatt Garrett Freshman 2B 25 27 3 3 0 0 0 0 2 13 2 0 .111 .200 .111
10 Logan Williams Sophomore IF 23 24 1 1 0 0 0 0 4 13 1 0 .042 .179 .042
3 Caleb Johnson Sophomore OF 21 23 3 0 0 0 0 1 2 7 2 0 .000 .179 .000
1 Benjamin Campbell Sophomore CF 11 22 4 4 0 0 0 0 0 9 0 0 .182 .182 .182
22 Harrison Felger Freshman C 21 20 4 7 0 1 0 3 1 5 1 1 .350 .435 .450
14 C.J. Earls Freshman C 15 19 3 2 0 0 0 1 4 6 0 0 .105 .261 .105
38 Ayden Mullikin Freshman OF 15 19 2 1 0 0 0 1 1 6 0 0 .053 .095 .053
12 John Paul Eads Freshman 26 16 2 2 0 0 0 0 4 8 0 0 .125 .300 .125
76 Harold Heller Freshman C 9 14 2 5 2 0 0 6 1 2 0 0 .357 .438 .500
46 Logan Spachman Freshman OF 10 9 0 0 0 0 0 0 1 5 0 0 .000 .100 .000
32 Kian Manske Freshman OF 23 8 0 2 0 0 0 0 0 1 0 0 .250 .250 .250
17 Matthew Sevigny Freshman OF 7 8 1 1 0 0 0 0 1 7 0 0 .125 .222 .125
45 Hunter Welch Freshman P 14 7 0 1 1 0 0 1 1 4 0 0 .143 .250 .286
16 Preston Jackson Freshman OF 5 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
33 Tyler Markus Freshman 11 4 1 0 0 0 0 0 3 3 2 0 .000 .429 .000
15 Dagan Barton Freshman P 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
26 Peyton Miller Sophomore C 2 2 0 0 - - - 0 - 2 - - .000 .000 .000
  Totals     43 1025 129 219 33 5 2 111 118 301 20 9 .214 .316 .261
  Opponent     43 1237 587 503 132 23 59 501 259 169 165 7 .407 .530 .694
Extended Hitting
No. Yr Pos
5 Cason McInnis Sophomore OF 41 1 0 1 49 8 - 1 3 0.33 130
27 Graham Irvin Freshman 1B 41 3 0 0 31 4 1 8 2 4.00 126
18 Damien Boyd Freshman 3B 41 7 0 0 46 9 - 5 3 1.67 116
24 Max McGlothlin Sophomore SS 28 1 0 0 16 3 - 1 2 0.50 69
21 Peyton Maines Freshman 3B 38 3 0 0 7 1 1 5 2 2.50 66
2 Colten Tate Sophomore IF 35 4 0 2 13 4 - 2 2 1.00 61
13 Ronnie Hall Freshman IF 19 1 0 0 15 3 - 2 - - 53
7 Ben Kilbourne Freshman OF 22 1 0 0 9 0 - 1 1 1.00 49
42 Christopher Steele Freshman OF 26 2 1 0 12 1 - 0 1 0.00 49
8 Gabe Cuellar Sophomore C 19 2 0 0 6 0 - 4 2 2.00 45
4 Ethan Roberts Sophomore OF 18 1 0 0 12 2 - 2 1 2.00 41
0 Peyton Dodson Freshman OF 27 3 0 0 6 1 - 3 1 3.00 38
9 John Ruhl Sophomore 29 1 0 0 0 0 - 0 1 0.00 38
34 Kensley Joachim Freshman IF 17 0 0 0 10 0 - 4 - - 35
6 Wyatt Garrett Freshman 2B 25 1 0 0 3 0 - 0 2 0.00 30
3 Caleb Johnson Sophomore OF 21 3 0 0 0 0 - 4 - - 28
10 Logan Williams Sophomore IF 23 0 0 0 1 0 - 0 2 0.00 28
14 C.J. Earls Freshman C 15 0 0 0 2 0 - 3 1 3.00 23
22 Harrison Felger Freshman C 21 2 0 0 9 1 - 0 - - 23
1 Benjamin Campbell Sophomore CF 11 0 0 0 4 0 - 0 2 0.00 22
38 Ayden Mullikin Freshman OF 15 0 1 0 1 0 - 0 2 0.00 21
12 John Paul Eads Freshman 26 0 0 0 2 0 - 1 1 1.00 20
76 Harold Heller Freshman C 9 1 0 0 7 2 - 0 2 0.00 16
46 Logan Spachman Freshman OF 10 0 0 0 0 0 - 1 - - 10
17 Matthew Sevigny Freshman OF 7 0 0 0 1 0 - 0 - - 9
32 Kian Manske Freshman OF 23 0 0 0 2 0 - 1 - - 8
45 Hunter Welch Freshman P 14 0 0 0 2 1 - 0 - - 8
33 Tyler Markus Freshman 11 0 0 0 0 0 - 0 1 0.00 7
16 Preston Jackson Freshman OF 5 0 0 0 0 0 - 0 - - 6
15 Dagan Barton Freshman P 3 0 0 0 0 0 - 0 2 0.00 2
26 Peyton Miller Sophomore C 2 - - - 0 0 - - - - 2
  Totals     43 37 2 3 268 40 2 48 36 1.33 1185
  Opponent     43 93 25 9 858 214 1 18 36 0.50 1623
Pitching
No. Yr Pos
23 Brayden Dilday Sophomore P 15 11 0 10 0 - 41.1 68 80 54 34 25 5.44 4 11.76 2.47
12 John Paul Eads Freshman 15 9 0 9 0 - 30.2 50 65 56 31 18 5.28 7 16.43 2.64
21 Peyton Maines Freshman 3B 15 3 0 4 0 - 26.1 67 59 54 16 20 6.84 11 18.46 3.15
0 Peyton Dodson Freshman OF 13 5 0 5 0 - 24.1 44 46 45 21 19 7.03 5 16.64 2.67
38 Ayden Mullikin Freshman OF 7 5 0 2 0 - 17.0 33 39 30 19 17 9.00 0 15.88 3.06
32 Kian Manske Freshman OF 16 2 0 1 0 - 16.0 45 56 41 23 8 4.50 5 23.06 4.25
2 Colten Tate Sophomore IF 11 0 0 2 0 - 14.2 23 26 23 13 8 4.91 2 14.11 2.45
9 John Ruhl Sophomore 13 1 0 1 0 - 14.0 30 43 30 21 8 5.14 2 19.29 3.64
22 Harrison Felger Freshman C 10 3 0 3 0 - 11.1 25 22 18 7 8 6.35 4 14.29 2.82
10 Logan Williams Sophomore IF 10 0 1 1 0 - 11.1 13 30 25 22 7 5.56 4 19.85 3.09
19 Kieran Robertson Freshman P 10 0 0 0 0 - 6.2 25 29 26 10 6 8.10 4 35.10 5.25
6 Wyatt Garrett Freshman 2B 8 0 0 0 0 - 6.0 16 20 14 7 4 6.00 3 21.00 3.83
18 Damien Boyd Freshman 3B 4 0 0 0 0 - 5.0 13 12 12 6 1 1.80 2 21.60 3.80
33 Tyler Markus Freshman 5 0 0 0 0 - 4.0 12 12 10 4 2 4.50 1 22.50 4.00
15 Dagan Barton Freshman P 2 2 0 0 0 - 3.1 2 1 1 3 7 18.90 0 2.70 1.50
45 Hunter Welch Freshman P 5 0 0 0 0 - 3.1 8 13 6 5 3 8.10 1 16.20 3.90
42 Christopher Steele Freshman OF 5 0 0 0 0 - 2.2 8 12 11 7 1 3.38 1 37.13 5.63
46 Logan Spachman Freshman OF 2 0 0 0 0 - 1.2 2 2 0 1 2 10.80 0 0.00 1.80
7 Ben Kilbourne Freshman OF 3 0 0 0 0 - 1.1 5 8 6 3 0 .00 0 40.50 6.00
14 C.J. Earls Freshman C 1 0 0 0 0 - 1.0 2 0 0 0 3 27.00 0 0.00 2.00
11 Richard Soease Freshman P 1 0 0 0 0 - 0.2 1 0 0 0 0 .00 0 0.00 1.50
75 Xavier Sanders Freshman P 2 0 0 0 0 - 0.0 3 8 6 3 0 .00 0 INF -
  Totals     43 43 1 39 0 - 245.2 500 587 468 259 171 6.26 56 17.15 3.09
  Opponent     43 43 40 1 2 - 267.0 219 130 99 118 303 10.21 2 3.34 -
Fielding
No. Yr Pos
27 Graham Irvin Freshman 1B 41 115 102 5 8 .930 7 0 0 - 0 0
8 Gabe Cuellar Sophomore C 19 80 76 1 3 .963 0 6 0 .000 27 0
5 Cason McInnis Sophomore OF 41 70 68 1 1 .986 0 0 0 - 0 0
22 Harrison Felger Freshman C 21 40 34 1 5 .875 0 6 0 .000 18 0
0 Peyton Dodson Freshman OF 27 37 33 2 2 .946 0 14 2 .125 0 0
13 Ronnie Hall Freshman IF 19 53 33 15 5 .906 4 0 0 - 0 0
12 John Paul Eads Freshman 26 31 28 1 2 .935 1 18 0 .000 11 0
21 Peyton Maines Freshman 3B 38 51 28 18 5 .902 3 18 1 .053 0 0
76 Harold Heller Freshman C 9 30 26 2 2 .933 0 0 0 - 7 0
2 Colten Tate Sophomore IF 35 52 26 17 9 .827 3 9 1 .100 0 0
18 Damien Boyd Freshman 3B 41 45 24 15 6 .867 3 1 0 .000 0 0
7 Ben Kilbourne Freshman OF 22 33 24 5 4 .879 1 2 0 .000 0 0
24 Max McGlothlin Sophomore SS 28 47 23 11 13 .723 4 0 0 - 0 0
4 Ethan Roberts Sophomore OF 18 23 21 1 1 .957 0 0 0 - 0 0
1 Benjamin Campbell Sophomore CF 11 20 19 0 1 .950 0 0 0 - 0 0
14 C.J. Earls Freshman C 15 22 19 1 2 .909 1 1 0 .000 8 0
9 John Ruhl Sophomore 29 20 17 1 2 .900 0 12 0 .000 0 0
34 Kensley Joachim Freshman IF 17 32 15 10 7 .781 2 0 0 - 0 0
32 Kian Manske Freshman OF 23 19 15 1 3 .842 0 10 0 .000 0 0
3 Caleb Johnson Sophomore OF 21 15 14 0 1 .933 1 0 0 - 0 0
10 Logan Williams Sophomore IF 23 29 12 6 11 .621 1 10 0 .000 0 0
38 Ayden Mullikin Freshman OF 15 13 11 1 1 .923 2 9 0 .000 0 0
16 Preston Jackson Freshman OF 5 10 10 0 0 1.000 0 0 0 - 0 0
33 Tyler Markus Freshman 11 11 9 0 2 .818 0 3 0 .000 2 0
6 Wyatt Garrett Freshman 2B 25 29 8 15 6 .793 2 1 0 .000 0 0
46 Logan Spachman Freshman OF 10 9 8 0 1 .889 0 0 0 - 0 0
17 Matthew Sevigny Freshman OF 7 7 7 0 0 1.000 0 0 0 - 0 0
42 Christopher Steele Freshman OF 26 8 6 0 2 .750 0 5 1 .167 0 0
45 Hunter Welch Freshman P 14 8 5 3 0 1.000 0 4 1 .200 0 0
23 Brayden Dilday Sophomore P 15 12 4 5 3 .750 0 19 0 .000 0 0
15 Dagan Barton Freshman P 3 4 3 1 0 1.000 0 0 0 - 0 0
26 Peyton Miller Sophomore C 2 2 2 0 0 1.000 - - - - - -
19 Kieran Robertson Freshman P 10 1 0 0 1 .000 0 6 1 .143 0 0
  Totals     43 982 734 139 109 .889 15 164 6 .035 74 0
  Opponent     43 1033 801 180 52 .950 16 20 9 .310 23 0
Hitting
No. Yr Pos
5 Cason McInnis Sophomore OF 31 91 15 32 4 1 0 11 10 12 2 4 .352 .422 .418
27 Graham Irvin Freshman 1B 30 76 12 17 2 0 1 10 16 20 3 0 .224 .379 .289
18 Damien Boyd Freshman 3B 29 67 9 27 6 0 0 14 7 10 1 0 .403 .500 .493
24 Max McGlothlin Sophomore SS 19 46 3 7 1 1 0 6 2 8 0 0 .152 .204 .217
21 Peyton Maines Freshman 3B 28 41 4 5 1 0 0 5 6 9 0 0 .122 .265 .146
2 Colten Tate Sophomore IF 26 37 5 7 3 0 0 6 5 14 0 0 .189 .333 .270
7 Ben Kilbourne Freshman OF 17 35 3 8 0 0 0 3 6 11 0 0 .229 .341 .229
13 Ronnie Hall Freshman IF 13 31 3 4 2 0 0 1 3 10 1 0 .129 .229 .194
42 Christopher Steele Freshman OF 18 30 6 8 1 0 0 3 4 9 0 1 .267 .389 .300
8 Gabe Cuellar Sophomore C 13 29 3 6 0 0 0 5 0 3 0 1 .207 .233 .207
0 Peyton Dodson Freshman OF 20 26 1 2 0 0 0 0 1 3 0 1 .077 .172 .077
4 Ethan Roberts Sophomore OF 12 26 2 3 0 0 0 1 2 19 0 0 .115 .207 .115
9 John Ruhl Sophomore 21 24 3 0 0 0 0 1 3 12 0 0 .000 .111 .000
34 Kensley Joachim Freshman IF 9 21 0 6 0 0 0 5 3 4 1 0 .286 .375 .286
6 Wyatt Garrett Freshman 2B 15 19 2 3 0 0 0 0 1 8 1 0 .158 .238 .158
3 Caleb Johnson Sophomore OF 15 17 2 0 0 0 0 1 1 5 0 0 .000 .105 .000
14 C.J. Earls Freshman C 11 15 3 2 0 0 0 1 4 5 0 0 .133 .316 .133
10 Logan Williams Sophomore IF 15 15 1 1 0 0 0 0 3 10 0 0 .067 .222 .067
38 Ayden Mullikin Freshman OF 10 14 2 1 0 0 0 1 1 4 0 0 .071 .125 .071
12 John Paul Eads Freshman 19 13 2 2 0 0 0 0 3 6 0 0 .154 .313 .154
22 Harrison Felger Freshman C 13 12 4 6 0 1 0 3 1 1 1 0 .500 .600 .667
1 Benjamin Campbell Sophomore CF 6 11 1 2 0 0 0 0 0 5 0 0 .182 .182 .182
76 Harold Heller Freshman C 6 10 0 2 1 0 0 2 1 1 0 0 .200 .333 .300
32 Kian Manske Freshman OF 17 7 0 2 0 0 0 0 0 1 0 0 .286 .286 .286
16 Preston Jackson Freshman OF 4 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
46 Logan Spachman Freshman OF 6 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
17 Matthew Sevigny Freshman OF 3 4 0 1 0 0 0 0 0 3 0 0 .250 .250 .250
45 Hunter Welch Freshman P 9 4 0 0 0 0 0 0 1 2 0 0 .000 .200 .000
33 Tyler Markus Freshman 5 1 0 0 0 0 0 0 1 1 1 0 .000 .500 .000
  Totals     31 738 88 156 21 3 1 79 85 204 12 7 .211 .316 .252
  Opponent     31 896 435 370 101 18 45 372 194 110 130 4 .413 .537 .717
Extended Hitting
No. Yr Pos
5 Cason McInnis Sophomore OF 31 1 0 1 38 5 - 1 2 0.50 103
27 Graham Irvin Freshman 1B 30 3 0 0 22 3 - 4 2 2.00 95
18 Damien Boyd Freshman 3B 29 6 0 0 33 6 - 0 2 0.00 80
21 Peyton Maines Freshman 3B 28 2 0 0 6 1 1 4 2 2.00 49
24 Max McGlothlin Sophomore SS 19 1 0 0 10 2 - 1 1 1.00 49
2 Colten Tate Sophomore IF 26 3 0 2 10 3 - 1 1 1.00 47
7 Ben Kilbourne Freshman OF 17 0 0 0 8 0 - 0 1 0.00 41
42 Christopher Steele Freshman OF 18 2 0 0 9 1 - 0 - - 36
13 Ronnie Hall Freshman IF 13 1 0 0 6 2 - 0 - - 35
8 Gabe Cuellar Sophomore C 13 1 0 0 6 0 - 1 1 1.00 30
0 Peyton Dodson Freshman OF 20 2 0 0 2 0 - 2 1 2.00 29
4 Ethan Roberts Sophomore OF 12 1 0 0 3 0 - 0 - - 29
9 John Ruhl Sophomore 21 0 0 0 0 0 - 0 1 0.00 27
34 Kensley Joachim Freshman IF 9 0 0 0 6 0 - 2 - - 24
6 Wyatt Garrett Freshman 2B 15 1 0 0 3 0 - 0 1 0.00 21
14 C.J. Earls Freshman C 11 0 0 0 2 0 - 1 - - 19
3 Caleb Johnson Sophomore OF 15 1 0 0 0 0 - 2 - - 19
10 Logan Williams Sophomore IF 15 0 0 0 1 0 - 0 - - 18
12 John Paul Eads Freshman 19 0 0 0 2 0 - 1 1 1.00 16
38 Ayden Mullikin Freshman OF 10 0 1 0 1 0 - 0 - - 16
22 Harrison Felger Freshman C 13 2 0 0 8 1 - 0 - - 15
76 Harold Heller Freshman C 6 1 0 0 3 1 - 0 2 0.00 12
1 Benjamin Campbell Sophomore CF 6 0 0 0 2 0 - 0 - - 11
32 Kian Manske Freshman OF 17 0 0 0 2 0 - 0 - - 7
16 Preston Jackson Freshman OF 4 0 0 0 0 0 - 0 - - 5
46 Logan Spachman Freshman OF 6 0 0 0 0 0 - 0 - - 5
45 Hunter Welch Freshman P 9 0 0 0 0 0 - 0 - - 5
17 Matthew Sevigny Freshman OF 3 0 0 0 1 0 - 0 - - 4
33 Tyler Markus Freshman 5 0 0 0 0 0 - 0 - - 2
  Totals     31 28 1 3 186 25 1 20 18 1.11 855
  Opponent     31 66 18 9 642 164 1 13 24 0.54 1183
Pitching
No. Yr Pos
23 Brayden Dilday Sophomore P 11 9 0 8 0 - 35.2 53 61 43 28 20 5.05 2 10.85 2.27
12 John Paul Eads Freshman 10 8 0 8 0 - 25.1 41 54 46 23 13 4.62 7 16.34 2.53
0 Peyton Dodson Freshman OF 10 4 0 5 0 - 21.0 38 42 42 16 17 7.29 5 18.00 2.57
21 Peyton Maines Freshman 3B 11 3 0 3 0 - 19.2 53 48 46 12 12 5.49 11 21.05 3.31
38 Ayden Mullikin Freshman OF 5 4 0 2 0 - 13.2 27 29 27 15 13 8.56 0 17.78 3.07
32 Kian Manske Freshman OF 11 0 0 1 0 - 12.2 35 40 34 18 4 2.84 4 24.16 4.18
2 Colten Tate Sophomore IF 9 0 0 1 0 - 11.0 20 22 19 11 6 4.91 2 15.55 2.82
9 John Ruhl Sophomore 10 1 0 1 0 - 10.2 23 32 24 17 7 5.91 1 20.25 3.75
10 Logan Williams Sophomore IF 6 0 0 0 0 - 7.2 9 18 18 15 6 7.04 3 21.13 3.13
18 Damien Boyd Freshman 3B 3 0 0 0 0 - 4.1 9 10 10 5 1 2.08 2 20.77 3.23
22 Harrison Felger Freshman C 6 0 0 0 0 - 4.0 13 10 9 2 2 4.50 1 20.25 3.75
19 Kieran Robertson Freshman P 6 0 0 0 0 - 3.1 9 13 13 6 1 2.70 3 35.10 4.50
45 Hunter Welch Freshman P 4 0 0 0 0 - 2.1 6 9 6 5 2 7.71 0 23.14 4.71
6 Wyatt Garrett Freshman 2B 4 0 0 0 0 - 1.1 10 13 11 5 1 6.75 3 74.25 11.25
14 C.J. Earls Freshman C 1 0 0 0 0 - 1.0 2 0 0 0 3 27.00 0 0.00 2.00
33 Tyler Markus Freshman 2 0 0 0 0 - 1.0 7 9 8 2 0 .00 1 72.00 9.00
42 Christopher Steele Freshman OF 3 0 0 0 0 - 1.0 3 6 5 5 0 .00 0 45.00 8.00
7 Ben Kilbourne Freshman OF 2 0 0 0 0 - 0.1 4 7 6 3 0 .00 0 162.00 21.00
46 Logan Spachman Freshman OF 1 0 0 0 0 - 0.1 0 0 0 0 0 .00 0 0.00 .00
75 Xavier Sanders Freshman P 2 0 0 0 0 - 0.0 3 8 6 3 0 .00 0 INF -
  Totals     31 31 0 30 0 - 179.1 370 435 375 194 112 5.62 45 18.82 3.14
  Opponent     31 31 30 0 2 - 193.2 156 87 66 85 204 9.48 1 3.07 -
Fielding
No. Yr Pos
27 Graham Irvin Freshman 1B 30 92 80 5 7 .924 5 0 0 - 0 0
5 Cason McInnis Sophomore OF 31 61 59 1 1 .984 0 0 0 - 0 0
8 Gabe Cuellar Sophomore C 13 47 46 0 1 .979 0 0 0 - 18 0
0 Peyton Dodson Freshman OF 20 31 27 2 2 .935 0 11 1 .083 0 0
12 John Paul Eads Freshman 19 25 24 0 1 .960 1 17 0 .000 7 0
13 Ronnie Hall Freshman IF 13 34 24 8 2 .941 2 0 0 - 0 0
7 Ben Kilbourne Freshman OF 17 29 23 4 2 .931 1 2 0 .000 0 0
76 Harold Heller Freshman C 6 23 21 0 2 .913 0 0 0 - 6 0
22 Harrison Felger Freshman C 13 23 20 0 3 .870 0 1 0 .000 6 0
21 Peyton Maines Freshman 3B 28 35 19 14 2 .943 2 17 1 .056 0 0
2 Colten Tate Sophomore IF 26 40 19 14 7 .825 2 6 1 .143 0 0
4 Ethan Roberts Sophomore OF 12 18 17 1 0 1.000 0 0 0 - 0 0
18 Damien Boyd Freshman 3B 29 33 16 12 5 .848 2 1 0 .000 0 0
34 Kensley Joachim Freshman IF 9 25 14 8 3 .880 1 0 0 - 0 0
32 Kian Manske Freshman OF 17 16 14 1 1 .938 0 10 0 .000 0 0
9 John Ruhl Sophomore 21 17 14 1 2 .882 0 11 0 .000 0 0
3 Caleb Johnson Sophomore OF 15 13 12 0 1 .923 1 0 0 - 0 0
14 C.J. Earls Freshman C 11 13 11 1 1 .923 1 0 0 - 3 0
24 Max McGlothlin Sophomore SS 19 27 11 7 9 .667 3 0 0 - 0 0
38 Ayden Mullikin Freshman OF 10 12 11 0 1 .917 2 9 0 .000 0 0
16 Preston Jackson Freshman OF 4 10 10 0 0 1.000 0 0 0 - 0 0
10 Logan Williams Sophomore IF 15 18 9 3 6 .667 1 6 0 .000 0 0
1 Benjamin Campbell Sophomore CF 6 7 7 0 0 1.000 0 0 0 - 0 0
6 Wyatt Garrett Freshman 2B 15 23 6 12 5 .783 1 1 0 .000 0 0
23 Brayden Dilday Sophomore P 11 11 4 4 3 .727 0 17 0 .000 0 0
33 Tyler Markus Freshman 5 6 4 0 2 .667 0 3 0 .000 2 0
17 Matthew Sevigny Freshman OF 3 3 3 0 0 1.000 0 0 0 - 0 0
46 Logan Spachman Freshman OF 6 3 3 0 0 1.000 0 0 0 - 0 0
42 Christopher Steele Freshman OF 18 5 3 0 2 .600 0 3 0 .000 0 0
45 Hunter Welch Freshman P 9 4 3 1 0 1.000 0 1 0 .000 0 0
19 Kieran Robertson Freshman P 6 1 0 0 1 .000 0 4 1 .200 0 0
  Totals     31 709 538 99 72 .898 11 129 3 .023 43 0
  Opponent     31 751 581 133 37 .951 13 12 7 .368 10 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 28 # Diamond Mine   - - - - - - - - - - -
Sep 28 # Diamond Mine   - - - - - - - - - - -
Oct 1 # BCA   - - - - - - - - - - -
Oct 1 # BCA   - - - - - - - - - - -
Oct 5 # New River Community College   - - - - - - - - - - -
Oct 5 # New River Community College   - - - - - - - - - - -
Jan 24 at Chattanooga State Community College L, 19-0 16 0 1 0 0 0 0 0 7 0 0
Jan 24 at Chattanooga State Community College L, 10-0 15 0 3 0 0 0 0 0 6 0 0
Jan 25 at Chattanooga State Community College L, 8-0 22 0 1 0 0 0 0 1 10 1 0
Jan 25 at Chattanooga State Community College L, 18-3 18 0 3 0 1 0 1 3 5 0 0
Feb 1 at USC Union L, 4-1 27 1 2 2 0 0 0 1 10 0 0
Feb 1 at USC Union L, 8-3 26 3 6 2 0 1 2 2 15 1 1
Feb 2 at USC Union L, 16-3 18 3 1 0 0 0 2 5 8 0 0
Feb 2 at USC Union L, 11-5 31 5 9 2 0 0 3 5 10 2 0
Feb 14 at Patrick & Henry Community College L, 11-6 37 6 11 1 1 0 6 4 6 0 0
Feb 14 at Patrick & Henry Community College L, 3-0 22 0 0 0 0 0 0 2 15 0 0
Feb 15 at Patrick & Henry Community College   - - - - - - - - - - -
Feb 22 at Cleveland Community College L, 12-2 16 2 2 0 0 0 2 2 5 0 1
Feb 22 at Cleveland Community College L, 13-1 14 1 0 0 0 0 1 4 4 0 0
Feb 23 at Cleveland Community College L, 10-5 32 5 3 0 0 0 5 5 5 0 0
Mar 1 Wake Technical Community College L, 14-4 20 4 5 1 0 0 3 3 1 0 0
Mar 1 Wake Technical Community College L, 20-6 31 6 10 3 0 0 6 1 7 0 0
Mar 2 Wake Technical Community College L, 22-4 28 4 8 0 0 0 4 6 10 1 1
Mar 9 Louisburg College   - - - - - - - - - - -
Mar 9 Louisburg College   - - - - - - - - - - -
Mar 9 Louisburg College   - - - - - - - - - - -
Mar 14 at Catawba Valley Community College L, 21-11 27 11 12 2 0 0 11 4 8 0 0
Mar 14 at Catawba Valley Community College L, 6-1 26 1 6 0 0 0 1 2 2 0 0
Mar 15 at Catawba Valley Community College L, 16-0 16 0 1 0 0 0 0 1 5 0 0
Mar 22 at Guilford Technical Community College L, 10-3 34 3 10 1 0 0 3 1 11 1 1
Mar 22 at Guilford Technical Community College L, 7-3 26 3 5 0 2 0 2 2 8 0 0
Mar 23 at Guilford Technical Community College L, 11-1 17 1 2 0 0 0 1 4 5 0 0
Mar 25 New River Community College L, 13-1 18 1 3 1 0 0 1 3 4 0 0
Mar 28 Patrick & Henry Community College L, 26-0 18 0 4 0 0 0 0 3 5 0 0
Mar 29 Patrick & Henry Community College L, 14-1 25 1 4 1 0 0 1 2 7 1 1
Mar 29 Patrick & Henry Community College L, 17-1 19 1 4 1 0 0 1 0 6 0 0
Apr 4 Cleveland Community College L, 12-1 19 1 2 0 0 0 1 4 7 1 0
Apr 5 Cleveland Community College L, 18-6 28 6 6 2 0 0 6 6 6 1 0
Apr 5 Cleveland Community College L, 19-0 17 0 3 0 0 0 0 3 9 0 0
Apr 12 at Wake Technical Community College L, 13-3 22 3 5 1 0 0 2 5 1 0 1
Apr 12 at Wake Technical Community College L, 10-0 22 0 4 0 0 0 0 1 10 2 0
Apr 13 at Wake Technical Community College L, 18-10 32 10 10 3 0 0 7 4 6 2 0
Apr 15 Walters State Community College L, 32-9 37 9 9 2 0 0 6 6 16 0 0
Apr 18 at Louisburg College L, 3-2 29 2 3 1 0 0 2 2 6 0 0
Apr 18 at Louisburg College L, 17-1 20 1 7 1 0 0 1 0 5 0 1
Apr 19 at Louisburg College L, 15-5 27 5 5 0 0 0 4 7 7 1 1
Apr 22 New River Community College L, 7-3 28 3 8 0 0 0 2 4 4 2 0
