Skip to navigation Skip to content Skip to footer

Region 10

2024-25 Baseball Statistics - Cleveland Community College

Games 54
Runs 446
Batting Average .311
On Base Percentage .437
Slugging Percentage .478
Home Runs 43
Schedule Summary
Overall (Pct.)39-15 (.722)
Conference (Pct.) 25-10 (.714)
StreakLost 2
Home23-6
Away16-7
Neutral0-2
Full Scores and Schedule »
Recent Games
Apr 29 at Catawba Valley Community College W, 7-4
May 2 at Wake Technical Community College W, 12-8
May 3 at Wake Technical Community College W, 12-2
May 3 at Wake Technical Community College W, 4-0
May 9 vs. #2E Brunswick Community College L, 14-9
May 10 vs. #4E Fayetteville Technical Community College L, 8-6
Statistics category Overall Conf
Games 54 7th 35 5th
At Bats 1631 7th 1075 5th
Runs 446 6th 294 4th
Hits 507 7th 341 6th
Doubles 114 5th 74 3rd
Triples 15 3rd 10 3rd
Home Runs 43 11th 28 11th
Runs Batted In 359 8th 246 6th
Extra Base Hits 172 5th 112 4th
Total Bases 780 7th 519 5th
Walks 277 6th 172 4th
Hit by pitch 104 4th 63 3rd
Strikeouts 365 20th 225 20th
Sacrifice Flies 18 17th 12 11th
Sacrifice Hits 25 5th 15 5th
Hit into double play 0 16th 0 14th
Stolen Bases 197 2nd 120 2nd
Caught Stealing 23 4th 14 5th
Batting Average .311 9th .317 7th
On Base Percentage .437 5th .436 6th
Slugging Percentage .478 10th .483 9th
Earned Run Average 4.61 3rd 4.73 5th
WHIP 1.52 20th 1.57 17th
Shutouts 1 8th 1 5th
At Bats Against 1448 10th 897 9th
Batting Average Against .233 1st .230 1st
Home Games Played 29 19th 17 17th
Hitting
No. Yr Pos
5 Logan Norris So INF 51 165 45 57 8 4 0 27 17 18 29 3 .345 .441 .442
4 Cruise Arnold RS Fr OF 48 160 35 56 18 0 7 48 15 31 19 9 .350 .414 .594
2 Riley Stiles Fr OF 46 159 44 61 9 1 2 22 19 24 30 5 .384 .450 .491
10 Owen Liberto RS So INF 53 155 46 43 9 1 6 31 32 46 16 2 .277 .419 .465
26 Trenton Doss RS So INF/OF 48 146 44 47 16 2 12 49 28 47 6 0 .322 .456 .705
24 Nick Morris So C 42 135 39 54 9 1 5 35 16 10 19 1 .400 .488 .593
25 Tanner Britt Fr OF/RHP 47 134 34 36 8 0 3 24 23 22 19 3 .269 .421 .396
14 Mason White So INF 44 128 28 32 9 2 2 27 19 31 5 0 .250 .388 .398
6 Keontay Booker Fr INF 39 104 35 29 7 0 1 19 33 42 19 0 .279 .486 .375
15 Avery Russell So INF 37 102 31 29 11 2 4 26 15 27 10 0 .284 .388 .549
35 Evan Estes Fr C 22 59 17 18 3 0 0 13 14 9 3 0 .305 .494 .356
1 Gavin Baucom So OF 16 33 10 7 1 1 0 9 12 13 2 0 .212 .472 .303
17 Landon Burns RS Fr OF 9 21 3 8 0 0 0 4 2 4 2 0 .381 .480 .381
19 Lazaro Santos So C 9 20 4 4 2 0 0 2 5 6 1 0 .200 .360 .300
37 Dominic Jones RS Fr OF/RHP 12 19 10 5 1 1 0 6 5 5 7 0 .263 .462 .421
13 Bryson Dempsey Fr C 5 12 2 4 1 0 0 5 4 2 0 0 .333 .529 .417
32 Jamison Millsap RS Fr INF 8 12 0 3 0 0 0 1 0 3 1 0 .250 .308 .250
48 Charlie Davis Fr RHP/INF 11 11 3 1 0 0 1 1 5 6 0 0 .091 .375 .364
50 Blake Mckinney Fr OF 8 10 1 3 0 0 0 1 1 2 0 0 .300 .364 .300
16 Lawson Powell RS Fr INF 8 10 2 1 1 0 0 1 1 4 0 0 .100 .182 .200
8 Christian Glaze RS Fr OF 5 9 2 2 0 0 0 0 0 5 3 0 .222 .300 .222
7 David Conner RS Fr INF 12 7 3 2 0 0 0 2 1 1 1 0 .286 .375 .286
46 Brooks Hubbard Fr OF 7 6 4 2 0 0 0 1 6 3 3 0 .333 .692 .333
3 Jett Benson So OF 5 4 1 0 0 0 0 2 3 2 0 0 .000 .500 .000
  Totals     54 1631 446 507 114 15 43 359 277 365 197 23 .311 .437 .478
  Opponent     54 1522 258 355 66 5 25 208 255 414 75 19 .233 .369 .332
Extended Hitting
No. Yr Pos
10 Owen Liberto RS So INF 53 8 3 4 72 16 - 3 4 0.75 202
5 Logan Norris So INF 51 12 1 7 73 12 - 6 3 2.00 202
4 Cruise Arnold RS Fr OF 48 6 5 0 95 25 - 2 6 0.33 186
2 Riley Stiles Fr OF 46 1 1 4 78 12 - 1 3 0.33 184
26 Trenton Doss RS So INF/OF 48 8 0 0 103 30 - 3 3 1.00 182
25 Tanner Britt Fr OF/RHP 47 13 1 1 53 11 - 4 4 1.00 172
24 Nick Morris So C 42 9 2 1 80 15 - 5 3 1.67 163
14 Mason White So INF 44 11 2 3 51 13 - 1 4 0.25 163
6 Keontay Booker Fr INF 39 9 0 1 39 8 - 1 1 1.00 147
15 Avery Russell So INF 37 3 1 0 56 17 - 1 4 0.25 121
35 Evan Estes Fr C 22 8 0 0 21 3 - 0 - - 81
1 Gavin Baucom So OF 16 6 2 0 10 2 - 0 - - 53
37 Dominic Jones RS Fr OF/RHP 12 2 0 1 8 2 - 0 1 0.00 27
19 Lazaro Santos So C 9 0 0 1 6 2 - 0 - - 26
17 Landon Burns RS Fr OF 9 2 0 0 8 0 - 0 - - 25
13 Bryson Dempsey Fr C 5 1 0 1 5 1 - 0 2 0.00 18
48 Charlie Davis Fr RHP/INF 11 0 0 0 4 1 - 0 - - 16
46 Brooks Hubbard Fr OF 7 1 0 0 2 0 - 0 - - 13
32 Jamison Millsap RS Fr INF 8 1 0 0 3 0 - 0 - - 13
50 Blake Mckinney Fr OF 8 0 0 0 3 0 - 0 - - 11
16 Lawson Powell RS Fr INF 8 0 0 0 2 1 - 0 - - 11
8 Christian Glaze RS Fr OF 5 1 0 0 2 0 - 0 - - 10
3 Jett Benson So OF 5 1 0 0 0 0 - 0 - - 8
7 David Conner RS Fr INF 12 0 0 0 2 0 - 0 - - 8
  Totals     54 104 18 25 780 172 0 27 38 0.71 2055
  Opponent     54 82 14 9 506 96 4 32 28 1.14 1882
Pitching
No. Yr Pos
29 Jackson Gowan So RHP 14 13 10 4 0 - 68.1 58 37 32 36 68 8.96 5 4.21 1.38
9 Keely Furr So RHP 15 11 5 2 0 - 54.2 51 28 23 16 54 8.89 3 3.79 1.23
31 Jackson Nash So RHP 15 10 5 0 0 - 53.0 45 30 26 33 65 11.04 3 4.42 1.47
34 Ian Hawk So RHP 12 6 1 1 0 - 40.0 47 33 31 18 33 7.42 3 6.98 1.63
22 William Spang RS Fr RHP 14 3 0 0 0 - 28.2 25 27 17 31 34 10.67 1 5.34 1.95
23 Andrew Hart RS Fr RHP 19 0 3 0 1 - 27.2 19 8 5 11 29 9.43 1 1.63 1.08
27 Liam Foley So RHP 20 0 1 2 5 - 25.1 20 8 6 12 24 8.53 0 2.13 1.26
20 Miles Corcoran So RHP 15 0 2 0 0 - 21.1 7 11 8 13 34 14.34 2 3.38 .94
38 Kohen Orr Fr LHP 13 5 0 2 1 - 18.1 24 23 15 17 17 8.35 3 7.36 2.24
12 Tyler Smart So RHP 8 0 0 0 0 - 13.2 8 4 3 9 8 5.27 2 1.98 1.24
52 Carter Sterchi Fr RHP 8 2 3 0 0 - 11.1 7 7 5 15 15 11.91 0 3.97 1.94
49 Anthony Lopossay Fr RHP 6 1 0 1 0 - 9.0 5 6 1 5 3 3.00 1 1.00 1.11
28 Nick Curtis RS Fr RHP 6 0 0 0 0 - 6.1 9 9 8 9 7 9.95 1 11.37 2.84
47 Clabon Haigh RS So RHP 6 0 1 1 0 - 6.0 8 10 10 10 6 9.00 0 15.00 3.00
33 Noah Jordan RS So RHP 6 0 0 0 0 - 6.0 4 5 5 9 4 6.00 0 7.50 2.17
36 Isaiah Hipp RS Fr LHP 5 0 1 0 0 - 3.1 8 5 4 2 3 8.10 0 10.80 3.00
37 Dominic Jones RS Fr OF/RHP 2 0 0 0 0 - 3.0 2 3 3 4 2 6.00 0 9.00 2.00
48 Charlie Davis Fr RHP/INF 3 0 0 1 0 - 2.2 4 4 4 3 3 10.13 0 13.50 2.63
45 Connor Woodward RS Fr LHP 2 0 0 0 0 - 2.0 0 0 0 2 5 22.50 0 0.00 1.00
25 Tanner Britt Fr OF/RHP 2 0 0 0 0 - 1.1 3 1 1 1 1 6.75 0 6.75 3.00
  Totals     54 54 32 14 7 - 402.0 354 259 206 256 415 9.29 25 4.61 1.52
  Opponent     54 54 15 23 5 - 389.1 501 446 366 277 365 8.44 43 8.46 -
Fielding
No. Yr Pos
10 Owen Liberto RS So INF 53 214 187 16 11 .949 22 0 0 - 0 0
24 Nick Morris So C 42 202 183 17 2 .990 1 6 3 .333 13 0
35 Evan Estes Fr C 22 134 123 9 2 .985 1 9 0 .000 2 0
5 Logan Norris So INF 51 184 110 63 11 .940 20 0 0 - 0 0
14 Mason White So INF 44 138 79 42 17 .877 19 0 0 - 0 0
25 Tanner Britt Fr OF/RHP 47 82 78 3 1 .988 1 0 0 - 0 0
4 Cruise Arnold RS Fr OF 48 71 66 2 3 .958 0 0 0 - 0 0
19 Lazaro Santos So C 9 63 62 0 1 .984 0 0 0 - 10 0
2 Riley Stiles Fr OF 46 49 46 1 2 .959 1 0 0 - 0 0
15 Avery Russell So INF 37 113 45 54 14 .876 10 0 0 - 0 0
13 Bryson Dempsey Fr C 5 43 41 2 0 1.000 0 0 0 - 5 0
6 Keontay Booker Fr INF 39 60 31 19 10 .833 2 0 0 - 0 0
26 Trenton Doss RS So INF/OF 48 33 30 2 1 .970 4 0 0 - 0 0
37 Dominic Jones RS Fr OF/RHP 12 14 14 0 0 1.000 0 0 0 - 0 0
1 Gavin Baucom So OF 16 15 13 1 1 .933 0 0 0 - 0 0
32 Jamison Millsap RS Fr INF 8 12 11 1 0 1.000 4 0 0 - 0 0
17 Landon Burns RS Fr OF 9 9 7 0 2 .778 0 0 0 - 0 0
3 Jett Benson So OF 5 6 6 0 0 1.000 0 0 0 - 0 0
8 Christian Glaze RS Fr OF 5 6 6 0 0 1.000 0 0 0 - 0 0
16 Lawson Powell RS Fr INF 8 8 5 3 0 1.000 2 0 0 - 0 0
7 David Conner RS Fr INF 12 6 4 2 0 1.000 1 0 0 - 0 0
9 Keely Furr So RHP 15 15 4 10 1 .933 1 3 5 .625 0 0
29 Jackson Gowan So RHP 14 8 4 4 0 1.000 0 9 3 .250 0 0
23 Andrew Hart RS Fr RHP 19 6 4 1 1 .833 1 5 1 .167 0 0
50 Blake Mckinney Fr OF 8 4 4 0 0 1.000 0 0 0 - 0 0
27 Liam Foley So RHP 20 6 3 2 1 .833 0 6 0 .000 0 0
46 Brooks Hubbard Fr OF 7 3 3 0 0 1.000 0 0 0 - 0 0
31 Jackson Nash So RHP 15 7 3 3 1 .857 1 8 4 .333 0 0
22 William Spang RS Fr RHP 14 10 3 4 3 .700 0 7 1 .125 0 0
28 Nick Curtis RS Fr RHP 6 2 2 0 0 1.000 0 2 1 .333 0 0
38 Kohen Orr Fr LHP 13 7 2 4 1 .857 0 2 0 .000 0 0
12 Tyler Smart So RHP 8 5 2 2 1 .800 0 1 0 .000 0 0
47 Clabon Haigh RS So RHP 6 2 1 1 0 1.000 0 5 0 .000 0 0
34 Ian Hawk So RHP 12 7 1 3 3 .571 0 5 1 .167 0 0
36 Isaiah Hipp RS Fr LHP 5 1 1 0 0 1.000 0 0 0 - 0 0
49 Anthony Lopossay Fr RHP 6 1 1 0 0 1.000 0 0 0 - 0 0
52 Carter Sterchi Fr RHP 8 2 1 0 1 .500 0 2 0 .000 0 0
20 Miles Corcoran So RHP 15 2 0 1 1 .500 0 6 0 .000 0 0
48 Charlie Davis Fr RHP/INF 11 2 0 1 1 .500 0 1 0 .000 0 0
  Totals     54 1575 1206 275 94 .940 37 75 18 .194 31 0
  Opponent     54 1460 1159 210 91 .938 20 193 21 .098 32 0
Hitting
No. Yr Pos
2 Riley Stiles Fr OF 31 113 31 37 6 0 1 15 14 19 17 4 .327 .398 .407
5 Logan Norris So INF 33 109 31 39 7 3 0 16 8 10 14 3 .358 .441 .477
4 Cruise Arnold RS Fr OF 31 103 23 36 11 0 5 29 10 19 6 3 .350 .410 .602
10 Owen Liberto RS So INF 34 103 29 27 4 0 5 23 21 31 10 2 .262 .408 .447
24 Nick Morris So C 30 95 29 35 5 0 3 26 12 6 15 1 .368 .470 .516
26 Trenton Doss RS So INF/OF 31 93 30 34 11 2 8 36 18 28 6 0 .366 .487 .785
14 Mason White So INF 28 85 16 23 6 2 1 22 8 20 3 0 .271 .373 .424
25 Tanner Britt Fr OF/RHP 30 80 19 21 6 0 1 14 15 13 8 1 .263 .429 .375
6 Keontay Booker Fr INF 25 69 22 24 5 0 1 12 19 23 16 0 .348 .516 .464
15 Avery Russell So INF 23 69 23 19 6 2 3 21 11 18 8 0 .275 .378 .551
35 Evan Estes Fr C 13 36 10 11 2 0 0 6 9 4 2 0 .306 .500 .361
17 Landon Burns RS Fr OF 8 19 3 7 0 0 0 3 2 4 2 0 .368 .478 .368
37 Dominic Jones RS Fr OF/RHP 9 15 8 4 0 1 0 4 5 4 4 0 .267 .476 .400
13 Bryson Dempsey Fr C 5 12 2 4 1 0 0 5 4 2 0 0 .333 .529 .417
32 Jamison Millsap RS Fr INF 6 11 0 3 0 0 0 1 0 3 0 0 .273 .273 .273
16 Lawson Powell RS Fr INF 6 9 1 1 1 0 0 1 0 3 0 0 .111 .111 .222
8 Christian Glaze RS Fr OF 4 8 2 2 0 0 0 0 0 4 3 0 .250 .333 .250
1 Gavin Baucom So OF 5 7 2 2 1 0 0 3 4 2 0 0 .286 .500 .429
50 Blake Mckinney Fr OF 4 7 1 3 0 0 0 1 1 2 0 0 .429 .500 .429
19 Lazaro Santos So C 3 7 3 2 1 0 0 1 2 2 1 0 .286 .444 .429
7 David Conner RS Fr INF 6 5 1 2 0 0 0 2 0 1 0 0 .400 .400 .400
46 Brooks Hubbard Fr OF 6 5 4 2 0 0 0 1 6 2 3 0 .400 .750 .400
3 Jett Benson So OF 4 3 1 0 0 0 0 1 2 1 0 0 .000 .500 .000
48 Charlie Davis Fr RHP/INF 4 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000
  Totals     35 1075 294 341 74 10 28 246 172 225 120 14 .317 .436 .483
  Opponent     35 971 167 223 44 4 19 142 182 266 54 12 .230 .378 .342
Extended Hitting
No. Yr Pos
10 Owen Liberto RS So INF 34 5 1 3 46 9 - 2 3 0.67 133
5 Logan Norris So INF 33 9 1 4 52 10 - 4 2 2.00 131
2 Riley Stiles Fr OF 31 0 1 2 46 7 - 1 3 0.33 130
24 Nick Morris So C 30 8 2 1 49 8 - 3 2 1.50 118
4 Cruise Arnold RS Fr OF 31 2 2 0 62 16 - 1 4 0.25 117
26 Trenton Doss RS So INF/OF 31 4 0 0 73 21 - 1 3 0.33 115
25 Tanner Britt Fr OF/RHP 30 9 1 1 30 7 - 2 4 0.50 106
14 Mason White So INF 28 7 2 1 36 9 - 1 4 0.25 103
6 Keontay Booker Fr INF 25 5 0 1 32 6 - 1 1 1.00 94
15 Avery Russell So INF 23 1 1 0 38 11 - 1 2 0.50 82
35 Evan Estes Fr C 13 5 0 0 13 2 - 0 - - 50
17 Landon Burns RS Fr OF 8 2 0 0 7 0 - 0 - - 23
37 Dominic Jones RS Fr OF/RHP 9 1 0 0 6 1 - 0 1 0.00 21
13 Bryson Dempsey Fr C 5 1 0 1 5 1 - 0 2 0.00 18
1 Gavin Baucom So OF 5 0 1 0 3 1 - 0 - - 12
46 Brooks Hubbard Fr OF 6 1 0 0 2 0 - 0 - - 12
32 Jamison Millsap RS Fr INF 6 0 0 0 3 0 - 0 - - 11
8 Christian Glaze RS Fr OF 4 1 0 0 2 0 - 0 - - 9
16 Lawson Powell RS Fr INF 6 0 0 0 2 1 - 0 - - 9
19 Lazaro Santos So C 3 0 0 0 3 1 - 0 - - 9
50 Blake Mckinney Fr OF 4 0 0 0 3 0 - 0 - - 8
3 Jett Benson So OF 4 1 0 0 0 0 - 0 - - 6
7 David Conner RS Fr INF 6 0 0 0 2 0 - 0 - - 5
48 Charlie Davis Fr RHP/INF 4 0 0 0 0 0 - 0 - - 3
  Totals     35 63 12 15 519 112 0 17 31 0.55 1337
  Opponent     35 54 8 4 332 67 4 23 24 0.96 1219
Pitching
No. Yr Pos
29 Jackson Gowan So RHP 11 10 8 3 0 - 57.2 50 29 24 28 56 8.74 5 3.75 1.35
31 Jackson Nash So RHP 10 8 4 0 0 - 44.0 40 25 24 28 53 10.84 3 4.91 1.55
9 Keely Furr So RHP 7 6 4 1 0 - 27.2 21 11 8 10 21 6.83 1 2.60 1.12
34 Ian Hawk So RHP 9 4 1 1 0 - 27.0 31 26 25 15 25 8.33 3 8.33 1.70
23 Andrew Hart RS Fr RHP 11 0 2 0 1 - 16.0 12 3 1 8 17 9.56 0 0.56 1.25
27 Liam Foley So RHP 12 0 1 1 2 - 15.2 14 6 5 7 13 7.47 0 2.87 1.34
22 William Spang RS Fr RHP 7 0 0 0 0 - 13.1 14 14 7 13 17 11.47 0 4.73 2.02
20 Miles Corcoran So RHP 10 0 1 0 0 - 12.2 2 10 7 12 22 15.63 1 4.97 1.11
38 Kohen Orr Fr LHP 9 2 0 2 1 - 10.2 17 14 12 12 11 9.28 3 10.13 2.72
52 Carter Sterchi Fr RHP 5 1 2 0 0 - 7.2 3 3 2 11 11 12.91 0 2.35 1.83
49 Anthony Lopossay Fr RHP 4 1 0 1 0 - 7.0 2 4 0 5 2 2.57 1 0.00 1.00
12 Tyler Smart So RHP 5 0 0 0 0 - 5.1 3 2 2 8 3 5.06 1 3.38 2.06
28 Nick Curtis RS Fr RHP 4 0 0 0 0 - 4.1 7 7 6 7 4 8.31 1 12.46 3.23
33 Noah Jordan RS So RHP 3 0 0 0 0 - 3.0 0 4 4 7 3 9.00 0 12.00 2.33
37 Dominic Jones RS Fr OF/RHP 1 0 0 0 0 - 2.0 2 3 3 3 2 9.00 0 13.50 2.50
45 Connor Woodward RS Fr LHP 2 0 0 0 0 - 2.0 0 0 0 2 5 22.50 0 0.00 1.00
48 Charlie Davis Fr RHP/INF 1 0 0 0 0 - 1.0 0 0 0 1 0 .00 0 0.00 1.00
36 Isaiah Hipp RS Fr LHP 2 0 0 0 0 - 1.0 1 1 1 1 1 9.00 0 9.00 2.00
47 Clabon Haigh RS So RHP 2 0 0 0 0 - 0.2 4 6 6 5 1 13.50 0 81.00 13.50
  Totals     35 35 23 9 4 - 258.2 223 168 136 183 267 9.29 19 4.73 1.57
  Opponent     35 35 10 18 4 - 253.2 336 294 242 172 225 7.98 28 8.59 -
Fielding
No. Yr Pos
10 Owen Liberto RS So INF 34 158 140 12 6 .962 20 0 0 - 0 0
24 Nick Morris So C 30 129 115 13 1 .992 1 5 3 .375 10 0
35 Evan Estes Fr C 13 78 72 5 1 .987 1 9 0 .000 2 0
5 Logan Norris So INF 33 122 70 47 5 .959 15 0 0 - 0 0
25 Tanner Britt Fr OF/RHP 30 47 45 1 1 .979 0 0 0 - 0 0
14 Mason White So INF 28 81 42 31 8 .901 12 0 0 - 0 0
13 Bryson Dempsey Fr C 5 43 41 2 0 1.000 0 0 0 - 5 0
2 Riley Stiles Fr OF 31 39 37 1 1 .974 1 0 0 - 0 0
4 Cruise Arnold RS Fr OF 31 39 36 1 2 .949 0 0 0 - 0 0
15 Avery Russell So INF 23 87 33 43 11 .874 10 0 0 - 0 0
19 Lazaro Santos So C 3 21 21 0 0 1.000 0 0 0 - 5 0
6 Keontay Booker Fr INF 25 41 19 16 6 .854 1 0 0 - 0 0
26 Trenton Doss RS So INF/OF 31 19 19 0 0 1.000 2 0 0 - 0 0
37 Dominic Jones RS Fr OF/RHP 9 11 11 0 0 1.000 0 0 0 - 0 0
32 Jamison Millsap RS Fr INF 6 10 9 1 0 1.000 4 0 0 - 0 0
17 Landon Burns RS Fr OF 8 8 7 0 1 .875 0 0 0 - 0 0
3 Jett Benson So OF 4 6 6 0 0 1.000 0 0 0 - 0 0
16 Lawson Powell RS Fr INF 6 7 4 3 0 1.000 2 0 0 - 0 0
7 David Conner RS Fr INF 6 5 3 2 0 1.000 1 0 0 - 0 0
29 Jackson Gowan So RHP 11 7 3 4 0 1.000 0 9 2 .182 0 0
46 Brooks Hubbard Fr OF 6 3 3 0 0 1.000 0 0 0 - 0 0
50 Blake Mckinney Fr OF 4 3 3 0 0 1.000 0 0 0 - 0 0
28 Nick Curtis RS Fr RHP 4 2 2 0 0 1.000 0 1 1 .500 0 0
9 Keely Furr So RHP 7 6 2 4 0 1.000 0 3 2 .400 0 0
8 Christian Glaze RS Fr OF 4 2 2 0 0 1.000 0 0 0 - 0 0
31 Jackson Nash So RHP 10 4 2 2 0 1.000 1 8 4 .333 0 0
38 Kohen Orr Fr LHP 9 4 2 2 0 1.000 0 0 0 - 0 0
1 Gavin Baucom So OF 5 1 1 0 0 1.000 0 0 0 - 0 0
27 Liam Foley So RHP 12 3 1 2 0 1.000 0 5 0 .000 0 0
23 Andrew Hart RS Fr RHP 11 3 1 1 1 .667 1 2 0 .000 0 0
34 Ian Hawk So RHP 9 5 1 3 1 .800 0 3 0 .000 0 0
36 Isaiah Hipp RS Fr LHP 2 1 1 0 0 1.000 0 0 0 - 0 0
12 Tyler Smart So RHP 5 4 1 2 1 .750 0 0 0 - 0 0
22 William Spang RS Fr RHP 7 5 1 3 1 .800 0 1 0 .000 0 0
20 Miles Corcoran So RHP 10 1 0 1 0 1.000 0 4 0 .000 0 0
48 Charlie Davis Fr RHP/INF 4 1 0 0 1 .000 0 0 0 - 0 0
52 Carter Sterchi Fr RHP 5 1 0 0 1 .000 0 2 0 .000 0 0
  Totals     35 1030 776 204 50 .951 27 54 11 .169 22 0
  Opponent     35 975 752 168 55 .944 10 119 12 .092 19 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 15 # at LR Juco Jamboree   - - - - - - - - - - -
Sep 21 # 5 Star DH   - - - - - - - - - - -
Sep 22 # at Campbell Juco Jamboree   - - - - - - - - - - -
Sep 22 # Pitt Community College   - - - - - - - - - - -
Sep 22 # Pitt Community College   - - - - - - - - - - -
Sep 25 # Caldwell Community College & Technical Institute   - - - - - - - - - - -
Sep 28 # at Winthrop Juco Jamboree   - - - - - - - - - - -
Oct 12 # at Limestone University   - - - - - - - - - - -
Oct 16 # at Lenoir-Rhyne University   - - - - - - - - - - -
Oct 23 # at Caldwell Community College & Technical Institute   - - - - - - - - - - -
Oct 26 # at Mars Hill University   - - - - - - - - - - -
Oct 27 # Showtime DH   - - - - - - - - - - -
Nov 2 # at Catawba College   - - - - - - - - - - -
Nov 6 # Yeti Fall World Series Game 1   - - - - - - - - - - -
Nov 8 # Yeti Fall World Series Game 2   - - - - - - - - - - -
Nov 9 # Yeti Fall World Series Game 3   - - - - - - - - - - -
Nov 10 # Yeti Fall World Series Game 4   - - - - - - - - - - -
Nov 13 # Yeti Fall World Series Game 5   - - - - - - - - - - -
Jan 31 Caldwell Community College & Technical Institute W, 4-3 29 4 6 1 0 2 4 4 7 2 1
Feb 1 Caldwell Community College & Technical Institute W, 5-0 25 5 8 0 0 0 4 4 5 4 0
Feb 1 Caldwell Community College & Technical Institute L, 4-3 30 3 9 1 0 0 2 4 8 2 1
Feb 5 at USC Lancaster W, 9-6 37 9 10 2 0 2 5 5 5 3 1
Feb 8 Cuyahoga Community College L, 6-3 27 3 8 0 1 0 2 5 9 0 0
Feb 8 Cuyahoga Community College W, 6-5 23 6 6 1 0 0 3 12 3 2 1
Feb 9 Cuyahoga Community College W, 8-0 23 8 6 2 0 2 5 7 8 7 0
Feb 9 Cuyahoga Community College W, 14-12 27 14 12 4 0 0 13 7 6 4 0
Feb 10 Cuyahoga Community College W, 12-2 23 12 7 3 0 0 8 10 7 7 0
Feb 14 Louisburg College L, 9-6 35 6 7 1 0 0 5 5 12 0 0
Feb 14 Louisburg College W, 8-5 20 8 4 0 0 1 7 7 9 1 1
Feb 15 Louisburg College   - - - - - - - - - - -
Feb 18 at Surry Community College W, 11-7 36 11 11 4 0 0 8 4 9 10 0
Feb 22 Southwest Virginia W, 12-2 20 12 8 4 0 0 9 6 4 10 0
Feb 22 Southwest Virginia W, 13-1 23 13 11 6 1 0 12 5 1 6 0
Feb 23 Southwest Virginia W, 10-5 36 10 14 4 1 0 8 6 4 7 0
Feb 25 USC Lancaster W, 9-6 30 9 6 1 0 2 5 6 12 9 1
Feb 26 Rockingham Community College W, 11-1 19 11 9 3 1 0 7 9 4 7 1
Feb 26 Rockingham Community College W, 9-1 22 9 4 2 1 0 5 8 8 8 0
Mar 4 at Rockingham Community College W, 10-2 28 10 10 4 0 1 9 6 9 1 3
Mar 4 at Rockingham Community College W, 4-1 27 4 8 1 1 0 3 3 3 2 0
Mar 8 at Guilford Technical Community College W, 7-5 38 7 15 4 0 3 7 2 6 6 1
Mar 8 at Guilford Technical Community College W, 8-4 29 8 10 3 0 0 6 2 10 8 0
Mar 9 at Guilford Technical Community College W, 9-7 36 9 10 2 0 0 9 9 3 1 2
Mar 12 Walters State Community College W, 16-9 41 16 16 7 0 5 13 2 7 4 0
Mar 14 at Patrick & Henry Community College L, 7-6 36 6 13 1 0 0 5 4 10 3 1
Mar 15 at Patrick & Henry Community College L, 12-2 23 2 6 1 0 0 2 2 4 1 0
Mar 15 at Patrick & Henry Community College W, 10-2 24 10 9 0 0 0 6 6 7 0 1
Mar 19 at Gaston College L, 4-3 31 3 6 1 0 1 3 3 8 3 0
Mar 22 Wake Technical Community College W, 3-2 32 3 9 1 1 0 3 1 7 3 0
Mar 22 Wake Technical Community College L, 12-11 32 11 10 2 0 0 7 8 10 1 0
Mar 23 Wake Technical Community College W, 14-4 26 14 9 0 0 2 11 8 9 16 0
Mar 26 Catawba Valley Community College L, 11-4 36 4 10 2 1 1 4 0 12 1 1
Mar 28 at Louisburg College L, 2-1 35 1 10 0 0 0 0 3 9 0 0
Mar 29 at Louisburg College W, 5-4 34 5 8 0 0 0 4 5 9 3 1
Mar 29 at Louisburg College L, 4-1 25 1 4 1 0 0 1 5 7 1 0
Apr 2 at Catawba Valley Community College L, 10-6 42 6 13 2 0 1 6 6 8 4 1
Apr 4 at Southwest Virginia W, 12-1 25 12 11 5 0 1 9 7 4 11 1
Apr 5 at Southwest Virginia W, 18-6 36 18 13 3 4 1 10 4 1 6 0
Apr 5 at Southwest Virginia W, 19-0 27 19 11 3 0 3 17 10 7 6 0
Apr 9 Catawba Valley Community College L, 5-1 31 1 8 2 0 0 0 3 5 0 1
Apr 12 vs. Lenoir Community College   - - - - - - - - - - -
Apr 12 vs. Lenoir Community College   - - - - - - - - - - -
Apr 16 at Catawba Valley Community College L, 8-7 36 7 10 4 0 4 7 1 6 0 0
Apr 18 Guilford Technical Community College W, 6-5 40 6 13 1 0 0 4 4 7 2 0
Apr 18 Guilford Technical Community College W, 15-0 27 15 12 0 1 0 13 3 5 3 0
Apr 19 Guilford Technical Community College W, 11-1 26 11 9 4 0 2 8 5 1 1 0
Apr 22 Catawba Valley Community College W, 9-8 34 9 10 1 1 0 9 5 10 3 0
Apr 26 Patrick & Henry Community College W, 14-3 26 14 15 5 0 1 13 3 2 1 1
Apr 26 Patrick & Henry Community College W, 4-3 26 4 7 3 0 1 3 2 4 0 0
