Skip to navigation Skip to content Skip to footer

Region 10

2022-23 Baseball Statistics - USC Salkehatchie

Games 47
Runs 109
Batting Average .206
On Base Percentage .293
Slugging Percentage .267
Home Runs 9
Schedule Summary
Overall (Pct.)4-43 (.085)
Conference (Pct.) 3-18 (.143)
StreakLost 8
Home3-21
Away1-19
Neutral0-3
Full Scores and Schedule »
Recent Games
Apr 23 USC Sumter L, 17-2
Apr 23 USC Sumter L, 17-2
Apr 29 at Florence-Darlington Technical College L, 12-2
Apr 29 at Florence-Darlington Technical College L, 13-1
May 5 vs. #1 Florence-Darlington Technical College L, 12-2
May 6 vs. #4 Spartanburg Methodist L, 10-0
Statistics category Overall Conf
Games 47 13th 21 18th
At Bats 1018 25th 469 25th
Runs 109 27th 58 25th
Hits 210 25th 93 25th
Doubles 31 25th 18 24th
Triples 2 26th 0 25th
Home Runs 9 27th 4 25th
Runs Batted In 90 27th 47 26th
Extra Base Hits 42 27th 22 24th
Total Bases 272 26th 123 25th
Walks 107 27th 53 25th
Hit by pitch 21 27th 11 25th
Strikeouts 312 14th 137 11th
Sacrifice Flies 6 25th 4 22nd
Sacrifice Hits 2 25th 2 23rd
Hit into double play 8 6th 2 10th
Stolen Bases 21 27th 10 26th
Caught Stealing 8 23rd 6 20th
Batting Average .206 27th .198 26th
On Base Percentage .293 27th .292 26th
Slugging Percentage .267 27th .262 26th
Earned Run Average 13.66 31st 11.34 30th
WHIP 2.75 1st 2.56 1st
At Bats Against 1220 17th 554 18th
Batting Average Against .396 27th .368 26th
Home Games Played 24 17th 13 18th
Home Attendance 0 8th - -
Home Attendance average 0 8th - -
Hitting
No. Yr Pos
36 Tyler Levy Fr INF 32 84 8 20 3 1 0 6 3 9 2 1 .238 .264 .298
22 Jalen Raysor So INF 36 81 15 17 2 0 0 7 10 26 5 0 .210 .293 .235
43 Calin Brunson Fr RHP/INF 32 80 9 24 7 0 3 15 4 14 2 1 .300 .360 .500
12 Gavin Phillips So C/3B 34 77 12 14 2 0 3 11 20 19 1 0 .182 .364 .325
1 Aiden Pomnitz Fr OF 30 74 10 16 2 1 2 5 7 22 2 0 .216 .310 .351
19 Banks Munn Fr OF 29 71 8 16 2 0 0 5 5 22 2 1 .225 .282 .254
26 Bradley Garland Fr OF 25 62 9 18 3 0 0 8 5 13 1 3 .290 .353 .339
21 Gavin Creede Fr LHP/1B 31 60 6 13 2 0 0 1 7 7 1 0 .217 .299 .250
18 Luis Quinones So OF/1B 25 59 3 10 2 0 1 5 3 26 0 0 .169 .231 .254
35 Jard Luis Rodriguez So C 25 57 3 12 0 0 0 9 6 16 0 0 .211 .286 .211
27 Connor Dugan So 3B/OF 19 49 3 9 0 0 0 3 5 20 0 1 .184 .259 .184
10 Caleb Shealy So RHP/UTL 23 33 2 3 0 0 0 1 2 13 0 0 .091 .167 .091
28 Rylee Hoeller 1B 16 31 1 5 0 0 0 3 4 15 0 0 .161 .297 .161
29 Rashard Brown So OF 15 29 7 6 1 0 0 0 5 12 3 0 .207 .324 .241
4 Noah Brown Fr RHP/C 22 28 4 6 2 0 0 5 7 16 1 1 .214 .371 .286
6 Jessen Heber So OF 14 28 5 9 2 0 0 0 4 7 0 0 .321 .406 .393
11 Austin Murray Fr INF 13 26 0 2 0 0 0 1 0 12 0 0 .077 .077 .077
2 Christian Roder So 2B 12 18 1 3 0 0 0 0 0 8 0 0 .167 .167 .167
8 Lane Boutwell Fr OF 10 17 3 3 0 0 0 3 6 8 0 0 .176 .440 .176
32 Garrett Axsom Fr OF 9 15 0 1 1 0 0 0 3 8 0 0 .067 .222 .133
34 Cole Montgomery Fr RHP/INF 18 10 0 2 0 0 0 0 1 2 0 0 .200 .333 .200
37 Gray Becknell Fr OF 5 8 0 0 0 0 0 1 0 6 0 0 .000 .000 .000
31 Kevin Barnes Fr RHP 3 6 0 1 - - - 0 - 2 - - .167 .167 .167
24 Thomas Dantzler Fr RHP/DH 10 6 0 0 0 0 0 1 0 4 0 0 .000 .000 .000
42 Alex Phillips OF 6 6 0 0 0 0 0 0 0 3 1 0 .000 .143 .000
41 Owen Majcina Fr OF 1 2 0 0 - - - 0 - 2 - - .000 .000 .000
17 Trent Roth Fr LHP 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3 Jack Hedges So LHP 6 0 0 0 0 0 0 0 0 0 0 0 - 1.000 -
  Totals     47 1018 109 210 31 2 9 90 107 312 21 8 .206 .293 .267
  Opponent     47 1264 527 500 128 11 52 440 238 166 118 10 .396 .508 .638
Extended Hitting
No. Yr Pos
12 Gavin Phillips So C/3B 34 2 0 0 25 5 1 3 3 1.00 99
22 Jalen Raysor So INF 36 0 1 1 19 2 - 5 3 1.67 93
43 Calin Brunson Fr RHP/INF 32 4 1 0 40 10 4 7 4 1.75 89
36 Tyler Levy Fr INF 32 0 0 1 25 4 1 7 4 1.75 88
1 Aiden Pomnitz Fr OF 30 3 0 0 26 5 - 2 5 0.40 84
19 Banks Munn Fr OF 29 1 1 0 18 2 1 3 5 0.60 78
26 Bradley Garland Fr OF 25 1 0 0 21 3 - 2 - - 68
21 Gavin Creede Fr LHP/1B 31 0 0 0 15 2 - 2 5 0.40 67
18 Luis Quinones So OF/1B 25 2 1 0 15 3 - 1 1 1.00 65
35 Jard Luis Rodriguez So C 25 0 0 0 12 0 1 6 4 1.50 63
27 Connor Dugan So 3B/OF 19 0 0 0 9 0 - 3 - - 54
28 Rylee Hoeller 1B 16 2 0 0 5 0 - 2 3 0.67 37
10 Caleb Shealy So RHP/UTL 23 1 0 0 3 0 - 1 2 0.50 36
4 Noah Brown Fr RHP/C 22 0 0 0 8 2 - 2 - - 35
29 Rashard Brown So OF 15 0 0 0 7 1 - 4 1 4.00 34
6 Jessen Heber So OF 14 0 0 0 11 2 - 0 1 0.00 32
11 Austin Murray Fr INF 13 0 0 0 2 0 - 1 - - 26
8 Lane Boutwell Fr OF 10 2 0 0 3 0 - 0 - - 25
32 Garrett Axsom Fr OF 9 0 0 0 2 1 - 0 - - 18
2 Christian Roder So 2B 12 0 0 0 3 0 - 0 1 0.00 18
34 Cole Montgomery Fr RHP/INF 18 1 0 0 2 0 - 1 - - 12
37 Gray Becknell Fr OF 5 0 1 0 0 0 - 0 - - 9
24 Thomas Dantzler Fr RHP/DH 10 0 1 0 0 0 - 0 2 0.00 7
42 Alex Phillips OF 6 1 0 0 0 0 - 0 - - 7
31 Kevin Barnes Fr RHP 3 - - - 1 0 - 2 - - 6
41 Owen Majcina Fr OF 1 - - - 0 0 - - - - 2
3 Jack Hedges So LHP 6 1 0 0 0 0 - 0 - - 1
17 Trent Roth Fr LHP 7 0 0 0 0 0 - 0 1 0.00 1
  Totals     47 21 6 2 272 42 8 54 45 1.20 1154
  Opponent     47 100 48 9 806 191 2 44 85 0.52 1659
Pitching
No. Yr Pos
40 Andrew Thomas So RHP 12 7 0 4 0 - 43.2 62 57 47 21 17 3.50 5 9.69 1.90
9 Mack Ritter So RHP 9 8 0 4 0 - 30.1 69 71 57 28 21 6.23 10 16.91 3.20
10 Caleb Shealy So RHP/UTL 10 4 0 2 0 - 22.1 45 44 32 16 15 6.04 3 12.90 2.73
16 Solomon Stullenbarger So RHP 12 4 0 4 0 - 22.0 57 58 35 21 11 4.50 5 14.32 3.55
20 Gage Lewis Fr RHP/OF 6 5 0 2 0 1 21.0 19 27 19 16 12 5.14 4 8.14 1.67
4 Noah Brown Fr RHP/C 9 3 0 2 0 - 17.0 37 34 22 20 10 5.29 4 11.65 3.35
3 Jack Hedges So LHP 5 4 0 1 0 - 16.1 26 33 20 15 14 7.71 4 11.02 2.51
34 Cole Montgomery Fr RHP/INF 12 1 0 0 0 - 14.1 22 26 24 17 10 6.28 3 15.07 2.72
23 Noah Lind Fr RHP 8 2 0 1 1 - 13.2 30 32 31 11 7 4.61 2 20.41 3.00
38 Evan Kraus Fr LHP 8 1 0 1 0 - 11.2 24 32 28 13 8 6.17 3 21.60 3.17
39 Drew Holcombe Fr RHP 11 0 0 0 0 - 10.2 24 20 14 5 8 6.75 3 11.81 2.72
24 Thomas Dantzler Fr RHP/DH 8 0 1 0 0 - 10.1 15 28 27 21 4 3.48 0 23.52 3.48
30 Alex Harvey RHP 5 0 0 0 0 - 6.0 11 15 6 5 5 7.50 1 9.00 2.67
21 Gavin Creede Fr LHP/1B 4 1 0 1 0 - 4.2 16 16 13 0 8 15.43 3 25.07 3.43
17 Trent Roth Fr LHP 6 0 0 0 0 - 3.2 3 3 2 10 5 12.27 0 4.91 3.55
7 Tae Stroud Fr RHP 4 1 0 0 0 - 3.2 4 4 1 4 1 2.45 0 2.45 2.18
44 Blake Williams Fr RHP 5 0 0 1 0 - 3.1 7 12 10 7 2 5.40 2 27.00 4.20
31 Kevin Barnes Fr RHP 1 0 0 0 0 - 1.0 1 - - - - .00 - 0.00 1.00
35 Jard Luis Rodriguez So C 1 0 0 0 0 - 1.0 - 3 3 4 - .00 - 27.00 4.00
26 Bradley Garland Fr OF 1 0 0 0 0 - 0.1 2 1 - - - .00 - 0.00 6.00
  Totals     47 47 1 23 1 1 257.0 474 516 390 234 158 5.53 52 13.66 2.75
  Opponent     47 47 33 1 2 3 288.0 220 116 77 115 336 10.50 9 2.41 -
Fielding
No. Yr Pos
21 Gavin Creede Fr LHP/1B 31 109 97 8 4 .963 7 0 0 - 0 0
12 Gavin Phillips So C/3B 34 75 70 2 3 .960 0 19 0 .000 19 0
35 Jard Luis Rodriguez So C 25 69 61 1 7 .899 0 14 0 .000 6 0
22 Jalen Raysor So INF 36 114 58 47 9 .921 9 0 0 - 0 0
1 Aiden Pomnitz Fr OF 30 59 56 1 2 .966 0 0 0 - 0 0
26 Bradley Garland Fr OF 25 57 55 0 2 .965 0 0 0 - 0 0
28 Rylee Hoeller 1B 16 47 45 0 2 .957 3 0 0 - 0 0
4 Noah Brown Fr RHP/C 22 42 34 3 5 .881 0 5 2 .286 9 0
19 Banks Munn Fr OF 29 38 34 2 2 .947 0 0 0 - 0 0
36 Tyler Levy Fr INF 32 72 32 29 11 .847 4 0 0 - 0 0
29 Rashard Brown So OF 15 30 29 0 1 .967 0 0 0 - 0 0
10 Caleb Shealy So RHP/UTL 23 35 21 10 4 .886 2 11 0 .000 0 0
11 Austin Murray Fr INF 13 34 19 10 5 .853 1 0 0 - 0 0
18 Luis Quinones So OF/1B 25 26 19 2 5 .808 0 0 0 - 0 0
8 Lane Boutwell Fr OF 10 20 18 2 0 1.000 1 0 0 - 0 0
43 Calin Brunson Fr RHP/INF 32 63 18 35 10 .841 4 0 0 - 0 0
6 Jessen Heber So OF 14 23 18 2 3 .870 0 0 0 - 0 0
2 Christian Roder So 2B 12 24 15 9 0 1.000 3 0 0 - 0 0
34 Cole Montgomery Fr RHP/INF 18 14 11 1 2 .857 0 10 0 .000 0 0
32 Garrett Axsom Fr OF 9 9 8 0 1 .889 0 0 0 - 0 0
31 Kevin Barnes Fr RHP 3 9 8 1 0 1.000 - - - - - -
27 Connor Dugan So 3B/OF 19 32 8 21 3 .906 1 0 0 - 0 0
42 Alex Phillips OF 6 10 8 0 2 .800 0 0 0 - 0 0
37 Gray Becknell Fr OF 5 7 5 0 2 .714 0 0 0 - 0 0
40 Andrew Thomas So RHP 12 11 5 6 0 1.000 0 9 0 .000 0 0
24 Thomas Dantzler Fr RHP/DH 10 6 4 1 1 .833 1 4 1 .200 0 0
3 Jack Hedges So LHP 6 5 2 3 0 1.000 0 8 1 .111 0 0
9 Mack Ritter So RHP 9 9 2 2 5 .444 0 20 4 .167 0 0
7 Tae Stroud Fr RHP 4 4 2 2 0 1.000 0 0 0 - 0 0
41 Owen Majcina Fr OF 1 1 1 0 0 1.000 - - - - - -
17 Trent Roth Fr LHP 7 1 1 0 0 1.000 0 0 0 - 0 0
16 Solomon Stullenbarger So RHP 12 4 1 1 2 .500 0 7 0 .000 0 0
39 Drew Holcombe Fr RHP 11 3 0 2 1 .667 0 4 0 .000 0 0
38 Evan Kraus Fr LHP 8 2 0 0 2 .000 0 4 0 .000 0 0
20 Gage Lewis Fr RHP/OF 6 2 0 0 2 .000 0 4 1 .200 0 0
23 Noah Lind Fr RHP 8 1 0 1 0 1.000 0 4 1 .200 0 0
  Totals     47 1068 765 204 99 .907 12 118 9 .071 34 0
  Opponent     47 1180 846 284 50 .958 28 21 7 .250 16 0
Hitting
No. Yr Pos
1 Aiden Pomnitz Fr OF 16 44 6 8 1 0 1 3 4 13 2 0 .182 .280 .273
26 Bradley Garland Fr OF 15 42 4 13 3 0 0 5 2 9 1 3 .310 .356 .381
22 Jalen Raysor So INF 18 41 5 4 0 0 0 2 5 17 3 0 .098 .191 .098
43 Calin Brunson Fr RHP/INF 15 39 4 9 3 0 2 7 2 7 1 0 .231 .302 .462
36 Tyler Levy Fr INF 15 37 5 10 2 0 0 4 2 1 1 1 .270 .308 .324
19 Banks Munn Fr OF 14 37 5 10 2 0 0 3 2 11 1 1 .270 .300 .324
12 Gavin Phillips So C/3B 17 37 6 4 1 0 0 1 8 11 0 0 .108 .298 .135
18 Luis Quinones So OF/1B 13 35 3 7 2 0 1 5 2 14 0 0 .200 .237 .343
21 Gavin Creede Fr LHP/1B 16 33 4 6 2 0 0 0 4 5 0 0 .182 .270 .242
35 Jard Luis Rodriguez So C 13 33 2 7 0 0 0 8 4 9 0 0 .212 .297 .212
27 Connor Dugan So 3B/OF 9 22 3 6 0 0 0 2 3 9 0 1 .273 .360 .273
6 Jessen Heber So OF 5 9 3 4 1 0 0 0 2 0 0 0 .444 .545 .556
28 Rylee Hoeller 1B 5 9 0 0 0 0 0 2 2 2 0 0 .000 .250 .000
11 Austin Murray Fr INF 4 9 0 1 0 0 0 1 0 4 0 0 .111 .111 .111
10 Caleb Shealy So RHP/UTL 8 9 1 1 0 0 0 0 2 5 0 0 .111 .273 .111
4 Noah Brown Fr RHP/C 8 7 0 0 0 0 0 0 2 6 0 0 .000 .222 .000
8 Lane Boutwell Fr OF 3 6 3 1 0 0 0 3 5 3 0 0 .167 .545 .167
29 Rashard Brown So OF 4 6 3 1 1 0 0 0 1 3 1 0 .167 .286 .333
2 Christian Roder So 2B 3 6 1 1 0 0 0 0 0 2 0 0 .167 .167 .167
32 Garrett Axsom Fr OF 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
24 Thomas Dantzler Fr RHP/DH 4 2 0 0 0 0 0 1 0 2 0 0 .000 .000 .000
34 Cole Montgomery Fr RHP/INF 10 2 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
42 Alex Phillips OF 2 1 0 0 0 0 0 0 0 1 0 0 .000 .500 .000
3 Jack Hedges So LHP 2 0 0 0 0 0 0 0 0 0 0 0 - 1.000 -
  Totals     21 469 58 93 18 0 4 47 53 137 10 6 .198 .292 .262
  Opponent     21 555 210 204 45 4 21 176 113 72 65 6 .368 .487 .577
Extended Hitting
No. Yr Pos
1 Aiden Pomnitz Fr OF 16 2 0 0 12 2 - 2 2 1.00 50
22 Jalen Raysor So INF 18 0 1 1 4 0 - 1 1 1.00 48
12 Gavin Phillips So C/3B 17 2 0 0 5 1 - 1 2 0.50 47
26 Bradley Garland Fr OF 15 1 0 0 16 3 - 0 - - 45
43 Calin Brunson Fr RHP/INF 15 2 0 0 18 5 1 1 2 0.50 43
36 Tyler Levy Fr INF 15 0 0 1 12 2 1 3 1 3.00 40
19 Banks Munn Fr OF 14 0 1 0 12 2 - 1 - - 40
18 Luis Quinones So OF/1B 13 0 1 0 12 3 - 0 1 0.00 38
21 Gavin Creede Fr LHP/1B 16 0 0 0 8 2 - 1 2 0.50 37
35 Jard Luis Rodriguez So C 13 0 0 0 7 0 - 3 2 1.50 37
27 Connor Dugan So 3B/OF 9 0 0 0 6 0 - 0 - - 25
28 Rylee Hoeller 1B 5 1 0 0 0 0 - 2 2 1.00 12
8 Lane Boutwell Fr OF 3 0 0 0 1 0 - 0 - - 11
6 Jessen Heber So OF 5 0 0 0 5 1 - 0 - - 11
10 Caleb Shealy So RHP/UTL 8 0 0 0 1 0 - 0 - - 11
4 Noah Brown Fr RHP/C 8 0 0 0 0 0 - 1 - - 9
11 Austin Murray Fr INF 4 0 0 0 1 0 - 0 - - 9
29 Rashard Brown So OF 4 0 0 0 2 1 - 0 - - 7
2 Christian Roder So 2B 3 0 0 0 1 0 - 0 1 0.00 6
34 Cole Montgomery Fr RHP/INF 10 1 0 0 0 0 - 1 - - 4
32 Garrett Axsom Fr OF 1 0 0 0 0 0 - 0 - - 3
24 Thomas Dantzler Fr RHP/DH 4 0 1 0 0 0 - 0 - - 3
42 Alex Phillips OF 2 1 0 0 0 0 - 0 - - 2
3 Jack Hedges So LHP 2 1 0 0 0 0 - 0 - - 1
  Totals     21 11 4 2 123 22 2 17 16 1.06 539
  Opponent     21 36 21 4 320 70 0 19 30 0.63 729
Pitching
No. Yr Pos
40 Andrew Thomas So RHP 5 5 0 2 0 - 26.2 35 30 25 10 11 3.71 3 8.44 1.69
9 Mack Ritter So RHP 5 5 0 2 0 - 16.0 38 38 30 19 12 6.75 5 16.88 3.56
20 Gage Lewis Fr RHP/OF 4 3 0 1 0 1 15.0 16 19 15 9 8 4.80 3 9.00 1.67
10 Caleb Shealy So RHP/UTL 4 3 0 1 0 - 13.0 17 14 8 8 9 6.23 1 5.54 1.92
34 Cole Montgomery Fr RHP/INF 8 1 0 0 0 - 10.0 12 13 11 14 7 6.30 1 9.90 2.60
4 Noah Brown Fr RHP/C 4 1 0 0 0 - 8.1 17 13 7 6 7 7.56 2 7.56 2.76
38 Evan Kraus Fr LHP 3 0 0 0 0 - 6.0 7 8 7 4 4 6.00 3 10.50 1.83
16 Solomon Stullenbarger So RHP 4 2 0 2 0 - 5.1 22 23 14 10 2 3.38 1 23.63 6.00
39 Drew Holcombe Fr RHP 6 0 0 0 0 - 5.0 12 9 7 4 2 3.60 0 12.60 3.20
30 Alex Harvey RHP 3 0 0 0 0 - 4.1 7 9 2 3 4 8.31 1 4.15 2.31
24 Thomas Dantzler Fr RHP/DH 3 0 0 0 0 - 3.2 5 13 13 9 1 2.45 0 31.91 3.82
3 Jack Hedges So LHP 1 1 0 0 0 - 3.0 3 7 6 6 2 6.00 1 18.00 3.00
7 Tae Stroud Fr RHP 2 0 0 0 0 - 2.1 2 2 0 1 1 3.86 0 0.00 1.29
17 Trent Roth Fr LHP 3 0 0 0 0 - 1.1 2 2 1 4 1 6.75 0 6.75 4.50
21 Gavin Creede Fr LHP/1B 1 0 0 0 0 - 1.0 - - - - 1 9.00 - 0.00 -
23 Noah Lind Fr RHP 1 0 0 0 0 - 1.0 4 4 4 1 0 .00 0 36.00 5.00
44 Blake Williams Fr RHP 1 0 0 0 0 - 1.0 3 6 6 5 0 .00 0 54.00 8.00
  Totals     21 21 0 8 0 1 123.0 202 210 155 113 72 5.27 21 11.34 2.56
  Opponent     21 21 11 0 1 - 128.0 93 58 36 53 137 9.63 4 2.53 -
Fielding
No. Yr Pos
21 Gavin Creede Fr LHP/1B 16 61 56 4 1 .984 4 0 0 - 0 0
26 Bradley Garland Fr OF 15 46 44 0 2 .957 0 0 0 - 0 0
12 Gavin Phillips So C/3B 17 39 36 2 1 .974 0 9 0 .000 11 0
22 Jalen Raysor So INF 18 69 36 27 6 .913 4 0 0 - 0 0
1 Aiden Pomnitz Fr OF 16 37 34 1 2 .946 0 0 0 - 0 0
35 Jard Luis Rodriguez So C 13 32 31 0 1 .969 0 1 0 .000 3 0
19 Banks Munn Fr OF 14 23 20 1 2 .913 0 0 0 - 0 0
36 Tyler Levy Fr INF 15 35 17 14 4 .886 2 0 0 - 0 0
28 Rylee Hoeller 1B 5 16 15 0 1 .938 1 0 0 - 0 0
10 Caleb Shealy So RHP/UTL 8 18 10 5 3 .833 1 7 0 .000 0 0
4 Noah Brown Fr RHP/C 8 12 9 2 1 .917 0 1 0 .000 3 0
11 Austin Murray Fr INF 4 17 9 5 3 .824 1 0 0 - 0 0
43 Calin Brunson Fr RHP/INF 15 30 8 19 3 .900 2 0 0 - 0 0
18 Luis Quinones So OF/1B 13 11 8 0 3 .727 0 0 0 - 0 0
8 Lane Boutwell Fr OF 3 8 7 1 0 1.000 1 0 0 - 0 0
29 Rashard Brown So OF 4 6 6 0 0 1.000 0 0 0 - 0 0
24 Thomas Dantzler Fr RHP/DH 4 5 4 0 1 .800 1 4 1 .200 0 0
2 Christian Roder So 2B 3 11 4 7 0 1.000 2 0 0 - 0 0
6 Jessen Heber So OF 5 4 3 1 0 1.000 0 0 0 - 0 0
34 Cole Montgomery Fr RHP/INF 10 5 3 1 1 .800 0 7 0 .000 0 0
42 Alex Phillips OF 2 3 3 0 0 1.000 0 0 0 - 0 0
27 Connor Dugan So 3B/OF 9 17 2 13 2 .882 1 0 0 - 0 0
40 Andrew Thomas So RHP 5 6 2 4 0 1.000 0 6 0 .000 0 0
32 Garrett Axsom Fr OF 1 1 1 0 0 1.000 0 0 0 - 0 0
7 Tae Stroud Fr RHP 2 2 1 1 0 1.000 0 0 0 - 0 0
3 Jack Hedges So LHP 2 1 0 1 0 1.000 0 5 0 .000 0 0
39 Drew Holcombe Fr RHP 6 2 0 1 1 .500 0 4 0 .000 0 0
38 Evan Kraus Fr LHP 3 2 0 0 2 .000 0 4 0 .000 0 0
20 Gage Lewis Fr RHP/OF 4 2 0 0 2 .000 0 4 1 .200 0 0
9 Mack Ritter So RHP 5 3 0 0 3 .000 0 13 4 .235 0 0
16 Solomon Stullenbarger So RHP 4 1 0 0 1 .000 0 7 0 .000 0 0
  Totals     21 526 369 110 47 .911 7 65 6 .085 17 0
  Opponent     21 540 384 128 28 .948 11 10 6 .375 9 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 11 # vs. Fayetteville Technical Community College   - - - - - - - - - - -
Sep 11 # vs. Rockingham Community College T, 0-0 - - - - - - - - - - -
Jan 27 Walters State Community College L, 22-1 30 1 4 1 0 0 0 3 17 0 0
Jan 28 Walters State Community College L, 16-0 22 0 3 0 0 0 0 2 9 0 0
Jan 28 Walters State Community College L, 18-4 25 4 1 0 0 0 1 3 10 0 0
Feb 14 Abraham Baldwin Agricultural College L, 11-0 22 0 4 0 0 0 0 4 6 1 0
Feb 14 Abraham Baldwin Agricultural College W, 7-5 17 3 2 0 0 0 2 4 7 2 0
Feb 17 at Andrew College L, 10-1 40 1 5 0 0 0 1 7 13 0 0
Feb 18 at Andrew College L, 10-0 20 0 1 0 0 0 0 0 9 0 0
Feb 18 at Andrew College L, 12-2 22 2 7 1 0 0 2 2 7 0 0
Feb 20 at Abraham Baldwin Agricultural College L, 6-2 22 2 2 0 0 0 2 6 5 1 1
Feb 20 at Abraham Baldwin Agricultural College L, 12-1 16 1 3 1 0 0 1 1 6 0 0
Feb 25 at Southern Union State Community College L, 8-2 0 0 0 0 0 0 0 0 0 0 0
Feb 25 at Spartanburg Methodist L, 10-4 32 4 9 2 1 0 4 3 8 1 0
Feb 26 vs. Southern Union State Community College L, 13-3 21 3 7 0 0 0 2 1 9 0 0
Feb 26 at Spartanburg Methodist L, 15-3 18 3 5 1 0 0 3 3 2 0 0
Feb 28 at South Georgia State College L, 12-1 20 1 6 0 0 1 1 2 4 0 1
Feb 28 at South Georgia State College L, 12-0 18 0 3 0 0 0 0 1 7 0 0
Mar 4 Georgia Highlands College L, 24-16 47 16 19 4 0 2 16 3 12 4 0
Mar 4 Georgia Highlands College L, 13-1 19 1 6 0 1 0 1 2 4 0 0
Mar 7 South Georgia State College L, 14-4 25 4 6 1 0 1 4 1 5 1 0
Mar 7 South Georgia State College L, 3-1 0 0 0 0 0 0 0 0 0 0 0
Mar 11 Florence-Darlington Technical College L, 10-0 15 0 1 0 0 0 0 0 5 0 0
Mar 11 Florence-Darlington Technical College L, 12-0 18 0 1 1 0 0 0 0 5 0 0
Mar 12 Florence-Darlington Technical College L, 9-0 25 0 4 1 0 0 0 2 9 1 0
Mar 12 Florence-Darlington Technical College   - - - - - - - - - - -
Mar 18 at Spartanburg Methodist L, 7-1 26 1 6 0 0 0 0 0 8 0 1
Mar 18 at Spartanburg Methodist L, 12-7 30 7 8 1 0 1 6 5 13 1 0
Mar 19 at Spartanburg Methodist L, 17-4 18 4 3 0 0 0 1 7 8 1 0
Mar 19 at Spartanburg Methodist L, 15-5 23 5 7 4 0 0 4 1 5 0 0
Mar 22 at Cleveland Community College   - - - - - - - - - - -
Mar 25 Gaston College L, 5-0 22 0 2 1 0 0 0 0 11 0 0
Mar 25 Gaston College L, 5-0 18 0 3 0 0 0 0 1 7 0 0
Mar 26 Gaston College   - - - - - - - - - - -
Mar 26 Gaston College   - - - - - - - - - - -
Apr 1 at USC Union L, 2-1 20 1 2 0 0 0 1 5 6 0 0
Apr 1 at USC Union L, 9-3 29 3 9 1 0 0 3 1 3 1 0
Apr 2 at USC Union W, 11-8 26 11 5 0 0 1 9 8 2 0 1
Apr 2 at USC Union L, 12-2 21 2 2 2 0 0 2 1 1 0 0
Apr 7 at Louisburg College   - - - - - - - - - - -
Apr 7 at Louisburg College   - - - - - - - - - - -
Apr 8 at Louisburg College   - - - - - - - - - - -
Apr 8 at Louisburg College   - - - - - - - - - - -
Apr 13 Gordon State College L, 10-0 17 0 3 1 0 0 0 2 3 0 0
Apr 13 Gordon State College L, 14-0 18 0 4 0 0 0 0 1 8 0 0
Apr 15 USC Lancaster W, 6-5 28 6 10 2 0 0 5 2 6 1 2
Apr 15 USC Lancaster L, 6-3 24 3 4 1 0 0 3 3 7 1 0
Apr 16 USC Lancaster L, 12-1 20 1 1 0 0 0 1 4 3 1 0
Apr 16 USC Lancaster W, 5-4 24 5 7 0 0 0 4 5 8 2 0
Apr 22 USC Sumter L, 8-2 22 2 3 0 0 1 2 2 11 0 2
Apr 22 USC Sumter L, 18-3 22 3 5 2 0 0 2 2 8 0 0
Apr 23 USC Sumter L, 17-2 20 2 5 0 0 1 2 0 7 1 0
Apr 23 USC Sumter L, 17-2 18 2 5 2 0 0 2 4 4 0 0
Apr 29 at Florence-Darlington Technical College L, 12-2 19 2 6 0 0 0 1 1 4 0 0
Apr 29 at Florence-Darlington Technical College L, 13-1 17 1 3 0 0 0 1 0 9 0 0
May 5 vs. #1 Florence-Darlington Technical College L, 12-2 21 2 7 1 0 1 1 1 5 1 0
May 6 vs. #4 Spartanburg Methodist L, 10-0 21 0 1 0 0 0 0 1 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 11 # vs. Fayetteville Technical Community College   - - - - - - - - - -
Sep 11 # vs. Rockingham Community College T, 0-0 - - - - - - - - - -
Jan 27 Walters State Community College L, 22-1 1 0 0 5 1 0 4 5 .80 34
Jan 28 Walters State Community College L, 16-0 0 0 0 3 0 2 6 4 1.50 24
Jan 28 Walters State Community College L, 18-4 1 0 0 1 0 0 8 3 2.67 29
Feb 14 Abraham Baldwin Agricultural College L, 11-0 0 0 0 4 0 0 0 0 - 26
Feb 14 Abraham Baldwin Agricultural College W, 7-5 1 1 0 2 0 0 0 0 - 23
Feb 17 at Andrew College L, 10-1 1 0 0 5 0 0 0 0 - 48
Feb 18 at Andrew College L, 10-0 0 0 0 1 0 0 0 0 - 20
Feb 18 at Andrew College L, 12-2 1 0 0 8 1 1 0 0 - 25
