Skip to navigation Skip to content Skip to footer

Region 10

2022-23 Baseball Statistics - Brunswick Community College

Games 44
Runs 325
Batting Average .308
On Base Percentage .400
Slugging Percentage .414
Home Runs 24
Schedule Summary
Overall (Pct.)27-17 (.614)
Conference (Pct.) 23-11 (.676)
StreakLost 2
Home16-6
Away11-9
Neutral0-2
Full Scores and Schedule »
Recent Games
Apr 25 at Southeastern Community College-Whiteville W, 11-1
Apr 29 Fayetteville Technical Community College W, 9-1
Apr 29 Fayetteville Technical Community College W, 5-4
Apr 30 at Fayetteville Technical Community College
May 4 vs. #3W Patrick & Henry Community College L, 9-7
May 5 vs. #4E Bryant & Stratton College L, 4-1
Statistics category Overall Conf
Games 44 18th 34 2nd
At Bats 1418 11th 1106 1st
Runs 325 14th 269 1st
Hits 437 9th 356 1st
Doubles 60 19th 54 1st
Triples 9 9th 6 7th
Home Runs 24 20th 18 15th
Runs Batted In 283 11th 232 1st
Extra Base Hits 93 20th 78 5th
Total Bases 587 15th 476 2nd
Walks 170 21st 134 5th
Hit by pitch 60 12th 47 5th
Strikeouts 284 8th 209 20th
Sacrifice Flies 20 9th 15 4th
Sacrifice Hits 19 8th 19 3rd
Hit into double play 1 21st 1 17th
Stolen Bases 55 22nd 35 15th
Caught Stealing 7 24th 6 17th
Batting Average .308 6th .322 6th
On Base Percentage .400 15th .412 9th
Slugging Percentage .414 16th .430 12th
Earned Run Average 5.56 17th 5.17 14th
WHIP 1.66 16th 1.61 17th
Shutouts 1 5th 1 1st
At Bats Against 1299 14th 1011 2nd
Batting Average Against .276 15th .275 10th
Home Games Played 22 10th 17 25th
Home Attendance 0 8th 0 4th
Home Attendance average 0 8th 0 4th
Hitting
No. Yr Pos
1 Tatum Marsh So IF 44 173 46 58 9 0 1 32 25 18 15 1 .335 .418 .405
3 Hunter Poole So MIF 44 164 51 72 5 1 0 23 24 22 20 2 .439 .522 .482
14 Allen Brown Fr IF 39 146 22 43 9 2 1 29 11 17 4 2 .295 .346 .404
18 Branton Jernigan Fr IF/OF 36 116 34 43 10 2 4 34 19 25 3 0 .371 .483 .595
12 Bryson Horney So OF 33 114 21 34 5 1 3 35 10 19 1 0 .298 .397 .439
10 Daniel Stephens So IF 36 107 23 34 5 2 2 24 14 18 7 2 .318 .427 .458
5 Gabe Barnes So OF 36 105 18 29 5 0 0 15 5 27 1 0 .276 .347 .324
17 Chet Bowling Fr C 30 104 24 34 3 1 7 31 8 24 0 0 .327 .376 .577
19 Zane Blinson Fr 1B 30 78 14 17 2 0 2 7 9 29 0 0 .218 .307 .321
13 Brenner Gursky Fr C 21 59 10 12 0 0 1 15 11 12 2 0 .203 .338 .254
15 Roman Dilgard Fr IF 18 46 14 11 2 0 0 7 8 9 1 0 .239 .397 .283
33 Gage Doss Fr OF 20 45 11 11 1 0 1 5 4 18 0 0 .244 .306 .333
22 Chase Pierce Fr C/1B 19 40 10 5 2 0 0 6 5 12 0 0 .125 .255 .175
9 Caleb Smith So IN/OF 16 34 8 10 0 0 1 5 1 8 1 0 .294 .368 .382
34 Jaylen Clemmons Fr OF 15 32 9 11 1 0 0 4 2 11 0 0 .344 .382 .375
6 Reed Sullivan Fr IF 16 28 6 8 1 0 0 7 10 4 0 0 .286 .474 .321
28 Nick Graney So 1B 12 13 3 2 0 0 1 3 4 6 0 0 .154 .421 .385
4 Beecham Hartsell So C 7 11 1 3 0 0 0 1 0 3 0 0 .273 .273 .273
8 Alex Martinez Fr OF 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
  Totals     44 1418 325 437 60 9 24 283 170 284 55 7 .308 .400 .414
  Opponent     44 1366 300 377 68 7 43 257 193 343 63 17 .276 .387 .430
Extended Hitting
No. Yr Pos
1 Tatum Marsh So IF 44 1 2 2 70 10 - 4 4 1.00 203
3 Hunter Poole So MIF 44 9 4 2 79 6 - 4 3 1.33 203
14 Allen Brown Fr IF 39 2 3 1 59 12 - 1 5 0.20 163
18 Branton Jernigan Fr IF/OF 36 7 1 0 69 16 - 4 1 4.00 143
12 Bryson Horney So OF 33 10 2 0 50 9 - 3 1 3.00 136
10 Daniel Stephens So IF 36 8 2 2 49 9 - 2 4 0.50 133
5 Gabe Barnes So OF 36 7 1 4 34 5 - 1 5 0.20 122
17 Chet Bowling Fr C 30 2 3 0 60 11 1 2 1 2.00 117
19 Zane Blinson Fr 1B 30 1 0 3 25 4 - 2 2 1.00 91
13 Brenner Gursky Fr C 21 2 2 0 15 1 - 0 2 0.00 74
15 Roman Dilgard Fr IF 18 4 0 1 13 2 - 0 2 0.00 59
33 Gage Doss Fr OF 20 0 0 0 15 2 - 0 - - 49
22 Chase Pierce Fr C/1B 19 2 0 1 7 2 - 1 - - 48
9 Caleb Smith So IN/OF 16 3 0 1 13 1 - 1 - - 39
6 Reed Sullivan Fr IF 16 0 0 1 9 1 - 1 - - 39
34 Jaylen Clemmons Fr OF 15 0 0 0 12 1 - 0 2 0.00 34
28 Nick Graney So 1B 12 2 0 0 5 1 - 0 - - 19
4 Beecham Hartsell So C 7 0 0 1 3 0 - 0 1 0.00 12
8 Alex Martinez Fr OF 2 0 0 0 0 0 - 0 - - 3
  Totals     44 60 20 19 587 93 1 26 33 0.79 1687
  Opponent     44 66 20 22 588 118 2 22 20 1.10 1667
Pitching
No. Yr Pos
21 Cole Gursky RHP 15 12 3 1 0 - 57.1 66 45 32 22 64 10.05 8 5.02 1.53
24 Chad Bean Fr RHP 17 1 2 2 1 - 47.0 45 39 28 27 55 10.53 8 5.36 1.53
32 Tanner Collins Fr RHP 21 0 6 2 1 - 45.0 42 27 17 15 34 6.80 2 3.40 1.27
23 Jay Bulluck RHP 11 9 1 2 0 - 34.1 26 25 22 37 37 9.70 2 5.77 1.83
30 Cale Bolton So RHP 10 5 4 2 0 - 33.0 36 17 11 7 33 9.00 0 3.00 1.30
26 Luke Hardee So RHP 15 8 1 1 0 - 30.1 44 28 23 7 32 9.49 10 6.82 1.68
35 Jaiden Granda Fr RHP 16 1 1 1 0 - 25.0 24 23 16 19 21 7.56 1 5.76 1.72
11 Eli Crump So LHP 14 0 3 1 0 - 24.2 22 14 12 12 34 12.41 4 4.38 1.38
25 Seth Brooks Fr RHP 15 0 2 1 1 - 15.2 21 27 16 16 14 8.04 1 9.19 2.36
29 Gage Treadway Fr RHP 9 2 0 3 0 - 11.1 20 24 15 13 11 8.74 2 11.91 2.91
27 Robert Hale Fr RHP 8 0 0 1 0 - 10.1 19 16 16 8 2 1.74 3 13.94 2.61
28 Nick Graney So 1B 4 1 0 0 0 - 5.1 7 11 8 4 5 8.44 1 13.50 2.06
18 Branton Jernigan Fr IF/OF 2 0 0 0 0 - 2.1 3 1 1 3 2 7.71 1 3.86 2.57
20 Griffin Dittner Fr RHP 1 0 0 0 0 - 0.0 0 3 3 3 0 .00 0 INF -
  Totals     44 44 23 17 3 - 341.2 375 300 211 193 344 9.06 43 5.56 1.66
  Opponent     44 44 17 23 9 - 335.0 433 325 232 168 284 7.63 24 6.23 -
Fielding
No. Yr Pos
17 Chet Bowling Fr C 30 229 209 17 3 .987 0 3 0 .000 15 0
13 Brenner Gursky Fr C 21 152 140 9 3 .980 0 3 0 .000 15 0
19 Zane Blinson Fr 1B 30 133 119 8 6 .955 6 0 0 - 0 0
1 Tatum Marsh So IF 44 85 81 1 3 .965 0 0 0 - 0 0
3 Hunter Poole So MIF 44 144 75 65 4 .972 10 0 0 - 0 0
5 Gabe Barnes So OF 36 64 61 2 1 .984 1 0 0 - 0 0
22 Chase Pierce Fr C/1B 19 64 60 1 3 .953 3 0 0 - 0 0
12 Bryson Horney So OF 33 53 50 1 2 .962 3 0 0 - 0 0
14 Allen Brown Fr IF 39 83 38 38 7 .916 3 0 0 - 0 0
18 Branton Jernigan Fr IF/OF 36 44 38 2 4 .909 0 0 0 - 0 0
10 Daniel Stephens So IF 36 104 38 54 12 .885 6 0 0 - 0 0
33 Gage Doss Fr OF 20 21 18 0 3 .857 0 0 0 - 0 0
6 Reed Sullivan Fr IF 16 46 15 25 6 .870 2 0 0 - 0 0
9 Caleb Smith So IN/OF 16 14 12 0 2 .857 0 0 0 - 0 0
34 Jaylen Clemmons Fr OF 15 11 11 0 0 1.000 0 0 0 - 0 0
15 Roman Dilgard Fr IF 18 25 8 12 5 .800 0 0 0 - 0 0
11 Eli Crump So LHP 14 9 4 5 0 1.000 0 4 5 .556 0 0
21 Cole Gursky RHP 15 10 4 4 2 .800 1 6 2 .250 0 0
23 Jay Bulluck RHP 11 5 3 1 1 .800 0 8 1 .111 0 0
32 Tanner Collins Fr RHP 21 13 3 6 4 .692 0 7 1 .125 0 0
26 Luke Hardee So RHP 15 8 3 3 2 .750 0 6 0 .000 0 0
30 Cale Bolton So RHP 10 8 2 6 0 1.000 0 5 2 .286 0 0
35 Jaiden Granda Fr RHP 16 3 2 0 1 .667 0 3 1 .250 0 0
29 Gage Treadway Fr RHP 9 7 2 3 2 .714 0 7 1 .125 0 0
25 Seth Brooks Fr RHP 15 5 1 2 2 .600 0 1 1 .500 0 0
27 Robert Hale Fr RHP 8 3 1 2 0 1.000 0 7 3 .300 0 0
24 Chad Bean Fr RHP 17 4 0 4 0 1.000 0 3 0 .000 0 0
28 Nick Graney So 1B 12 1 0 1 0 1.000 0 2 0 .000 0 0
  Totals     44 1348 998 272 78 .942 16 63 16 .203 30 0
  Opponent     44 1328 978 274 76 .943 22 55 6 .098 24 0
Hitting
No. Yr Pos
1 Tatum Marsh So IF 34 137 38 47 8 0 1 25 19 14 7 1 .343 .421 .423
3 Hunter Poole So MIF 34 126 40 61 5 1 0 18 21 9 16 2 .484 .567 .540
14 Allen Brown Fr IF 31 122 20 38 7 2 1 26 8 15 2 2 .311 .348 .426
18 Branton Jernigan Fr IF/OF 30 99 31 33 9 0 3 26 17 24 0 0 .333 .463 .515
12 Bryson Horney So OF 26 92 19 31 5 1 2 30 7 14 1 0 .337 .427 .478
10 Daniel Stephens So IF 28 88 21 26 4 1 1 18 9 16 6 1 .295 .400 .398
5 Gabe Barnes So OF 28 83 14 24 5 0 0 11 5 23 1 0 .289 .366 .349
17 Chet Bowling Fr C 23 82 20 29 3 1 6 29 7 17 0 0 .354 .404 .634
19 Zane Blinson Fr 1B 21 56 11 14 2 0 2 7 7 18 0 0 .250 .344 .393
13 Brenner Gursky Fr C 13 40 8 9 0 0 1 13 9 7 1 0 .225 .353 .300
15 Roman Dilgard Fr IF 13 34 11 9 2 0 0 6 6 6 1 0 .265 .405 .324
22 Chase Pierce Fr C/1B 17 34 9 4 2 0 0 5 5 9 0 0 .118 .268 .176
33 Gage Doss Fr OF 15 33 7 7 0 0 0 3 4 14 0 0 .212 .297 .212
9 Caleb Smith So IN/OF 13 25 6 7 0 0 1 5 0 6 0 0 .280 .333 .400
34 Jaylen Clemmons Fr OF 10 23 7 9 1 0 0 4 1 8 0 0 .391 .417 .435
6 Reed Sullivan Fr IF 11 18 5 5 1 0 0 5 7 3 0 0 .278 .480 .333
4 Beecham Hartsell So C 6 10 1 3 0 0 0 1 0 3 0 0 .300 .300 .300
28 Nick Graney So 1B 6 3 1 0 0 0 0 0 2 2 0 0 .000 .571 .000
8 Alex Martinez Fr OF 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     34 1106 269 356 54 6 18 232 134 209 35 6 .322 .412 .430
  Opponent     34 1047 211 288 51 4 34 180 138 278 41 14 .275 .380 .429
Extended Hitting
No. Yr Pos
1 Tatum Marsh So IF 34 1 2 2 58 9 - 4 4 1.00 161
3 Hunter Poole So MIF 34 7 3 2 68 6 - 4 3 1.33 159
14 Allen Brown Fr IF 31 0 2 1 52 10 - 1 5 0.20 133
18 Branton Jernigan Fr IF/OF 30 7 0 0 51 12 - 4 1 4.00 123
12 Bryson Horney So OF 26 9 2 0 44 8 - 3 1 3.00 110
10 Daniel Stephens So IF 28 7 1 2 35 6 - 2 4 0.50 107
5 Gabe Barnes So OF 28 5 0 4 29 5 - 1 5 0.20 97
17 Chet Bowling Fr C 23 2 3 0 52 10 1 2 1 2.00 94
19 Zane Blinson Fr 1B 21 1 0 3 22 4 - 2 2 1.00 67
13 Brenner Gursky Fr C 13 0 2 0 12 1 - 0 2 0.00 51
15 Roman Dilgard Fr IF 13 2 0 1 11 2 - 0 2 0.00 43
22 Chase Pierce Fr C/1B 17 2 0 1 6 2 - 1 - - 42
33 Gage Doss Fr OF 15 0 0 0 7 0 - 0 - - 37
9 Caleb Smith So IN/OF 13 2 0 1 10 1 - 1 - - 28
6 Reed Sullivan Fr IF 11 0 0 1 6 1 - 1 - - 26
34 Jaylen Clemmons Fr OF 10 0 0 0 10 1 - 0 2 0.00 24
4 Beecham Hartsell So C 6 0 0 1 3 0 - 0 1 0.00 11
28 Nick Graney So 1B 6 2 0 0 0 0 - 0 - - 7
8 Alex Martinez Fr OF 1 0 0 0 0 0 - 0 - - 1
  Totals     34 47 15 19 476 78 1 26 33 0.79 1321
  Opponent     34 47 13 17 449 89 2 22 20 1.10 1262
Pitching
No. Yr Pos
21 Cole Gursky RHP 11 10 3 1 0 - 45.1 55 39 26 16 50 9.93 7 5.16 1.57
24 Chad Bean Fr RHP 13 1 2 1 1 - 41.0 36 25 16 20 49 10.76 6 3.51 1.37
32 Tanner Collins Fr RHP 14 0 4 2 1 - 35.1 32 19 13 14 27 6.88 1 3.31 1.30
23 Jay Bulluck RHP 10 9 1 2 0 - 33.1 25 24 21 35 37 9.99 2 5.67 1.80
26 Luke Hardee So RHP 12 7 0 1 0 - 25.0 40 26 21 7 28 10.08 10 7.56 1.88
30 Cale Bolton So RHP 8 3 3 1 0 - 23.0 27 13 10 5 22 8.61 0 3.91 1.39
11 Eli Crump So LHP 11 0 3 1 0 - 22.1 18 12 12 9 31 12.49 4 4.84 1.21
35 Jaiden Granda Fr RHP 10 0 1 0 0 - 15.0 13 13 9 10 15 9.00 0 5.40 1.53
25 Seth Brooks Fr RHP 11 0 2 1 0 - 10.0 18 23 15 12 9 8.10 1 13.50 3.00
27 Robert Hale Fr RHP 4 0 0 1 0 - 5.1 10 8 8 5 1 1.69 1 13.50 2.81
29 Gage Treadway Fr RHP 5 0 0 0 0 - 5.1 8 6 6 5 8 13.50 0 10.13 2.44
28 Nick Graney So 1B 1 0 0 0 0 - 1.0 2 2 2 0 1 9.00 1 18.00 2.00
18 Branton Jernigan Fr IF/OF 1 0 0 0 0 - 0.2 2 1 1 0 1 13.50 1 13.50 3.00
  Totals     34 34 19 11 2 - 262.2 286 211 151 138 279 9.56 34 5.17 1.61
  Opponent     34 34 11 19 8 - 257.2 352 269 192 133 209 7.30 18 6.71 -
Fielding
No. Yr Pos
17 Chet Bowling Fr C 23 195 181 12 2 .990 0 3 0 .000 14 0
13 Brenner Gursky Fr C 13 114 104 8 2 .982 0 3 0 .000 10 0
19 Zane Blinson Fr 1B 21 101 88 7 6 .941 5 0 0 - 0 0
3 Hunter Poole So MIF 34 116 60 52 4 .966 10 0 0 - 0 0
1 Tatum Marsh So IF 34 59 56 0 3 .949 0 0 0 - 0 0
5 Gabe Barnes So OF 28 51 50 1 0 1.000 1 0 0 - 0 0
22 Chase Pierce Fr C/1B 17 54 50 1 3 .944 3 0 0 - 0 0
12 Bryson Horney So OF 26 45 43 1 1 .978 3 0 0 - 0 0
18 Branton Jernigan Fr IF/OF 30 36 33 1 2 .944 0 0 0 - 0 0
10 Daniel Stephens So IF 28 87 32 47 8 .908 6 0 0 - 0 0
14 Allen Brown Fr IF 31 67 31 30 6 .910 2 0 0 - 0 0
33 Gage Doss Fr OF 15 14 13 0 1 .929 0 0 0 - 0 0
6 Reed Sullivan Fr IF 11 27 10 13 4 .852 2 0 0 - 0 0
9 Caleb Smith So IN/OF 13 9 8 0 1 .889 0 0 0 - 0 0
15 Roman Dilgard Fr IF 13 16 5 9 2 .875 0 0 0 - 0 0
34 Jaylen Clemmons Fr OF 10 4 4 0 0 1.000 0 0 0 - 0 0
11 Eli Crump So LHP 11 9 4 5 0 1.000 0 3 4 .571 0 0
21 Cole Gursky RHP 11 10 4 4 2 .800 1 5 2 .286 0 0
23 Jay Bulluck RHP 10 5 3 1 1 .800 0 6 1 .143 0 0
32 Tanner Collins Fr RHP 14 9 3 4 2 .778 0 5 1 .167 0 0
29 Gage Treadway Fr RHP 5 4 2 1 1 .750 0 2 1 .333 0 0
30 Cale Bolton So RHP 8 5 1 4 0 1.000 0 2 2 .500 0 0
25 Seth Brooks Fr RHP 11 5 1 2 2 .600 0 1 1 .500 0 0
27 Robert Hale Fr RHP 4 1 1 0 0 1.000 0 4 2 .333 0 0
26 Luke Hardee So RHP 12 6 1 3 2 .667 0 6 0 .000 0 0
24 Chad Bean Fr RHP 13 3 0 3 0 1.000 0 2 0 .000 0 0
35 Jaiden Granda Fr RHP 10 1 0 0 1 .000 0 3 0 .000 0 0
  Totals     34 1053 788 209 56 .947 15 41 13 .241 24 0
  Opponent     34 1044 773 211 60 .943 17 35 5 .125 20 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 24 # vs. Wake Technical Community College   - - - - - - - - - - -
Sep 30 at UNC-Pembroke   - - - - - - - - - - -
Oct 14 at UNC- Greensboro   - - - - - - - - - - -
Oct 22 vs. PRO 5   - - - - - - - - - - -
Feb 4 East Carolina Club W, 4-3 25 4 6 0 0 0 3 0 3 3 0
Feb 4 East Carolina Club W, 10-1 29 10 9 0 1 0 9 7 6 7 0
Feb 5 East Carolina Club   - - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 4-1 34 4 12 4 0 0 4 0 7 0 0
Feb 18 Bryant & Stratton College (VA) W, 11-3 28 11 12 1 1 0 9 4 3 1 1
Feb 19 Bryant & Stratton College (VA) W, 11-5 30 11 11 4 0 0 11 6 3 1 0
Feb 22 Florence-Darlington Technical College L, 15-5 31 5 5 0 0 2 5 5 10 0 0
Feb 24 at Pitt Community College W, 22-13 43 22 16 1 0 1 18 11 6 2 0
Feb 24 at Pitt Community College L, 6-3 23 3 6 1 0 0 3 3 6 0 1
Feb 26 at Pitt Community College L, 14-11 44 11 13 1 1 0 9 5 10 0 0
Mar 1 at Louisburg College W, 13-8 46 13 18 3 1 0 12 4 9 2 0
Mar 4 Lenoir Community College W, 2-0 29 2 6 1 0 0 2 0 6 0 0
Mar 4 Lenoir Community College W, 8-6 24 8 8 2 0 0 6 6 5 3 0
Mar 5 at Lenoir Community College L, 6-5 29 5 8 0 0 1 5 5 3 0 0
Mar 7 Gaston College L, 21-9 38 9 9 0 0 1 8 2 13 4 0
Mar 11 at Richard Bland College W, 9-8 36 9 7 1 0 2 7 4 9 1 0
Mar 11 at Richard Bland College W, 11-9 32 11 10 0 0 2 11 4 6 0 1
Mar 12 at Richard Bland College W, 12-0 28 12 13 4 0 0 10 8 5 1 0
Mar 14 at Gaston College L, 14-3 26 3 6 1 0 0 2 2 6 1 0
Mar 17 at Fayetteville Technical Community College W, 13-5 41 13 17 1 0 0 10 3 6 1 1
Mar 17 at Fayetteville Technical Community College W, 10-6 33 10 12 0 0 0 8 5 0 0 0
Mar 19 Fayetteville Technical Community College W, 5-4 40 5 11 0 1 1 5 3 15 1 0
Mar 22 at Florence-Darlington Technical College L, 13-1 19 1 5 0 0 0 1 2 3 1 0
Mar 28 Louisburg College W, 3-1 30 3 6 1 0 1 3 5 8 0 1
Apr 1 at Bryant & Stratton College (VA) W, 11-5 47 11 20 3 0 2 10 1 7 2 0
Apr 1 at Bryant & Stratton College (VA) L, 9-3 29 3 6 1 0 0 1 6 14 0 0
Apr 2 at Bryant & Stratton College (VA) L, 8-5 31 5 8 0 0 1 4 7 9 0 0
Apr 4 Southeastern Community College-Whiteville W, 9-8 36 9 12 2 0 0 7 5 6 1 0
Apr 7 Pitt Community College L, 9-2 34 2 8 0 0 1 2 6 7 2 0
Apr 7 Pitt Community College W, 6-5 33 6 10 1 0 0 4 4 2 1 0
Apr 8 Pitt Community College   - - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville W, 14-3 35 14 15 3 0 0 11 3 2 0 0
Apr 12 at Southeastern Community College-Whiteville L, 6-1 26 1 5 0 0 0 1 1 5 2 0
Apr 15 at Lenoir Community College W, 12-11 42 12 14 3 0 1 11 3 6 0 0
Apr 15 at Lenoir Community College L, 4-3 29 3 8 3 0 1 3 2 3 1 0
Apr 16 Lenoir Community College L, 22-8 30 8 8 0 0 1 8 2 6 0 0
Apr 19 Southeastern Community College-Whiteville W, 11-3 37 11 16 2 1 2 11 1 5 2 0
Apr 19 Southeastern Community College-Whiteville W, 8-4 30 8 12 3 0 1 7 1 6 2 0
Apr 22 Richard Bland College W, 5-3 31 5 6 1 2 0 3 3 6 3 0
Apr 22 Richard Bland College L, 15-6 31 6 8 1 0 0 5 8 11 2 0
Apr 23 Richard Bland College L, 4-3 32 3 7 3 0 0 3 1 8 1 0
Apr 25 at Southeastern Community College-Whiteville W, 11-1 22 11 8 2 0 1 10 5 8 2 1
Apr 29 Fayetteville Technical Community College W, 9-1 29 9 13 3 0 0 8 4 1 1 1
Apr 29 Fayetteville Technical Community College W, 5-4 28 5 10 2 0 0 5 4 7 2 0
Apr 30 at Fayetteville Technical Community College   - - - - - - - - - - -
May 4 vs. #3W Patrick & Henry Community College L, 9-7 39 7 13 1 0 2 7 4 8 0 0
May 5 vs. #4E Bryant & Stratton College L, 4-1 29 1 4 0 1 0 1 5 9 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 24 # vs. Wake Technical Community College   - - - - - - - - - -
Sep 30 at UNC-Pembroke   - - - - - - - - - -
Oct 14 at UNC- Greensboro   - - - - - - - - - -
Oct 22 vs. PRO 5   - - - - - - - - - -
Feb 4 East Carolina Club W, 4-3 3 2 0 6 0 - 0 - - 30
Feb 4 East Carolina Club W, 10-1 0 0 0 11 1 - 0 - - 36
Feb 5 East Carolina Club   - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 4-1 1 0 1 16 4 - 0 - - 36
Feb 18 Bryant & Stratton College (VA) W, 11-3 3 0 0 15 2 - 0 - - 35
Feb 19 Bryant & Stratton College (VA) W, 11-5 2 2 1 15 4 - 0 - - 41
Feb 22 Florence-Darlington Technical College L, 15-5 2 1 0 11 2 - 0 - - 39
Feb 24 at Pitt Community College W, 22-13 3 2 0 20 2 - 0 - - 59
Feb 24 at Pitt Community College L, 6-3 2 1 1 7 1 - 0 - - 30
Feb 26 at Pitt Community College L, 14-11 2 0 0 16 2 - 0 - - 51
Mar 1 at Louisburg College W, 13-8 1 0 0 23 4 - 0 - - 51
Mar 4 Lenoir Community College W, 2-0 1 1 0 7 1 0 0 0 - 31
Mar 4 Lenoir Community College W, 8-6 3 1 1 10 2 - 0 - - 35
Mar 5 at Lenoir Community College L, 6-5 3 0 3 11 1 1 6 14 .43 40
Mar 7 Gaston College L, 21-9 3 0 0 12 1 - 0 - - 43
Mar 11 at Richard Bland College W, 9-8 2 1 0 14 3 - 0 - - 43
Mar 11 at Richard Bland College W, 11-9 1 0 0 16 2 - 0 - - 37
Mar 12 at Richard Bland College W, 12-0 0 0 1 17 4 - 0 - - 37
Mar 14 at Gaston College L, 14-3 1 0 0 7 1 - 0 - - 29
Mar 17 at Fayetteville Technical Community College W, 13-5 1 0 0 18 1 - 0 - - 45
Mar 17 at Fayetteville Technical Community College W, 10-6 1 0 1 12 0 - 0 - - 40
Mar 19 Fayetteville Technical Community College W, 5-4 0 0 0 16 2 - 0 - - 43
Mar 22 at Florence-Darlington Technical College L, 13-1 1 0 0 5 0 - 0 - - 22
Mar 28 Louisburg College W, 3-1 0 0 0 10 2 - 0 - - 35
Apr 1 at Bryant & Stratton College (VA) W, 11-5 1 0 0 29 5 - 0 - - 49
Apr 1 at Bryant & Stratton College (VA) L, 9-3 0 0 0 7 1 - 0 - - 35
Apr 2 at Bryant & Stratton College (VA) L, 8-5 2 1 0 11 1 - 0 - - 41
Apr 4 Southeastern Community College-Whiteville W, 9-8 0 2 0 14 2 - 0 - - 43
Apr 7 Pitt Community College L, 9-2 0 0 0 11 1 - 0 - - 40
Apr 7 Pitt Community College W, 6-5 1 0 2 11 1 - 0 - - 40
Apr 8 Pitt Community College   - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville W, 14-3 4 0 0 18 3 0 0 0 - 42
Apr 12 at Southeastern Community College-Whiteville L, 6-1 0 0 0 5 0 0 0 0 - 27
Apr 15 at Lenoir Community College W, 12-11 2 0 0 20 4 0 11 10 1.10 47
Apr 15 at Lenoir Community College L, 4-3 0 0 0 14 4 0 9 9 1.00 31
Apr 16 Lenoir Community College L, 22-8 0 0 0 11 1 - 0 - - 32
Apr 19 Southeastern Community College-Whiteville W, 11-3 1 0 1 26 5 - 0 - - 40
Apr 19 Southeastern Community College-Whiteville W, 8-4 0 0 1 18 4 - 0 - - 32
Apr 22 Richard Bland College W, 5-3 1 0 0 11 3 - 0 - - 35
Apr 22 Richard Bland College L, 15-6 1 0 2 9 1 - 0 - - 42
Apr 23 Richard Bland College L, 4-3 1 1 1 10 3 - 0 - - 36
Apr 25 at Southeastern Community College-Whiteville W, 11-1 2 0 0 13 3 0 0 0 - 29
Apr 29 Fayetteville Technical Community College W, 9-1 3 2 1 16 3 - 0 - - 39
Apr 29 Fayetteville Technical Community College W, 5-4 3 1 2 12 2 - 0 - - 38
Apr 30 at Fayetteville Technical Community College   - - - - - - - - - -
May 4 vs. #3W Patrick & Henry Community College L, 9-7 1 1 0 20 3 0 0 0 - 45
May 5 vs. #4E Bryant & Stratton College L, 4-1 1 1 0 6 1 - 0 - - 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 24 # vs. Wake Technical Community College   - - - - - - - - - - - -
Sep 30 at UNC-Pembroke   - - - - - - - - - - - -
Oct 14 at UNC- Greensboro   - - - - - - - - - - - -
Oct 22 vs. PRO 5   - - - - - - - - - - - -
Feb 4 East Carolina Club W, 4-3 1 0 0 7.0 5 3 0 0.00 1.14 3 10 0
Feb 4 East Carolina Club W, 10-1 1 0 0 7.0 4 1 1 1.29 1.00 3 7 0
Feb 5 East Carolina Club   - - - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - - - -
Feb 11 USC Sumter   - - - - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 4-1 0 0 0 9.0 4 1 1 1.00 0.78 3 11 0
Feb 18 Bryant & Stratton College (VA) W, 11-3 1 0 0 7.0 4 3 1 1.29 0.86 2 6 1
Feb 19 Bryant & Stratton College (VA) W, 11-5 1 0 0 9.0 6 5 2 2.00 1.11 4 9 0
Feb 22 Florence-Darlington Technical College L, 15-5 0 1 0 9.0 11 15 6 6.00 2.33 10 8 1
Feb 24 at Pitt Community College W, 22-13 1 0 0 9.0 12 13 10 10.00 2.56 11 8 2
Feb 24 at Pitt Community College L, 6-3 0 1 0 6.0 10 6 6 9.00 1.67 0 6 0
Feb 26 at Pitt Community College L, 14-11 0 1 0 8.0 12 14 7 7.88 2.75 10 8 1
Mar 1 at Louisburg College W, 13-8 1 0 0 9.0 13 8 7 7.00 1.89 4 6 0
Mar 4 Lenoir Community College W, 2-0 1 0 1 9.0 6 0 0 0.00 0.78 1 13 0
Mar 4 Lenoir Community College W, 8-6 1 0 0 7.0 7 6 6 7.71 1.29 2 10 1
Mar 5 at Lenoir Community College L, 6-5 0 1 0 8.0 11 6 6 6.75 2.38 8 10 1
Mar 7 Gaston College L, 21-9 0 1 0 9.0 17 21 15 15.00 3.00 10 3 1
