Skip to navigation Skip to content Skip to footer

Region 10

2022-23 Baseball Statistics - USC Union

Games 49
Runs 276
Batting Average .283
On Base Percentage .377
Slugging Percentage .460
Home Runs 46
Schedule Summary
Overall (Pct.)21-28 (.429)
Conference (Pct.) 8-18 (.308)
StreakLost 1
Home14-10
Away5-16
Neutral2-2
Full Scores and Schedule »
Recent Games
Apr 27 Erskine JV
Apr 27 Erskine JV
May 5 vs. #3 USC Sumter L, 8-3
May 6 vs. #7 Louisburg College W, 8-6
May 7 vs. #1 Florence-Darlington Technical College W, 15-12
May 7 vs. #4 Spartanburg Methodist L, 11-5
Statistics category Overall Conf
Games 49 10th 26 11th
At Bats 1274 20th 666 12th
Runs 276 16th 125 19th
Hits 361 17th 190 17th
Doubles 77 12th 35 18th
Triples 5 19th 0 26th
Home Runs 46 8th 25 7th
Runs Batted In 239 15th 106 18th
Extra Base Hits 128 12th 60 15th
Total Bases 586 16th 300 15th
Walks 159 23rd 65 21st
Hit by pitch 42 20th 26 17th
Strikeouts 327 17th 166 15th
Sacrifice Flies 17 12th 12 8th
Sacrifice Hits 10 17th 4 20th
Hit into double play 5 14th 2 15th
Stolen Bases 68 18th 29 19th
Caught Stealing 20 9th 9 13th
Batting Average .283 15th .285 15th
On Base Percentage .377 22nd .365 20th
Slugging Percentage .460 9th .450 10th
Earned Run Average 7.63 24th 7.94 24th
WHIP 1.92 8th 2.01 6th
Shutouts 1 5th - -
At Bats Against 820 22nd 592 13th
Batting Average Against .318 23rd .317 18th
Home Games Played 24 17th 10 11th
Home Attendance 320 4th 120 3rd
Home Attendance average 14 4th 12 3rd
Hitting
No. Yr Pos
2 Brayden Corn Fresh OF 47 148 42 56 12 1 7 26 20 31 18 2 .378 .453 .615
3 Burton Hahn Soph OF 45 128 28 35 11 0 8 34 10 31 5 1 .273 .340 .547
5 Trent Turner Soph MIF 41 128 33 57 17 1 13 38 8 16 13 3 .445 .507 .898
22 Jarrett Whitley Soph CF/OF 37 93 27 27 4 0 8 25 11 39 7 3 .290 .407 .591
11 Kris Levensteins Fresh IF/RHP 40 92 15 31 9 0 2 25 11 16 0 2 .337 .400 .500
12 Jak Everett Soph C/3B 39 91 15 22 6 0 0 9 18 13 1 3 .242 .369 .308
13 Vincent Alvarez Fresh C/1B 38 86 22 21 2 0 3 17 20 19 1 1 .244 .420 .372
6 Seth Jones Soph OF 32 63 14 11 1 1 2 11 9 36 4 0 .175 .289 .317
15 Jonathan Overton Soph OF 33 58 12 14 4 0 2 10 9 20 4 0 .241 .380 .414
17 Clayton Goff Fresh MIF 27 57 9 12 2 0 0 11 3 9 1 0 .211 .242 .246
19 Tyler Strickland Fresh INF 27 56 8 10 3 0 1 9 5 24 2 1 .179 .254 .286
31 Mattison Lake Soph ULT/RHP 33 54 11 11 2 1 0 2 6 19 2 0 .204 .295 .278
9 Jaycee Clark Soph MIF/RHP 41 52 8 9 2 0 0 8 4 16 2 0 .173 .241 .212
36 Blake Exizian Fresh RHP/INF 28 45 2 16 0 0 0 7 7 5 1 1 .356 .434 .356
0 Malik Price Soph OF 29 45 13 15 2 0 0 3 8 8 3 2 .333 .436 .378
1 Ty Vespe Soph INF/OF 21 21 4 2 0 0 0 1 3 9 1 1 .095 .269 .095
4 Drey Sands Soph OF 12 15 3 5 0 1 0 2 0 6 1 0 .333 .333 .467
27 Cooper Yanzetich Fresh IF/RHP 8 12 2 1 0 0 0 0 0 2 0 0 .083 .083 .083
20 Andrew Laperle Fresh MIF/RHP 10 9 0 2 0 0 0 1 1 2 1 0 .222 .300 .222
18 Scott Young Fresh C 10 9 3 2 0 0 0 0 4 2 0 0 .222 .462 .222
7 Al Farmer Soph C 8 6 1 1 0 0 0 0 1 3 0 0 .167 .286 .167
42 Michael Adams Fresh OF 9 5 4 1 0 0 0 0 1 1 1 0 .200 .333 .200
40 Cameron Williams Fresh MIF 1 1 0 0 - - - 0 - - - - .000 .000 .000
  Totals     49 1274 276 361 77 5 46 239 159 327 68 20 .283 .377 .460
  Opponent     49 1061 320 337 78 11 38 280 179 171 82 9 .318 .427 .519
Extended Hitting
No. Yr Pos
2 Brayden Corn Fresh OF 47 2 2 0 91 20 - 2 6 0.33 172
5 Trent Turner Soph MIF 41 9 1 0 115 31 - 1 4 0.25 146
3 Burton Hahn Soph OF 45 4 2 0 70 19 1 2 5 0.40 144
13 Vincent Alvarez Fresh C/1B 38 6 0 2 32 5 - 3 2 1.50 114
12 Jak Everett Soph C/3B 39 1 1 2 28 6 - 1 4 0.25 113
22 Jarrett Whitley Soph CF/OF 37 8 1 0 55 12 - 3 2 1.50 113
11 Kris Levensteins Fresh IF/RHP 40 0 2 0 46 11 2 6 - - 105
6 Seth Jones Soph OF 32 2 2 0 20 4 - 2 3 0.67 76
15 Jonathan Overton Soph OF 33 4 0 0 24 6 1 3 - - 71
17 Clayton Goff Fresh MIF 27 0 2 2 14 2 - 3 - - 64
19 Tyler Strickland Fresh INF 27 1 1 0 16 4 - 1 3 0.33 63
31 Mattison Lake Soph ULT/RHP 33 1 0 0 15 3 - 1 1 1.00 61
9 Jaycee Clark Soph MIF/RHP 41 1 1 2 11 2 - 1 3 0.33 60
0 Malik Price Soph OF 29 1 1 0 17 2 - 3 1 3.00 55
36 Blake Exizian Fresh RHP/INF 28 0 1 1 16 0 - 0 - - 54
1 Ty Vespe Soph INF/OF 21 2 0 1 2 0 - 0 1 0.00 27
4 Drey Sands Soph OF 12 0 0 0 7 1 - 0 - - 15
18 Scott Young Fresh C 10 0 0 0 2 0 1 1 1 1.00 13
27 Cooper Yanzetich Fresh IF/RHP 8 0 0 0 1 0 - 0 - - 12
20 Andrew Laperle Fresh MIF/RHP 10 0 0 0 2 0 - 0 - - 10
7 Al Farmer Soph C 8 0 0 0 1 0 - 0 2 0.00 7
42 Michael Adams Fresh OF 9 0 0 0 1 0 - 0 - - 6
40 Cameron Williams Fresh MIF 1 - - - 0 0 - 1 - - 1
  Totals     49 42 17 10 586 128 5 34 38 0.89 1502
  Opponent     49 37 19 18 551 127 9 34 52 0.65 1314
Pitching
No. Yr Pos
21 Bryson Daniel Soph LHP 13 7 1 6 1 - 45.1 73 50 34 8 25 4.96 3 6.75 1.79
8 Jared Penland Fresh LHP 14 4 3 2 0 - 35.2 45 36 21 11 31 7.82 2 5.30 1.57
26 Eric Yelton Soph RHP 11 6 4 1 0 - 35.1 31 17 12 20 26 6.62 3 3.06 1.44
39 Jackson Jefferson Fresh RHP 13 2 0 3 0 - 30.0 49 42 29 15 24 7.20 1 8.70 2.13
9 Jaycee Clark Soph MIF/RHP 9 6 1 2 0 - 29.0 29 28 23 22 22 6.83 0 7.14 1.76
24 Michael Leone Soph RHP 12 1 1 3 0 - 28.1 39 40 28 21 23 7.31 9 8.89 2.12
10 Bryce Metts Soph RHP 15 2 0 1 0 - 21.1 25 29 19 24 16 6.75 3 8.02 2.30
45 Mason Stepp Fresh RHP 11 1 1 0 0 - 19.0 19 12 12 8 20 9.47 3 5.68 1.42
25 Grant Ward Fresh RHP 15 0 1 2 0 - 15.0 17 11 10 5 12 7.20 1 6.00 1.47
38 Jaymeson Huff Soph RHP 11 2 0 1 0 - 14.0 14 23 22 24 14 9.00 3 14.14 2.71
30 Seth Hanson Fresh RHP 9 1 1 1 0 - 13.1 10 16 14 17 9 6.07 1 9.45 2.02
34 Jacob Gregory Soph RHP 11 2 1 1 0 - 12.1 14 20 16 11 6 4.38 3 11.68 2.03
36 Blake Exizian Fresh RHP/INF 7 0 1 1 1 - 8.0 10 9 8 7 9 10.13 1 9.00 2.13
31 Mattison Lake Soph ULT/RHP 3 0 0 0 0 - 2.1 6 8 8 7 1 3.86 1 30.86 5.57
37 Colby Helms Fresh LHP 3 0 0 0 0 - 2.0 3 5 5 7 3 13.50 0 22.50 5.00
17 Clayton Goff Fresh MIF 1 0 0 0 0 - 1.0 3 2 2 - 1 9.00 1 18.00 3.00
20 Andrew Laperle Fresh MIF/RHP 1 0 0 0 0 - 0.2 3 5 4 2 1 13.50 - 54.00 7.50
  Totals     49 49 15 24 2 - 312.2 390 353 265 209 243 6.99 35 7.63 1.92
  Opponent     49 49 25 10 5 1 257.2 274 203 161 123 267 9.33 40 5.62 -
Fielding
No. Yr Pos
13 Vincent Alvarez Fresh C/1B 38 205 189 10 6 .971 2 21 6 .222 5 0
11 Kris Levensteins Fresh IF/RHP 40 142 129 5 8 .944 9 0 0 - 0 0
2 Brayden Corn Fresh OF 47 93 90 2 1 .989 0 0 0 - 0 0
22 Jarrett Whitley Soph CF/OF 37 92 72 16 4 .957 6 0 0 - 0 0
12 Jak Everett Soph C/3B 39 114 71 35 8 .930 4 7 2 .222 1 0
15 Jonathan Overton Soph OF 33 59 52 3 4 .932 7 0 0 - 2 0
5 Trent Turner Soph MIF 41 125 39 74 12 .904 15 0 0 - 0 0
19 Tyler Strickland Fresh INF 27 67 35 26 6 .910 7 0 0 - 0 0
31 Mattison Lake Soph ULT/RHP 33 35 32 2 1 .971 2 0 0 - 0 0
17 Clayton Goff Fresh MIF 27 73 31 39 3 .959 12 0 0 - 0 0
3 Burton Hahn Soph OF 45 32 31 1 0 1.000 0 0 0 - 0 0
9 Jaycee Clark Soph MIF/RHP 41 77 29 33 15 .805 9 9 2 .182 0 0
18 Scott Young Fresh C 10 31 29 0 2 .935 0 3 1 .250 3 0
6 Seth Jones Soph OF 32 23 23 0 0 1.000 0 0 0 - 0 0
0 Malik Price Soph OF 29 30 23 3 4 .867 0 0 0 - 0 0
36 Blake Exizian Fresh RHP/INF 28 29 13 9 7 .759 2 1 0 .000 0 0
1 Ty Vespe Soph INF/OF 21 11 11 0 0 1.000 0 0 0 - 0 0
4 Drey Sands Soph OF 12 10 10 0 0 1.000 0 0 0 - 0 0
7 Al Farmer Soph C 8 7 7 0 0 1.000 0 0 0 - 1 0
42 Michael Adams Fresh OF 9 7 6 0 1 .857 0 0 0 - 0 0
20 Andrew Laperle Fresh MIF/RHP 10 17 5 9 3 .824 1 0 0 - 0 0
39 Jackson Jefferson Fresh RHP 14 6 3 1 2 .667 0 5 1 .167 0 0
8 Jared Penland Fresh LHP 14 7 2 3 2 .714 0 7 0 .000 0 0
21 Bryson Daniel Soph LHP 13 9 1 7 1 .889 0 16 0 .000 0 1
10 Bryce Metts Soph RHP 15 4 1 3 0 1.000 1 4 2 .333 0 0
25 Grant Ward Fresh RHP 15 2 1 1 0 1.000 0 1 1 .500 0 0
26 Eric Yelton Soph RHP 11 8 1 7 0 1.000 0 5 0 .000 0 0
34 Jacob Gregory Soph RHP 12 1 0 1 0 1.000 0 4 0 .000 0 0
30 Seth Hanson Fresh RHP 9 1 0 1 0 1.000 0 3 1 .250 0 0
24 Michael Leone Soph RHP 12 2 0 2 0 1.000 0 4 1 .200 0 0
45 Mason Stepp Fresh RHP 12 1 0 1 0 1.000 0 3 0 .000 0 0
27 Cooper Yanzetich Fresh IF/RHP 8 3 0 3 0 1.000 0 0 0 - 0 0
  Totals     49 1323 936 297 90 .932 26 82 9 .099 12 1
  Opponent     49 1030 750 230 50 .951 14 68 10 .128 11 1
Hitting
No. Yr Pos
5 Trent Turner Soph MIF 26 86 20 37 10 0 7 19 4 11 9 2 .430 .479 .791
2 Brayden Corn Fresh OF 24 80 21 33 6 0 6 14 6 14 7 2 .412 .466 .713
3 Burton Hahn Soph OF 24 71 12 19 7 0 4 16 1 15 1 0 .268 .289 .535
22 Jarrett Whitley Soph CF/OF 19 50 14 12 1 0 4 10 3 21 1 0 .240 .339 .500
13 Vincent Alvarez Fresh C/1B 21 44 13 9 1 0 3 10 10 11 0 1 .205 .407 .432
12 Jak Everett Soph C/3B 19 44 3 12 2 0 0 5 7 4 1 0 .273 .365 .318
11 Kris Levensteins Fresh IF/RHP 21 42 7 12 3 0 0 7 6 9 0 0 .286 .367 .357
36 Blake Exizian Fresh RHP/INF 20 37 2 14 0 0 0 6 7 5 1 1 .378 .467 .378
15 Jonathan Overton Soph OF 17 29 4 7 1 0 1 5 4 10 3 0 .241 .371 .379
19 Tyler Strickland Fresh INF 15 29 4 4 0 0 0 3 4 12 1 1 .138 .235 .138
6 Seth Jones Soph OF 14 25 5 3 1 0 0 1 4 17 1 0 .120 .233 .160
31 Mattison Lake Soph ULT/RHP 15 24 4 4 1 0 0 1 1 7 1 0 .167 .231 .208
17 Clayton Goff Fresh MIF 13 23 1 3 0 0 0 4 2 5 0 0 .130 .185 .130
0 Malik Price Soph OF 13 23 5 11 2 0 0 3 1 4 0 2 .478 .500 .565
9 Jaycee Clark Soph MIF/RHP 19 19 1 4 0 0 0 2 2 6 0 0 .211 .318 .211
4 Drey Sands Soph OF 6 13 2 3 0 0 0 0 0 6 1 0 .231 .231 .231
1 Ty Vespe Soph INF/OF 10 10 3 2 0 0 0 0 0 3 1 0 .200 .333 .200
27 Cooper Yanzetich Fresh IF/RHP 4 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
42 Michael Adams Fresh OF 5 5 3 1 0 0 0 0 1 1 1 0 .200 .333 .200
7 Al Farmer Soph C 4 3 1 0 0 0 0 0 1 3 0 0 .000 .250 .000
20 Andrew Laperle Fresh MIF/RHP 5 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
18 Scott Young Fresh C 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     26 666 125 190 35 0 25 106 65 166 29 9 .285 .365 .450
  Opponent     26 694 204 220 49 6 24 180 106 105 56 5 .317 .421 .509
Extended Hitting
No. Yr Pos
5 Trent Turner Soph MIF 26 5 1 0 68 17 - 1 - - 96
2 Brayden Corn Fresh OF 24 2 0 0 57 12 - 0 1 0.00 88
3 Burton Hahn Soph OF 24 2 2 0 38 11 - 0 1 0.00 76
13 Vincent Alvarez Fresh C/1B 21 5 0 2 19 4 - 1 1 1.00 61
22 Jarrett Whitley Soph CF/OF 19 5 1 0 25 5 - 2 2 1.00 59
12 Jak Everett Soph C/3B 19 0 1 1 14 2 - 0 - - 53
11 Kris Levensteins Fresh IF/RHP 21 0 1 0 15 3 1 3 - - 49
36 Blake Exizian Fresh RHP/INF 20 0 1 0 14 0 - 0 - - 45
15 Jonathan Overton Soph OF 17 2 0 0 11 2 1 2 - - 35
19 Tyler Strickland Fresh INF 15 0 1 0 4 0 - 0 3 0.00 34
6 Seth Jones Soph OF 14 0 1 0 4 1 - 1 1 1.00 30
17 Clayton Goff Fresh MIF 13 0 2 0 3 0 - 0 - - 27
31 Mattison Lake Soph ULT/RHP 15 1 0 0 5 1 - 0 - - 26
0 Malik Price Soph OF 13 1 1 0 13 2 - 0 - - 26
9 Jaycee Clark Soph MIF/RHP 19 1 0 1 4 0 - 1 - - 23
4 Drey Sands Soph OF 6 0 0 0 3 0 - 0 - - 13
1 Ty Vespe Soph INF/OF 10 2 0 0 2 0 - 0 - - 12
42 Michael Adams Fresh OF 5 0 0 0 1 0 - 0 - - 6
27 Cooper Yanzetich Fresh IF/RHP 4 0 0 0 0 0 - 0 - - 6
7 Al Farmer Soph C 4 0 0 0 0 0 - 0 - - 4
20 Andrew Laperle Fresh MIF/RHP 5 0 0 0 0 0 - 0 - - 3
18 Scott Young Fresh C 2 0 0 0 0 0 - 0 - - 1
  Totals     26 26 12 4 300 60 2 11 9 1.22 773
  Opponent     26 27 12 16 353 79 3 14 13 1.08 855
Pitching
No. Yr Pos
21 Bryson Daniel Soph LHP 8 7 0 5 1 - 30.0 53 40 26 8 14 4.20 3 7.80 2.03
26 Eric Yelton Soph RHP 7 6 1 1 0 - 23.0 24 15 10 12 15 5.87 3 3.91 1.57
8 Jared Penland Fresh LHP 8 3 2 2 0 - 20.2 23 20 10 8 15 6.53 1 4.35 1.50
10 Bryce Metts Soph RHP 9 2 0 1 0 - 13.2 16 20 12 19 11 7.24 2 7.90 2.56
9 Jaycee Clark Soph MIF/RHP 4 3 0 2 0 - 13.0 12 15 12 8 8 5.54 0 8.31 1.54
39 Jackson Jefferson Fresh RHP 7 1 0 1 0 - 12.2 27 28 19 7 7 4.97 1 13.50 2.68
24 Michael Leone Soph RHP 7 0 0 0 0 - 12.1 16 18 11 10 12 8.76 5 8.03 2.11
45 Mason Stepp Fresh RHP 6 0 1 0 0 - 8.1 11 7 7 4 10 10.80 2 7.56 1.80
34 Jacob Gregory Soph RHP 5 2 1 1 0 - 6.2 11 11 8 6 0 .00 2 10.80 2.55
25 Grant Ward Fresh RHP 7 0 0 1 0 - 6.1 8 4 4 1 4 5.68 1 5.68 1.42
38 Jaymeson Huff Soph RHP 5 1 0 1 0 - 6.0 6 11 10 13 3 4.50 2 15.00 3.17
36 Blake Exizian Fresh RHP/INF 3 0 0 1 1 - 4.1 4 3 3 1 4 8.31 1 6.23 1.15
30 Seth Hanson Fresh RHP 3 1 0 1 0 - 4.0 4 7 7 5 2 4.50 0 15.75 2.25
31 Mattison Lake Soph ULT/RHP 2 0 0 0 0 - 1.0 4 6 6 4 0 .00 1 54.00 8.00
  Totals     26 26 5 17 2 - 162.0 219 205 143 106 105 5.83 24 7.94 2.01
  Opponent     26 26 17 5 4 1 167.2 188 126 105 65 166 8.91 25 5.64 -
Fielding
No. Yr Pos
13 Vincent Alvarez Fresh C/1B 21 99 91 4 4 .960 2 9 0 .000 5 0
11 Kris Levensteins Fresh IF/RHP 21 66 58 4 4 .939 4 0 0 - 0 0
22 Jarrett Whitley Soph CF/OF 19 69 56 11 2 .971 5 0 0 - 0 0
2 Brayden Corn Fresh OF 24 51 50 0 1 .980 0 0 0 - 0 0
12 Jak Everett Soph C/3B 19 59 42 14 3 .949 3 0 0 - 1 0
5 Trent Turner Soph MIF 26 94 30 54 10 .894 10 0 0 - 0 0
3 Burton Hahn Soph OF 24 25 25 0 0 1.000 0 0 0 - 0 0
15 Jonathan Overton Soph OF 17 26 23 1 2 .923 2 0 0 - 0 0
19 Tyler Strickland Fresh INF 15 38 15 18 5 .868 7 0 0 - 0 0
31 Mattison Lake Soph ULT/RHP 15 16 14 1 1 .938 2 0 0 - 0 0
17 Clayton Goff Fresh MIF 13 34 13 20 1 .971 5 0 0 - 0 0
0 Malik Price Soph OF 13 16 12 3 1 .938 0 0 0 - 0 0
9 Jaycee Clark Soph MIF/RHP 19 35 11 15 9 .743 2 4 1 .200 0 0
36 Blake Exizian Fresh RHP/INF 20 24 8 9 7 .708 1 0 0 - 0 0
4 Drey Sands Soph OF 6 8 8 0 0 1.000 0 0 0 - 0 0
6 Seth Jones Soph OF 14 7 7 0 0 1.000 0 0 0 - 0 0
7 Al Farmer Soph C 4 5 5 0 0 1.000 0 0 0 - 1 0
18 Scott Young Fresh C 2 4 4 0 0 1.000 0 0 0 - 0 0
42 Michael Adams Fresh OF 5 3 3 0 0 1.000 0 0 0 - 0 0
39 Jackson Jefferson Fresh RHP 7 4 2 0 2 .500 0 0 0 - 0 0
20 Andrew Laperle Fresh MIF/RHP 5 7 2 3 2 .714 0 0 0 - 0 0
8 Jared Penland Fresh LHP 8 7 2 3 2 .714 0 6 0 .000 0 0
1 Ty Vespe Soph INF/OF 10 2 2 0 0 1.000 0 0 0 - 0 0
21 Bryson Daniel Soph LHP 8 9 1 7 1 .889 0 16 0 .000 0 1
10 Bryce Metts Soph RHP 9 3 1 2 0 1.000 1 3 2 .400 0 0
26 Eric Yelton Soph RHP 7 7 1 6 0 1.000 0 5 0 .000 0 0
30 Seth Hanson Fresh RHP 3 1 0 1 0 1.000 0 2 1 .333 0 0
24 Michael Leone Soph RHP 7 2 0 2 0 1.000 0 3 0 .000 0 0
45 Mason Stepp Fresh RHP 6 1 0 1 0 1.000 0 3 0 .000 0 0
  Totals     26 722 486 179 57 .921 17 56 5 .082 7 1
  Opponent     26 688 502 155 31 .955 9 29 6 .171 6 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 17 # Legacy W, 13-3 - - - - - - - - - - -
Sep 17 # Legacy W, 10-6 - - - - - - - - - - -
Sep 18 # Complete Game W, 7-5 - - - - - - - - - - -
Sep 18 # Complete Game W, 13-0 - - - - - - - - - - -
Oct 2 # vs. USC Sumter L, 9-5 - - - - - - - - - - -
Oct 7 # Montreat JV W, 1-0 - - - - - - - - - - -
Oct 7 # Montreat JV W, 1-0 - - - - - - - - - - -
Oct 8 # at Gardner Webb University L, 10-9 - - - - - - - - - - -
Oct 16 # Showtime Baseball W, 1-0 - - - - - - - - - - -
Oct 16 # Showtime Baseball W, 1-0 - - - - - - - - - - -
Oct 22 # Carolina Prospect W, 1-0 - - - - - - - - - - -
Oct 22 # Carolina Prospect W, 1-0 - - - - - - - - - - -
Oct 23 # Upstate Mavericks W, 1-0 - - - - - - - - - - -
Oct 23 # Upstate Mavericks W, 1-0 - - - - - - - - - - -
Oct 29 # Elite Diamond Dawgs Scout Team W, 1-0 - - - - - - - - - - -
Oct 29 # Elite Diamond Dawgs Scout Team W, 1-0 - - - - - - - - - - -
Nov 5 # Scoutz USA   - - - - - - - - - - -
Nov 5 # Scoutz USA   - - - - - - - - - - -
Feb 7 Walters State Community College L, 11-1 18 1 4 0 0 1 1 2 6 1 1
Feb 7 Walters State Community College L, 19-4 20 4 4 0 0 2 4 2 5 0 0
Feb 8 at Limestone JV W, 12-1 33 12 13 2 1 1 9 5 11 1 0
Feb 8 at Limestone JV W, 11-3 31 9 11 2 2 1 8 4 7 2 0
Feb 18 at Cleveland Community College L, 6-2 20 2 3 0 0 1 2 1 4 2 0
Feb 18 at Cleveland Community College L, 11-3 23 3 1 1 0 0 1 3 11 2 0
Feb 19 at Cleveland Community College W, 5-4 34 5 6 1 0 0 5 6 18 1 1
Feb 20 Limestone JV W, 6-1 22 6 4 0 0 2 6 4 4 2 0
Feb 20 Limestone JV W, 13-6 28 13 11 3 1 0 11 6 9 7 0
Feb 24 Mott Community College L, 8-3 21 3 4 0 1 0 2 5 8 2 1
Feb 24 Mott Community College W, 8-0 25 8 10 4 0 1 5 3 8 3 1
Feb 25 Mott Community College W, 12-10 24 12 8 3 0 1 12 9 3 0 0
Feb 25 Mott Community College W, 12-5 24 12 8 2 0 1 10 7 5 0 2
Feb 27 Montreat JV W, 7-1 27 7 9 2 0 0 7 2 4 1 1
Feb 27 Montreat JV L, 6-3 27 3 6 1 0 0 2 3 3 2 0
Mar 8 at Walters State Community College L, 8-4 25 4 7 2 0 2 4 2 10 0 0
Mar 8 at Walters State Community College L, 11-3 27 3 6 2 0 1 2 2 9 0 0
Mar 11 Spartanburg Methodist L, 14-4 16 4 5 1 0 1 2 3 4 0 0
Mar 11 Spartanburg Methodist L, 6-4 28 4 7 3 0 1 4 2 8 0 0
Mar 12 Spartanburg Methodist   - - - - - - - - - - -
Mar 12 Spartanburg Methodist   - - - - - - - - - - -
Mar 18 at USC Sumter L, 5-3 27 3 6 1 0 0 2 2 8 1 0
Mar 18 at USC Sumter L, 4-3 32 3 7 2 0 0 3 1 7 1 0
Mar 19 at USC Sumter L, 6-5 29 5 9 1 0 2 4 2 7 0 1
Mar 19 at USC Sumter L, 9-8 33 8 12 5 0 0 8 2 9 3 1
Mar 25 at Louisburg College W, 13-2 36 13 16 2 0 3 12 2 8 0 2
Mar 25 at Louisburg College L, 6-2 25 2 6 0 0 0 2 2 10 1 0
Mar 26 at Louisburg College L, 8-5 30 5 8 2 0 1 4 4 6 0 0
Mar 26 at Louisburg College L, 16-0 18 0 5 0 0 0 0 1 5 0 0
Apr 1 USC Salkehatchie W, 2-1 19 2 5 0 0 0 2 1 0 1 0
Apr 1 USC Salkehatchie W, 9-3 25 9 8 3 0 2 7 5 5 7 0
Apr 2 USC Salkehatchie L, 11-8 29 8 10 1 0 0 7 8 4 2 0
Apr 2 USC Salkehatchie W, 12-2 21 12 9 1 0 2 10 9 3 7 0
Apr 7 at Gaston College L, 23-1 16 1 1 0 0 1 1 0 8 0 0
Apr 7 at Gaston College L, 13-0 16 0 1 0 0 0 0 1 10 0 0
Apr 8 at Gaston College   - - - - - - - - - - -
Apr 8 at Gaston College   - - - - - - - - - - -
Apr 13 Montreat JV W, 7-5 26 7 10 1 0 1 7 2 4 4 0
Apr 13 Montreat JV L, 4-1 25 1 4 3 0 0 0 2 7 2 1
Apr 15 Florence-Darlington Technical College L, 12-11 35 11 12 3 0 4 10 1 2 0 1
Apr 15 Florence-Darlington Technical College L, 12-0 18 0 3 0 0 0 0 0 5 0 0
Apr 16 Florence-Darlington Technical College W, 5-4 26 5 7 0 0 1 3 1 4 0 0
Apr 16 Florence-Darlington Technical College W, 5-4 24 5 7 0 0 1 3 2 4 0 1
Apr 17 Limestone JV W, 8-6 24 8 9 6 0 0 7 6 5 5 1
Apr 17 Limestone JV W, 9-8 27 8 9 2 0 1 9 5 5 1 0
Apr 22 at USC Lancaster W, 3-1 27 2 8 0 0 1 3 2 5 1 1
Apr 22 at USC Lancaster L, 8-7 29 7 10 1 0 3 6 3 11 1 0
Apr 23 at USC Lancaster L, 12-1 15 1 2 1 0 0 0 2 4 0 1
Apr 23 at USC Lancaster L, 9-4 25 4 7 1 0 1 3 4 7 1 1
Apr 27 Erskine JV   - - - - - - - - - - -
Apr 27 Erskine JV   - - - - - - - - - - -
May 5 vs. #3 USC Sumter L, 8-3 29 3 3 1 0 1 2 4 14 1 0
May 6 vs. #7 Louisburg College W, 8-6 38 8 16 6 0 0 8 1 8 2 0
May 7 vs. #1 Florence-Darlington Technical College W, 15-12 43 15 16 4 0 3 14 9 6 0 1
May 7 vs. #4 Spartanburg Methodist L, 11-5 34 5 8 1 0 2 5 4 9 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 17 # Legacy W, 13-3 - - - - - - - - - -
Sep 17 # Legacy W, 10-6 - - - - - - - - - -
Sep 18 # Complete Game W, 7-5 - - - - - - - - - -
Sep 18 # Complete Game W, 13-0 - - - - - - - - - -
Oct 2 # vs. USC Sumter L, 9-5 - - - - - - - - - -
Oct 7 # Montreat JV W, 1-0 - - - - - - - - - -
Oct 7 # Montreat JV W, 1-0 - - - - - - - - - -
Oct 8 # at Gardner Webb University L, 10-9 - - - - - - - - - -
Oct 16 # Showtime Baseball W, 1-0 - - - - - - - - - -
Oct 16 # Showtime Baseball W, 1-0 - - - - - - - - - -
Oct 22 # Carolina Prospect W, 1-0 - - - - - - - - - -
Oct 22 # Carolina Prospect W, 1-0 - - - - - - - - - -
Oct 23 # Upstate Mavericks W, 1-0 - - - - - - - - - -
Oct 23 # Upstate Mavericks W, 1-0 - - - - - - - - - -
Oct 29 # Elite Diamond Dawgs Scout Team W, 1-0 - - - - - - - - - -
Oct 29 # Elite Diamond Dawgs Scout Team W, 1-0 - - - - - - - - - -
Nov 5 # Scoutz USA   - - - - - - - - - -
Nov 5 # Scoutz USA   - - - - - - - - - -
Feb 7 Walters State Community College L, 11-1 0 0 0 7 1 0 2 6 .33 20
Feb 7 Walters State Community College L, 19-4 1 0 0 10 2 0 4 5 .80 23
Feb 8 at Limestone JV W, 12-1 2 0 0 20 4 0 0 0 - 40
Feb 8 at Limestone JV W, 11-3 1 0 0 20 5 0 0 0 - 36
Feb 18 at Cleveland Community College L, 6-2 2 0 0 6 1 0 0 0 - 23
Feb 18 at Cleveland Community College L, 11-3 1 0 0 2 1 - 0 - - 27
Feb 19 at Cleveland Community College W, 5-4 1 0 0 7 1 - 0 - - 41
