2019 Region 10 Baseball Schedule : Surry Community College
Overall
24-18
Pct.
.571
Conf.
11-3
Pct.
.786
Streak
Lost 2
Home
15-13
Away
9-3
Neutral
0-2
Games
42
Runs
266
Batting Avg.
.321
On Base %
.421
Slugging %
.417
Home Runs
8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 9 | vs. Wake Technical Community College | L, 9-4 | Final | ||
| Sun. 10 | vs. Wake Technical Community College @ Wake Tech | Holly Springs High School | L, 12-2 | Final - 7 innings | |
| vs. Wake Technical Community College @ Wake Tech | Holly Springs High School | L, 7-3 | Final - 7 innings | ||
| Mon. 11 | vs. Bluefield | W, 15-0 | Final - 8 innings | ||
| Sat. 16 | vs. Lackawanna College | Cancelled |
|
||
| vs. Lackawanna College | Cancelled |
|
|||
| Fri. 22 | vs. Montgomery College (MD) | Cancelled |
|
||
| Tue. 26 | vs. Pfeiffer JV | W, 7-0 | Final - 7 innings | ||
| vs. Pfeiffer JV | L, 4-0 | Final - 7 innings | |||
| March | |||||
| Sat. 2 | vs. Lakeland Community College | W, 7-2 | Final - 7 innings | ||
| vs. Potomac State College of WVU | L, 10-5 | Final - 8 innings | |||
| Sun. 3 | vs. Potomac State College of WVU | Cancelled |
|
||
| vs. Lakeland Community College | Cancelled |
|
|||
| Tue. 5 | vs. Lenoir-Rhyne University JV | W, 11-7 | Final - 7 innings | ||
| vs. Lenoir Rhyne JV | L, 12-10 | Final - 7 innings | |||
| Sat. 9 | vs. Rowan College at Gloucester County | L, 6-2 | Final | ||
| vs. Rowan College at Gloucester County | suspended in third | Cancelled |
|
||
| Sun. 10 | vs. Rowan College at Gloucester County | cancelled | Cancelled |
|
|
| vs. Rowan College at Gloucester County | cancelled | Cancelled |
|
||
| Sat. 16 | vs. Paul D. Camp Community College | L, 8-4 | Final - 7 innings | ||
| vs. Paul D. Camp Community College | L, 9-7 | Final - 7 innings | |||
| Sun. 17 | vs. Paul D. Camp Community College | W, 6-5 | Final | ||
| Mon. 18 | at Bluefield | W, 11-6 | Final | ||
| Thu. 21 | vs. Ferrum JV | W, 10-2 | Final - 7 innings | ||
| vs. Ferrum JV | W, 13-1 | Final - 5 innings | |||
| Tue. 26 | vs. Montreat JV | W, 4-3 | Final | ||
| vs. Montreat JV | W, 13-12 | Final | |||
| Sat. 30 | at Thomas Nelson Community College * ^ | W, 8-1 | Final - 7 innings | ||
| at Thomas Nelson Community College * ^ | W, 8-3 | Final - 7 innings | |||
| Sun. 31 | at Thomas Nelson Community College * ^ | W, 3-1 | Final - 7 innings | ||
| at Thomas Nelson Community College * ^ | W, 6-3 | Final - 8 innings | |||
| April | |||||
| Wed. 3 | at Patrick & Henry Community College | Patrick Henry Forfeit | W, 9-0 | Final | |
| Sat. 6 | vs. Rockingham Community College * ^ | W, 3-2 | Final - 10 innings | ||
| vs. Rockingham Community College * ^ | L, 8-3 | Final - 7 innings | |||
| Sun. 7 | at Rockingham Community College * ^ | L, 11-5 | Final - 7 innings | ||
| at Rockingham Community College * ^ | W, 3-2 | Final - 7 innings | |||
| Wed. 10 | at Lenoir Rhyne JV | L, 13-12 | Final | ||
| Sat. 13 | vs. USC Lancaster | L, 3-2 | Final - 7 innings | ||
| vs. USC Lancaster | W, 7-5 | Final - 7 innings | |||
| Sun. 14 | vs. USC Lancaster | Cancelled |
|
||
| Tue. 16 | vs. Patrick & Henry Community College | L, 10-2 | Final | ||
| Tue. 23 | at Pfeiffer JV | L, 5-4 | Final | ||
| at Pfeiffer JV | 4:00 PM |
|
|||
| Sat. 27 | vs. Thomas Nelson Community College * ^ | W, 4-2 | Final - 7 innings | ||
| vs. Thomas Nelson Community College * ^ | L, 6-4 | Final - 7 innings | |||
| Sun. 28 | vs. Thomas Nelson Community College * ^ | W, 6-1 | Final - 7 innings | ||
| vs. Thomas Nelson Community College * ^ | W, 8-3 | Final - 7 innings | |||
| May | |||||
| Sat. 4 | at Rockingham Community College * ^ | W, 14-10 | Final - 7 innings | ||
| at Rockingham Community College * ^ | W, 8-5 | Final - 7 innings | |||
| Sun. 5 | vs. Rockingham Community College * ^ | Cancelled |
|
||
| vs. Rockingham Community College * ^ | Cancelled |
|
|||
| Fri. 10 | vs. #3 Thomas Nelson CC % | Region 10 DIII Baseball Tournament; Dobson, NC | W, 13-3 | Final - 6 innings | |
| Mon. 13 | vs. #2 Rockingham Community College % | Region 10 DIII Baseball Tournament; Dobson, NC | L, 11-1 | Final - 5 innings | |
| vs. #2 Rockingham Community College % | Region 10 DIII Baseball Tournament | L, 10-8 | Final | ||
* Conference
^ Division
% Post season
Bold team: Home event