2018 Region 10 Baseball Schedule : Paul D. Camp Community College
Overall
6-31
Pct.
.162
Conf.
0-0
Pct.
.000
Streak
Lost 3
Home
3-10
Away
2-17
Neutral
1-4
Games
37
Runs
155
Batting Avg.
.237
On Base %
.327
Slugging %
.295
Home Runs
5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Wed. 7 | vs. Apprentice School @ Hampton VA | Hampton Cup at War Memorial Stadium | L, 7-6 | Final | |
| Thu. 8 | vs. Stratford University @ Hampton VA | Hampton Cup at War Memorial Stadium | L, 10-3 | Final - 7 innings | |
| Fri. 9 | vs. Thomas Nelson Community College @ Hampton | Hampton Cup at War Memorial Stadium | W, 9-1 | Final | |
| Sat. 10 | vs. Stratford University @ War Memorial | Hampton Cup at War Memorial Stadium | L, 10-3 | Final - 7 innings | |
| Sun. 11 | vs. Bryant & Stratton College (VA) @ Hampton | L, 9-4 | Final | ||
| Wed. 21 | at Pitt Community College | L, 16-2 | Final | ||
| Fri. 23 | at Stratford University | L, 7-2 | Final | ||
| Sat. 24 | at Stratford University | L, 5-1 | Final | ||
| at Stratford University | L, 20-3 | Final | |||
| March | |||||
| Sat. 3 | vs. Bryant & Stratton College (VA) | L, 14-4 | Final - 7 innings | ||
| vs. Bryant & Stratton College (VA) | L, 6-2 | Final | |||
| Sun. 4 | at Danville Community College | L, 5-2 | Final - 9 innings | ||
| Thu. 8 | at Thomas Nelson Community College | W, 5-2 | Final | ||
| Sun. 11 | vs. Camden County College | L, 13-2 | Final - 7 innings | ||
| vs. Camden County College | L, 6-0 | Final - 7 innings | |||
| Wed. 14 | at Bryant & Stratton College (VA) | L, 16-9 | Final | ||
| Sat. 17 | at Surry Community College | L, 20-0 | Final - 7 innings | ||
| at Surry Community College | L, 1-0 | Final - 7 innings | |||
| Sun. 18 | at Surry Community College | L, 13-9 | Final | ||
| Tue. 27 | at Pitt Community College | L, 15-10 | Final | ||
| Fri. 30 | vs. CCBC Essex | Virgina Beach, VA | W, 5-4 | Final | |
| vs. CCBC Essex | Virgina Beach, VA | L, 3-2 | Final | ||
| Sat. 31 | vs. CCBC Essex | Virgina Beach, VA | L, 10-0 | Final - 5 innings | |
| vs. CCBC Essex | Virgina Beach, VA | L, 13-1 | Final - 7 innings | ||
| April | |||||
| Tue. 3 | at Apprentice School | L, 13-9 | Final | ||
| Sat. 7 | at College of Southern Maryland | L, 5-4 | Final - 7 innings | ||
| at College of Southern Maryland | L, 5-4 | Final - 7 innings | |||
| Wed. 11 | vs. Thomas Nelson Community College | W, 10-9 | Final - 8 innings | ||
| Fri. 13 | vs. Stratford University | L, 12-11 | Final - 10 innings | ||
| Sat. 14 | vs. Stratford University | L, 6-3 | Final | ||
| vs. Stratford University | W, 2-1 | Final - 8 innings | |||
| Wed. 18 | at Bryant & Stratton College (VA) | L, 8-4 | Final | ||
| Sat. 21 | at Shenandoah University JV | L, 7-6 | Final - 11 innings | ||
| at Shenandoah University JV | W, 5-3 | Final | |||
| Wed. 25 | at Bryant & Stratton College (VA) | L, 10-4 | Final | ||
| at Bryant & Stratton College (VA) | Cancelled |
|
|||
| Fri. 27 | vs. Apprentice School | L, 10-5 | Final | ||
| May | |||||
| Wed. 2 | at Anne Arundel Community College | L, 6-5 | Final | ||
Bold team: Home event