Official Basketball Box Score
Johnson and Wales University at. Denmark Technical College
2/1/2014 at 1:00 PM @ Denmark, SC

VISITORS: Johnson and Wales University (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 T Townsend.......... *   3-12   1-5   6-7 3 6 4 13 2 0 0 40
15 A Steward........... *   1-8   0-0   0-0 7 9 16  1 2 0 0 0 30
21 A Overton........... *   0-0   0-0   4-9 8 2 10  0 4 0 4 0 35
23 M Smalls............ *   11-20   0-0   6-8 4 4 4 28 1 3 3 30
24 C Smith............. *   3-15   0-0   0-0 3 3 1 6 0 10 1 30
3 P Dixon.............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 W Hicks.............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 J Wright............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 A Covingcon.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-55 1-5 16-24 25 24 49  10 53 3 17 4 169
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 66.7%

HOME TEAM: Denmark Technical College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Darlene Bennett..... *   0-0   0-0   1-2 0 0 0 1 0 0 0 20
4 Sha'shay Alexander.. *   3-5   1-1   0-0 0 2 0 7 1 2 0 20
12 Angelica Hines...... *   2-5   0-0   0-0 3 3 1 4 0 0 2 20
14 Wanda Hightower..... *   1-3   0-0   1-3 1 1 2 3 0 0 0 20
15 Saukita Glover...... *   1-4   0-0   3-3 0 1 2 5 0 0 0 20
2 Colleen Leung.......   4-8   1-2   2-3 3 9 12  3 11 2 0 3 20
5 Christhea Mitchell..   8-13   2-2   0-0 0 0 0 18 7 0 9 20
11 Cierra Kendrick.....   2-11   0-0   3-10 2 2 3 7 0 0 0 20
13 Dasharel Day........   10-12   0-0   0-0 3 3 0 20 0 0 0 20
23 Crystal Owens.......   6-10   0-0   0-0 0 0 3 12 3 0 2 20
TM Team................       0 0 0 0  
Totals.............. 37-71 4-5 10-21 12 21 33  14 88 13 2 16 200
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 80.0%
F Throw% Game: 47.6%

Score by Periods 1 2 Total
 
Johnson and Wales University 30 23 - 53
Denmark Technical College 40 48 - 88
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-1. DENMARK-None.