2025-26 Region 10 Softball Schedule : Pitt Community College
Overall
27-18-1
Pct.
.598
Conf.
13-5
Pct.
.722
Streak
Lost 2
Home
13-5
Away
11-11-1
Neutral
3-2
Games
46
Runs
357
Batting Avg.
.317
On Base %
.395
Slugging %
.472
Home Runs
30
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 6 | at Gaston College | @CaroMont Health Park | L, 3-0 | Final | |
| at Gaston College | @CaroMont Health Park | L, 10-2 | Final - 5 innings | ||
| Wed. 11 | vs. Chowan University | W, 3-2 | Final | ||
| vs. Chowan University | L, 16-1 | Final | |||
| Tue. 17 | at NC Wesleyan University | T, 4-4 | Final | ||
| at NC Wesleyan University | L, 5-4 | Final - 6 innings | |||
| Thu. 19 | vs. ECU Club Team | W, 12-2 | Final | ||
| Tue. 24 | vs. ECU Club Team | W, 14-7 | Final - 4 innings | ||
| Fri. 27 | vs. College of Southern Maryland @ Hickory, North Carolina | L, 9-6 | Final | ||
| vs. College of Southern Maryland @ Hickory, North Carolina | W, 13-4 | Final - 5 innings | |||
| Sat. 28 | vs. Surry Community College @ Catawba Valley Community College | Hickory, NC | W, 5-0 | Final - 8 innings | |
| March | |||||
| Wed. 4 | vs. Fayetteville Technical Community College | W, 8-0 | Final - 5 innings | ||
| vs. Fayetteville Technical Community College | W, 16-0 | Final - 5 innings | |||
| Sat. 7 | vs. Louisburg College * | L, 8-3 | Final - 8 innings | ||
| vs. Louisburg College * | L, 7-5 | Final - 8 innings | |||
| Sat. 14 | at Brunswick Community College | W, 5-3 | Final - 8 innings | ||
| at Brunswick Community College | W, 14-10 | Final - 8 innings | |||
| Wed. 18 | at Cleveland Community College | L, 8-7 | Final | ||
| at Cleveland Community College | L, 7-6 | Final | |||
| Sat. 21 | vs. Brunswick Community College * | Abby Foster Day | W, 11-3 | Final - 5 innings | |
| vs. Brunswick Community College * | Abby Foster Day | W, 3-1 | Final | ||
| Wed. 25 | vs. Wake Technical Community College * | W, 12-2 | Final - 5 innings | ||
| vs. Wake Technical Community College * | L, 4-3 | Final - 8 innings | |||
| Sat. 28 | vs. Cleveland Community College * | Strike Out Cancer Day | W, 10-5 | Final | |
| vs. Cleveland Community College * | Strike Out Cancer Day | W, 10-2 | Final - 5 innings | ||
| April | |||||
| Wed. 1 | at Richard Bland College * | W, 10-5 | Final | ||
| at Richard Bland College * | L, 10-2 | Final | |||
| Fri. 3 | at Catawba Valley Community College * | Hickory, N.C. | L, 5-1 | Final | |
| at Catawba Valley Community College * | Hickory, N.C. | W, 3-0 | Final - 8 innings | ||
| Wed. 8 | vs. Bryant & Stratton College (VA) * | W, 15-1 | Final - 5 innings | ||
| vs. Bryant & Stratton College (VA) * | W, 12-8 | Final | |||
| Sat. 11 | at Southwest Virginia * | Game 1 of a Double Header | W, 12-5 | Final | |
| at Southwest Virginia * | Game 2 of a Double Header | W, 17-1 | Final - 5 innings | ||
| Sun. 12 | at Surry Community College | Fisher River Park | W, 9-0 | Final - 6 innings | |
| at Surry Community College | Fisher River Park | W, 16-3 | Final - 5 innings | ||
| Wed. 15 | at Wake Technical Community College | Cancelled |
|
||
| at Wake Technical Community College | Cancelled |
|
|||
| Sat. 18 | vs. Richard Bland College | Sophomore Day | W, 10-5 | Final | |
| vs. Richard Bland College | Sophomore Day | L, 4-1 | Final | ||
| Mon. 20 | at Bryant & Stratton College (VA) | Sophomore Day | L, 12-11 | Final - 8 innings | |
| at Bryant & Stratton College (VA) | W, 15-14 | Final | |||
| Wed. 22 | at Fayetteville Technical Community College * | Fayetteville, NC / JP Riddle Complex | W, 8-0 | Final - 6 innings | |
| at Fayetteville Technical Community College * | Fayetteville, NC / JP Riddle Complex | W, 14-9 | Final - 8 innings | ||
| Fri. 24 | at Louisburg College | L, 5-4 | Final | ||
| at Louisburg College | L, 10-6 | Final | |||
| Thu. 30 | vs. Catawba Valley Community College % @ Region 10 tournament | W, 6-0 | Final | ||
| May | |||||
| Fri. 1 | at Louisburg College % | @ Big League Camp, Marion, NC Region 10 Tournament | L, 4-2 | Final | |
| Sat. 2 | vs. Richard Bland College % @ Big League Camp, Marion, NC | Region 10 Tournament | L, 8-7 | Final | |
* Conference
% Post season
Bold team: Home event