Denmark Technical College (club team) at USC Lancaster September 6, 2025
Box Score
Denmark Technical College (club team)
USC Lancaster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Yellow card 50:00 - Yellow card 65:00 | 4 | 1 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Miles Lett - gk | 0 | 0 | 0 | 0 |
| 0 - Sebastian Rojo - gk | 0 | 0 | 0 | 0 |
| 1 - Felix Bader - gk | 1 | 1 | 0 | 0 |
| 4 - Zohaib Hasan - d | 0 | 0 | 0 | 0 |
| 5 - Arnar Ingi Bjarnason - m | 1 | 0 | 0 | 0 |
| 6 - Noah Gerbasi - m | 0 | 0 | 0 | 0 |
| 8 - George Talbot - m | 0 | 0 | 0 | 0 |
| 9 - Juan Carlos - m | 3 | 1 | 1 | 0 |
| 10 - Marteinn Ingi Helgason - m | 0 | 0 | 0 | 1 |
| 12 - Ben Richards - m | 2 | 1 | 0 | 0 |
| 14 - Joao Marinheiro - f | 1 | 1 | 1 | 0 |
| 15 - Christian Griffin - d | 0 | 0 | 0 | 0 |
| 16 - Mikael Laliberté - d | 0 | 0 | 0 | 1 |
| 17 - Tristan Bodnar - f | 3 | 1 | 0 | 1 |
| 19 - Alex Leonel - m | 0 | 0 | 0 | 0 |
| 20 - Vinicius Teixeria - m | 3 | 1 | 1 | 0 |
| 21 - Helio Vagno Amaral - f - Red card 82:00 | 7 | 5 | 1 | 1 |
| 22 - Ja'Quelyn Etheredge - d | 0 | 0 | 0 | 0 |
| 23 - Mikey Ryan - d | 0 | 0 | 0 | 1 |
| 24 - Luca Schwartze - d | 1 | 0 | 0 | 0 |
| 25 - Colson Varnadoe - m | 2 | 1 | 0 | 0 |
| 27 - Fin Williams - d | 2 | 0 | 0 | 0 |
| 28 - Andy Riveria - f | 5 | 2 | 1 | 0 |
| 29 - Vance Wheeler - f | 4 | 2 | 1 | 0 |
| 30 - Matthew Robles - f | 5 | 3 | 2 | 1 |
| 66 - Cejir Robinson - f | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 20 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 19 | 8 | 11 | 85:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Miles Lett | 1 | 0 | 1 | 15:00 | |
| 0 - Sebastian Rojo | 0 | 0 | 0 | 70:00 | |
| TOTALS | 1 | 0 | 1 | 85:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Lancaster
1st
|
5:00 | Juan Carlos (unassisted) | 0 - 1 |
|
USC Lancaster
1st
|
7:00 | Vinicius Teixeria (Tristan Bodnar) | 0 - 2 |
|
USC Lancaster
1st
|
17:00 | Vance Wheeler (Mikael Laliberté) | 0 - 3 |
|
USC Lancaster
1st
|
35:00 | Helio Vagno Amaral (Mikey Ryan) | 0 - 4 |
|
USC Lancaster
1st
|
43:00 | Andy Riveria (Matthew Robles) | 0 - 5 |
|
USC Lancaster
2nd
|
58:00 | Joao Marinheiro (Marteinn Ingi Helgason) | 0 - 6 |
|
USC Lancaster
2nd
|
82:00 | Matthew Robles (Helio Vagno Amaral) | 0 - 7 |
|
USC Lancaster
2nd
|
85:00 | Matthew Robles (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
USC Lancaster
2nd
|
50:00 | Yellow card - Team |
|
USC Lancaster
2nd
|
65:00 | Yellow card - Team |
|
USC Lancaster
2nd
|
82:00 | Red card - Helio Vagno Amaral |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denmark Technical College (club team) | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Denmark Technical College (club team) | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denmark Technical College (club team) | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denmark Technical College (club team) | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| Date/Time: | September 6, 2025 - 4:30 PM |
|---|---|
| Location: | USC Lancaster |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nick Calhoun |
