Official Basketball Box Score
Cenral Carolina CC COUGARS at. DDCC STORM
1/06/2024 at 3:00 PM @ Brinkley Gym

VISITORS: Central Carolina Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Patrick Malott...... *   2-3   1-2   1-2 0 0 5 6 0 1 1 16:52
5 Kendrell Brooks..... *   0-3   0-1   0-0 0 1 2 0 2 1 3 8:09
10 Jacob Laney......... *   0-2   0-0   0-0 0 4 1 0 2 3 0 25:55
12 Nathan Willis....... *   4-9   2-4   0-0 1 0 1 10 0 3 0 19:59
22 Dontavious Pettaway. *   6-7   0-0   2-3 1 4 1 14 2 2 0 29:16
1 Jacquari Johnson....   2-7   0-2   3-5 0 0 4 7 0 2 2 16:00
3 Jesse Mitchell......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Thomas Stafford.....   2-8   2-8   2-2 0 5 2 8 1 5 2 33:55
13 Deondra Leach.......   2-3   0-0   1-2 0 1 3 5 0 3 2 13:48
14 Nick Avery..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Keon Lassiter.......   1-3   0-1   5-5 0 3 2 7 1 1 0 12:02
23 Sawyer Elkins.......   0-4   0-2   0-0 2 3 1 0 0 2 0 12:29
24 Aamir Mapp..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 TJ Lester...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Jackson Lavengood...   0-3   0-0   0-0 0 4 5 0 0 2 0 11:35
Totals.............. 19-52 5-20 14-19 5 27 32  27 57 8 27 10 200
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 73.7%

HOME TEAM: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 DJ Suggs............ *   0-7   0-4   2-2 0 4 1 2 3 1 2 22:51
4 Nygie Stroman....... *   6-8   0-0   5-5 3 4 2 17 1 4 1 27:01
10 Kobe Parker......... *   5-13   5-13   1-2 0 2 0 16 1 0 0 26:22
21 Tyler Johnson....... *   1-2   0-1   0-1 0 3 2 2 0 1 0 12:30
25 Aden Taylor......... *   1-4   0-1   2-2 2 2 2 4 5 1 1 20:32
1 Zyhir Sims..........   0-2   0-1   0-0 0 0 0 0 0 0 0 1:49
2 Mike Wade...........   0-2   0-1   1-2 0 1 2 1 0 3 0 12:20
5 Ethan English.......   3-7   0-3   6-7 1 0 2 12 4 3 2 23:07
11 Alex Reece..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Frank Stockton......   4-7   0-1   3-6 2 3 3 11 2 3 1 20:25
20 Jakob Moore.........   5-8   0-0   2-6 1 5 0 12 1 3 4 24:37
22 Trey Fields.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Baron Williams......   0-2   0-1   0-0 0 1 3 0 1 1 0 8:26
Totals.............. 25-62 5-26 22-33 15 30 45  17 77 18 20 11 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 19.2%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Central Carolina Community College 20 37 - 57
Davidson-Davie Community College 41 36 - 77
Officials: Carl Bleich, Colston Yount, Marcus Martin
Technical fouls: 1699065756-None. 1698445138-None.
Points off turnovers: 1699065756-25, 1698445138-22.
2nd chance points: 1699065756-5, 1698445138-5.
Bench Points: 1699065756-27, 1698445138-36.