Official Basketball Box Score
Chowan University JV at. Brunswick Community College
11/21/2021 at 3:00 PM @ Brunswick CC

VISITORS: Chowan University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Charles Kay......... f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
0 Temple Simmons...... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Martez Martin....... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Sam Martin.......... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Bennie Jenkins...... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Jaren Reid..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Jaylen Pooler.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Josh Wilson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Cornell Brown.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 9
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deante Petree....... *   3-10   1-3   2-2 0 1 1 9 4 3 1 1
4 Lance Anthony....... *   2-5   1-4   0-0 1 4 2 5 4 0 1 1
24 Shaman Alston....... *   9-16   2-3   2-2 1 3 0 22 0 2 1 1
30 Jarrian Hancock..... *   3-4   0-0   0-0 1 5 2 6 1 0 2 1
35 Skyler Davies....... *   4-5   0-0   0-0 4 1 0 8 3 0 0 1
2 Davier Dixon........   1-2   1-2   0-2 0 1 1 3 3 0 0 1
3 Phillip Burwell.....   2-2   1-1   0-0 0 1 2 5 9 0 1 1
5 Cameron Lawson......   2-3   0-1   0-0 1 2 0 4 1 0 2 1
14 Trey Cousin.........   3-8   3-7   2-2 1 0 1 11 1 0 0 1
15 Devon Bristow.......   3-6   0-0   2-4 3 4 2 8 0 0 0 1
23 Josiah Shackleford..   7-8   0-0   4-4 0 4 0 18 0 3 1 1
32 Cameron Phronebarger   3-4   1-1   0-0 0 1 0 7 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 42-73 10-22 12-16 12 27 39  11 106 28 9 9 12
TOTAL FG% Game: 57.5%
3-Pt. FG% Game: 45.5%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Chowan University JV 30 37 - 67
Brunswick Community College 54 52 - 106
Officials: ,,
Attendance: 0
Technical fouls: CHOWAN U-None. BRUNSWIC-None.