Official Basketball Box Score
Central Carolina Community Col at. Patrick Henry Community Colleg
1/24/2021 at 3:00 PM @ Patrick Henry CC

VISITORS: Central Carolina Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joshua Bell......... *   0-3   0-2   1-2 2 2 1 1 2 3 0 1
3 Darnell Carver...... *   1-4   1-3   0-0 0 2 3 3 1 1 0 1
4 Montell Moore....... *   6-14   5-11   0-1 0 7 3 17 2 1 0 1
10 Camaron Womble...... *   4-7   1-2   4-5 0 2 2 13 6 4 2 1
34 Ababacar Thiam...... *   3-9   0-0   1-2 2 4 4 7 1 2 0 1
2 Wesley Case.........   1-3   0-2   1-1 0 1 2 3 0 2 1 1
5 Sabastian Haidera...   1-3   1-2   1-2 2 2 1 4 1 0 0 1
13 Antonio Jones.......   1-2   1-2   0-0 0 2 0 3 0 2 0 1
14 Trevon Bell.........   3-6   0-2   0-0 1 5 4 6 1 3 0 1
24 Derek Gardner.......   4-8   4-6   2-2 0 3 0 14 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 24-59 13-32 10-15 7 30 37  20 71 14 18 4 10
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 40.6%
F Throw% Game: 66.7%

HOME TEAM: Patrick & Henry Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Darius Saunders..... f   1-3   0-0   3-4 0 5 3 5 0 0 0 12
3 Darius Jones........ g   5-12   2-6   3-5 1 5 4 15 4 0 1 28
4 Dajuan Edwards...... g   1-2   0-0   0-0 0 3 3 2 3 0 0 13
5 Ny'gel Boozer....... g   7-17   4-7   3-4 0 7 4 21 3 0 4 30
30 Jeremiah Law........ g   0-0   0-0   0-0 0 0 1 0 0 0 0 10
1 Alphonzo Mason......   5-9   2-5   3-4 0 4 0 15 4 0 0 28
12 Lorenzo Minter......   1-4   1-2   2-4 0 0 0 5 0 0 0 17
15 Alijah Miles........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
21 Santana Williams....   2-5   1-2   0-0 0 0 0 5 0 0 0 18
22 Devon Gardner.......   1-4   0-0   0-0 0 2 2 2 0 0 0 10
24 Isaiah Reid.........   1-4   0-0   2-2 0 0 0 4 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 24-60 10-22 16-23 1 26 27  17 74 14 0 5 184
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Central Carolina Community College 38 33 - 71
Patrick & Henry Community College 27 47 - 74
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. PATRICK-None.