Official Basketball Box Score
Northern Virginia NIGHTHAWKS at. DCCC STORM
12/12/2015 at 2:00 PM @ Brinkley Gym

VISITORS: Northern Virginia Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Michael West........ *   2-7   2-5   0-0 2 2 0 6 0 2 0 16:06
5 Curtis Lovitt....... *   6-15   0-3   12-15 1 3 4 24 10 6 1 34:43
21 Trevaun Hyatt....... *   2-4   0-0   0-0 0 2 3 4 2 2 0 21:12
31 Cedrick Denis....... *   2-3   0-0   0-0 0 0 1 4 0 0 0 6:50
40 Samuel Taylor....... *   6-13   2-8   7-8 1 5 5 21 3 5 4 31:19
11 Wesley Hardaway.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Walter Griffin......   7-11   0-3   0-1 4 5 4 14 4 1 2 25:10
15 Gerald Porter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Daniel Haileleul....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Donn Norwood........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Donte Warner........   3-7   1-3   1-2 0 1 3 8 1 2 2 15:10
25 Doyle Boyd..........   6-12   2-5   2-3 4 3 2 16 2 2 1 31:51
30 Addison Burgess.....   0-2   0-0   4-4 0 2 3 4 0 1 0 17:39
32 Kowar Sindi.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 34-74 7-27 26-33 14 28 42  25 101 22 21 10 200
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 25.9%
F Throw% Game: 78.8%

HOME TEAM: Davidson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 David Tripp......... *   0-0   0-0   0-0 1 1 3 0 0 1 1 9:19
1 Josh Kamba.......... *   2-3   1-1   0-0 1 4 4 5 5 2 1 12:34
2 Sadeeq Bello........ *   3-11   0-3   4-4 1 0 2 10 10 3 2 33:11
4 Kyle Riddley........ *   8-18   1-4   6-9 3 3 4 23 5 7 2 27:45
11 Isiah Gill.......... *   7-14   6-11   1-2 1 1 1 21 2 0 1 27:20
3 Jalen Byrd..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Corbin Pierce.......   10-12   3-4   1-2 0 6 1 24 3 2 0 26:20
10 Tre Williams........   4-7   2-3   2-2 1 3 4 12 4 0 2 20:56
12 Quindon Cottman.....   3-4   0-0   0-0 1 0 1 6 0 1 1 13:44
22 Zach Brann..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 D'Andre Dennis......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Markeise Crutchfield   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Jalen Burnett.......   0-0   0-0   2-3 0 0 0 2 2 0 1 4:23
44 Daniel Page.........   0-0   0-0   2-2 0 0 1 2 0 1 0 6:10
50 Skylar McGee........   2-4   2-4   5-5 0 6 2 11 3 2 0 18:18
Totals.............. 39-73 15-30 23-29 10 30 40  23 116 34 19 11 200
TOTAL FG% Game: 53.4%
3-Pt. FG% Game: 50.0%
F Throw% Game: 79.3%

Score by Periods 1 2 Total
 
Northern Virginia Community College 41 60 - 101
Davidson County Community College 57 59 - 116
Officials: Junior McClean, Ty Meixsell, Bill Covington,Sr.
Technical fouls: 1448936210-1. 1443405069-2.
Points off turnovers: 1448936210-21, 1443405069-28.
2nd chance points: 1448936210-12, 1443405069-16.
Bench Points: 1448936210-42, 1443405069-57.