Skip to navigation Skip to content Skip to footer

Region 10

Lequan Thomas #11 G Richard Bland College

gp 36
pts/g 6.8
fg % 37.4
3pt % 25.0
ft % 58.2
reb/g 2.9
a/g 4.1
Recent Games
Mar 6 vs. Bryant & Stratton College (VA) W, 74-69
Mar 7 vs. Louisburg College W, 80-77
Mar 17 vs. MCC-Penn Valley W, 87-76
Mar 18 vs. Garrett College W, 96-77
Mar 20 vs. Phoenix College W, 87-85
Mar 21 vs. John Wood Community College W, 64-53
Statistics category Overall Conf
Games 36 1st 20 4th
Games started 35 1st 19 1st
Minutes 751 4th 380 5th
Minutes per game 20.9 17th 19.0 24th
FG 73-195 96th 30-82 118th
FG Pct 37.4 - 36.6 -
3PT 12-48 116th 6-24 113th
3PT Pct 25.0 - 25.0 -
FT 85-146 23rd 36-65 37th
FT Pct 58.2 60th 55.4 -
Off rebounds 25 110th 11 109th
Def rebounds 80 58th 47 39th
Total rebounds 105 70th 58 59th
Rebounds per game 2.9 118th 2.9 127th
Personal fouls 110 311th 53 292nd
Disqualifications 5 6th 2 14th
Assists 149 6th 94 3rd
Turnovers 112 1st 60 3rd
Assist to turnover ratio 1.3 50th 1.6 40th
Steals 73 1st 46 1st
Blocks 8 91st 3 89th
Points 243 74th 102 99th
Points per game 6.8 114th 5.1 149th
Points per 40 min 12.9 54th 10.7 57th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 CCBC Dundalk W, 76-68 1 22 3-10 30.0 0-3 0.0 1-2 50.0 7
Nov 8 at Potomac State College of WVU W, 97-92 1 18 1-5 20.0 1-2 50.0 5-8 62.5 8
Nov 11 at CCBC Catonsville W, 84-81 1 29 4-5 80.0 2-3 66.7 0-0 - 10
Nov 15 vs. Caldwell Community College & Technical Institute W, 72-69 1 18 2-6 33.3 0-1 0.0 0-1 0.0 4
Nov 18 at Wake Technical Community College W, 94-66 1 27 0-2 0.0 0-1 0.0 0-0 - 0
Nov 22 USC Salkehatchie W, 77-74 1 24 3-8 37.5 0-1 0.0 4-8 50.0 10
Nov 25 at Vance-Granville Community College W, 115-58 1 17 2-3 66.7 1-2 50.0 1-2 50.0 6
Dec 3 Tidewater Community College W, 92-64 1 19 0-4 0.0 0-2 0.0 2-2 100.0 2
Dec 6 Catawba Valley Community College W, 90-70 1 22 0-2 0.0 0-1 0.0 4-6 66.7 4
Dec 7 Lenoir Community College W, 97-53 1 21 2-4 50.0 0-1 0.0 0-0 - 4
Dec 13 at Guilford Technical Community College W, 92-75 1 21 1-1 100.0 0-0 - 8-10 80.0 10
Jan 2 vs. Snead State Community College W, 80-54 1 20 3-7 42.9 0-1 0.0 0-0 - 6
Jan 3 at Wallace State Community College-Hanceville W, 77-70 1 28 2-4 50.0 0-2 0.0 3-7 42.9 7
Jan 7 Cape Fear Community College W, 87-82 1 27 2-9 22.2 0-3 0.0 3-5 60.0 7
Jan 10 at Bryant & Stratton College (VA) L, 66-64 1 1 4-8 50.0 1-1 100.0 4-6 66.7 13
Jan 14 at Louisburg College W, 87-81 1 29 5-11 45.5 0-1 0.0 2-9 22.2 12
Jan 17 at Catawba Valley Community College W, 81-76 1 1 1-3 33.3 1-1 100.0 6-11 54.5 9
Jan 18 at Spartanburg Methodist L, 88-74 1 30 3-11 27.3 0-1 0.0 7-14 50.0 13
Jan 21 Pitt Community College W, 104-81 1 24 0-5 0.0 0-2 0.0 1-2 50.0 1
Jan 24 at Tidewater Community College W, 99-59 1 1 3-5 60.0 0-1 0.0 1-2 50.0 7
Jan 28 at Patrick & Henry Community College L, 85-82 1 14 0-4 0.0 0-1 0.0 1-2 50.0 1
Jan 31 Guilford Technical Community College W, 97-79 1 24 1-5 20.0 0-2 0.0 5-6 83.3 7
Feb 2 Vance-Granville Community College W, 94-59 1 20 1-1 100.0 1-1 100.0 0-0 - 3
Feb 4 at Brunswick Community College W, 88-65 1 22 1-6 16.7 1-3 33.3 2-2 100.0 5
Feb 7 at Lenoir Community College W, 99-77 1 23 1-2 50.0 0-0 - 0-0 - 2
Feb 11 Louisburg College L, 80-74 1 22 5-8 62.5 1-2 50.0 0-4 0.0 11
Feb 14 at Pitt Community College W, 80-65 1 20 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 19 Patrick & Henry Community College W, 74-68 - 26 0-5 0.0 0-1 0.0 0-0 - 0
Feb 22 Wake Technical Community College W, 110-63 1 26 1-3 33.3 0-1 0.0 0-1 0.0 2
Feb 25 Bryant & Stratton College (VA)   - - - - - - - - -
Mar 1 Lenoir Community College W, 85-61 1 22 3-5 60.0 1-2 50.0 0-0 - 7
Mar 6 vs. Bryant & Stratton College (VA) W, 74-69 1 17 5-9 55.6 1-1 100.0 5-7 71.4 16
Mar 7 vs. Louisburg College W, 80-77 1 22 3-6 50.0 1-1 100.0 6-6 100.0 13
Mar 17 vs. MCC-Penn Valley W, 87-76 1 22 0-3 0.0 0-0 - 5-8 62.5 5
Mar 18 vs. Garrett College W, 96-77 1 24 7-9 77.8 0-1 0.0 1-2 50.0 15
Mar 20 vs. Phoenix College W, 87-85 1 33 3-11 27.3 0-1 0.0 7-10 70.0 13
Mar 21 vs. John Wood Community College W, 64-53 1 15 1-4 25.0 0-0 - 0-1 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 CCBC Dundalk W, 76-68 1 22 0 1 1 6 3 2.0 1 0 5 1
Nov 8 at Potomac State College of WVU W, 97-92 1 18 1 5 6 3 2 1.5 1 0 2 -
Nov 11 at CCBC Catonsville W, 84-81 1 29 1 0 1 7 7 1.0 1 0 4 -
Nov 15 vs. Caldwell Community College & Technical Institute W, 72-69 1 18 1 3 4 1 3 0.3 0 0 3 -
Nov 18 at Wake Technical Community College W, 94-66 1 27 0 3 3 10 2 5.0 1 0 1 -
Nov 22 USC Salkehatchie W, 77-74 1 24 2 0 2 2 4 0.5 5 1 5 1
Nov 25 at Vance-Granville Community College W, 115-58 1 17 0 1 1 3 1 3.0 2 0 2 -
Dec 3 Tidewater Community College W, 92-64 1 19 1 4 5 3 3 1.0 1 0 2 -
Dec 6 Catawba Valley Community College W, 90-70 1 22 1 0 1 6 2 3.0 4 0 1 -
Dec 7 Lenoir Community College W, 97-53 1 21 0 3 3 7 0 - 6 0 3 -
Dec 13 at Guilford Technical Community College W, 92-75 1 21 1 5 6 5 0 - 2 2 3 -
Jan 2 vs. Snead State Community College W, 80-54 1 20 0 3 3 5 4 1.3 2 0 4 -
Jan 3 at Wallace State Community College-Hanceville W, 77-70 1 28 2 2 4 1 2 0.5 1 1 4 -
Jan 7 Cape Fear Community College W, 87-82 1 27 0 4 4 5 5 1.0 2 0 4 -
Jan 10 at Bryant & Stratton College (VA) L, 66-64 1 1 1 2 3 2 4 0.5 0 0 5 1
Jan 14 at Louisburg College W, 87-81 1 29 1 3 4 2 5 0.4 1 0 4 -
Jan 17 at Catawba Valley Community College W, 81-76 1 1 0 2 2 4 7 0.6 4 0 4 -
Jan 18 at Spartanburg Methodist L, 88-74 1 30 1 0 1 6 2 3.0 2 1 5 1
Jan 21 Pitt Community College W, 104-81 1 24 1 3 4 13 5 2.6 2 0 3 -
Jan 24 at Tidewater Community College W, 99-59 1 1 1 3 4 5 1 5.0 7 0 2 -
Jan 28 at Patrick & Henry Community College L, 85-82 1 14 0 0 0 2 1 2.0 2 0 5 1
Jan 31 Guilford Technical Community College W, 97-79 1 24 1 3 4 6 7 0.9 2 0 4 -
Feb 2 Vance-Granville Community College W, 94-59 1 20 0 1 1 3 1 3.0 0 0 1 -
Feb 4 at Brunswick Community College W, 88-65 1 22 2 1 3 2 1 2.0 1 0 2 -
Feb 7 at Lenoir Community College W, 99-77 1 23 1 3 4 8 3 2.7 2 0 2 -
Feb 11 Louisburg College L, 80-74 1 22 0 3 3 3 7 0.4 2 0 3 -
Feb 14 at Pitt Community College W, 80-65 1 20 0 4 4 4 2 2.0 2 0 3 -
Feb 19 Patrick & Henry Community College W, 74-68 - 26 1 0 1 4 6 0.7 2 1 2 -
Feb 22 Wake Technical Community College W, 110-63 1 26 1 0 1 2 2 1.0 1 0 1 -
Feb 25 Bryant & Stratton College (VA)   - - - - - - - - - - - -
Mar 1 Lenoir Community College W, 85-61 1 22 0 4 4 2 1 2.0 3 0 2 -
Mar 6 vs. Bryant & Stratton College (VA) W, 74-69 1 17 1 1 2 4 4 1.0 2 0 3 -
Mar 7 vs. Louisburg College W, 80-77 1 22 0 3 3 0 4 0.0 0 1 3 -
Mar 17 vs. MCC-Penn Valley W, 87-76 1 22 0 2 2 3 4 0.8 2 0 2 -
Mar 18 vs. Garrett College W, 96-77 1 24 0 2 2 5 0 - 2 0 3 -
Mar 20 vs. Phoenix College W, 87-85 1 33 2 5 7 4 6 0.7 4 0 4 -
Mar 21 vs. John Wood Community College W, 64-53 1 15 1 1 2 1 1 1.0 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 35 20.9 2.0-5.4 37.4 0.3-1.3 25.0 2.4-4.1 58.2 6.8
Conference 20 19 19.0 1.5-4.1 36.6 0.3-1.2 25.0 1.8-3.2 55.4 5.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 23.0 1.6-5.3 30.4 0.2-1.7 13.6 1.5-2.8 55.6 5.0
Away 15 15 18.7 1.9-4.7 39.4 0.5-1.3 35.0 2.7-5.0 54.7 6.9
Neutral 8 8 21.4 3.0-6.9 43.6 0.2-0.8 33.3 3.0-4.4 68.6 9.3
 
-
Wins 32 31 21.4 1.9-5.1 37.2 0.3-1.3 23.3 2.3-3.8 60.8 6.4
Losses 4 4 16.8 3.0-7.8 38.7 0.5-1.2 40.0 3.0-6.5 46.2 9.5
 
-
November 7 7 22.1 2.1-5.6 38.5 0.6-1.9 30.8 1.6-3.0 52.4 6.4
December 4 4 20.8 0.8-2.8 27.3 0.0-1.0 0.0 3.5-4.5 77.8 5.0
January 11 11 18.1 2.2-6.5 33.3 0.2-1.5 12.5 3.0-5.8 51.6 7.5
February 7 6 22.7 1.3-3.7 34.6 0.4-1.3 33.3 0.4-1.3 33.3 3.4
March 7 7 22.1 3.1-6.7 46.8 0.4-0.9 50.0 3.4-4.9 70.6 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 36 35 751 73-195 37.4 12-48 25.0 85-146 58.2 243
Conference 20 19 380 30-82 36.6 6-24 25.0 36-65 55.4 102
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 12 299 21-69 30.4 3-22 13.6 20-36 55.6 65
Away 15 15 281 28-71 39.4 7-20 35.0 41-75 54.7 104
Neutral 8 8 171 24-55 43.6 2-6 33.3 24-35 68.6 74
 
-
Wins 32 31 684 61-164 37.2 10-43 23.3 73-120 60.8 205
Losses 4 4 67 12-31 38.7 2-5 40.0 12-26 46.2 38
 
-
November 7 7 155 15-39 38.5 4-13 30.8 11-21 52.4 45
December 4 4 83 3-11 27.3 0-4 0.0 14-18 77.8 20
January 11 11 199 24-72 33.3 2-16 12.5 33-64 51.6 83
February 7 6 159 9-26 34.6 3-9 33.3 3-9 33.3 24
March 7 7 155 22-47 46.8 3-6 50.0 24-34 70.6 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 35 20.9 0.0-0.0 37.4 0.0-0.0 25.0 0.0-0.0 58.2 0.0
Conference 20 19 19.0 0.0-0.0 36.6 0.0-0.0 25.0 0.0-0.0 55.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 23.0 0.0-0.0 30.4 0.0-0.0 13.6 0.0-0.0 55.6 0.0
Away 15 15 18.7 0.0-0.0 39.4 0.0-0.0 35.0 0.0-0.0 54.7 0.0
Neutral 8 8 21.4 0.0-0.0 43.6 0.0-0.0 33.3 0.0-0.0 68.6 0.0
 
-
Wins 32 31 21.4 0.0-0.0 37.2 0.0-0.0 23.3 0.0-0.0 60.8 0.0
Losses 4 4 16.8 0.0-0.0 38.7 0.0-0.0 40.0 0.0-0.0 46.2 0.0
 
-
November 7 7 22.1 0.0-0.0 38.5 0.0-0.0 30.8 0.0-0.0 52.4 0.0
December 4 4 20.8 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 77.8 0.0
January 11 11 18.1 0.0-0.0 33.3 0.0-0.0 12.5 0.0-0.0 51.6 0.0
February 7 6 22.7 0.0-0.0 34.6 0.0-0.0 33.3 0.0-0.0 33.3 0.0
March 7 7 22.1 0.0-0.0 46.8 0.0-0.0 50.0 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 35 20.9 0.7 2.2 2.9 3.1 0.1 4.1 3.1 1.3 2.0 0.2
Conference 20 19 19.0 0.6 2.4 2.9 2.6 0.1 4.7 3.0 1.6 2.3 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 23.0 0.6 2.0 2.6 2.8 0.2 4.8 3.5 1.3 2.4 0.2
Away 15 15 18.7 0.8 2.3 3.1 3.2 0.2 4.3 2.7 1.6 1.9 0.3
Neutral 8 8 21.4 0.6 2.5 3.1 3.3 - 2.9 3.3 0.9 1.6 0.3
 
-
Wins 32 31 21.4 0.7 2.3 3.1 2.9 0.1 4.3 3.1 1.4 2.1 0.2
Losses 4 4 16.8 0.5 1.3 1.8 4.5 0.8 3.3 3.5 0.9 1.5 0.3
 
-
November 7 7 22.1 0.7 1.9 2.6 3.1 0.3 4.6 3.1 1.5 1.6 0.1
December 4 4 20.8 0.8 3.0 3.8 2.3 - 5.3 1.3 4.2 3.3 0.5
January 11 11 18.1 0.7 2.3 3.0 4.0 0.3 4.6 3.9 1.2 2.3 0.2
February 7 6 22.7 0.7 1.7 2.4 2.0 - 3.7 3.1 1.2 1.4 0.1
March 7 7 22.1 0.6 2.6 3.1 3.0 - 2.7 2.9 0.9 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 35 751 25 80 105 110 5 149 112 1.3 73 8
Conference 20 19 380 11 47 58 53 2 94 60 1.6 46 3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 299 8 26 34 36 2 62 46 1.3 31 2
Away 15 15 281 12 34 46 48 3 64 40 1.6 29 4
Neutral 8 8 171 5 20 25 26 - 23 26 0.9 13 2
 
-
Wins 32 31 684 23 75 98 92 2 136 98 1.4 67 7
Losses 4 4 67 2 5 7 18 3 13 14 0.9 6 1
 
-
November 7 7 155 5 13 18 22 2 32 22 1.5 11 1
December 4 4 83 3 12 15 9 - 21 5 4.2 13 2
January 11 11 199 8 25 33 44 3 51 43 1.2 25 2
February 7 6 159 5 12 17 14 - 26 22 1.2 10 1
March 7 7 155 4 18 22 21 - 19 20 0.9 14 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 35 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 19 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 15 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 8 8 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 32 31 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 4 4 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 7 7 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 4 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
January 11 11 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 6 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 7 7 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0