Official Basketball Box Score
Wytheville Community College at. Caldwell Community College &am
1/24/2015 at 3:00 PM @ Hudson, NC

VISITORS: Wytheville Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kharan Wallace...... *   2-2   0-0   1-4 0 1 3 5 0 0 0 1
2 Dupree Potter....... *   2-4   0-2   6-8 1 3 1 10 5 3 1 1
3 Ameer Biddle........ *   3-8   0-0   4-6 3 4 3 10 1 2 1 1
20 Christian Kirchman.. *   9-18   3-9   1-1 1 3 2 22 1 3 0 1
23 Sam Lincoln......... *   2-6   0-0   0-0 2 2 4 4 1 0 0 1
5 Jamil Brown.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Kadeem Wright.......   4-9   3-7   7-8 0 5 1 18 2 0 0 1
12 Tyrell Jones........   3-9   0-2   9-9 0 4 3 15 1 0 3 1
44 Greg Shaw...........   0-0   0-0   0-0 0 0 3 0 0 0 0 1
55 Josh McKelvey.......   0-0   0-0   0-0 0 4 3 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 25-56 6-20 28-36 7 26 33  23 84 11 8 6 10
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 30.0%
F Throw% Game: 77.8%

HOME TEAM: Caldwell Community College & Technical Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Zach Jones.......... g   8-17   0-2   5-5 1 2 0 21 4 1 1 1
1 Sam Sanders......... *   3-9   2-7   2-2 0 2 0 10 0 0 1 1
3 Derries Hampton..... *   5-9   2-5   2-2 1 3 0 14 0 0 0 1
12 James Sanders....... *   1-2   0-0   2-2 2 3 0 4 2 3 1 1
23 Srdjan Ivic......... *   1-6   0-3   5-6 0 5 0 7 0 0 0 1
0 Donta Davis.........   2-3   0-0   2-2 2 2 0 6 2 2 0 1
15 Kenny Nesbit........   0-1   0-0   0-0 1 1 0 0 0 1 0 1
21 Trey Gary...........   1-3   0-0   0-0 1 4 0 2 0 0 0 1
24 Dasean Manuel.......   4-8   2-4   0-1 1 1 0 10 2 3 0 1
25 Giovanni Dotson.....   3-6   0-0   1-4 4 4 0 7 0 1 0 1
TM Team................       2 3 0 0  
Totals.............. 28-64 6-21 19-24 15 30 45  0 81 10 11 3 10
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 79.2%

Score by Periods 1 2 Total
 
Wytheville Community College 36 47 - 83
Caldwell Community College & Technical Institute 40 41 - 81
Officials: ,,
Attendance: 0
Technical fouls: WYTHEVIL-1. CALDWELL-None.