Official Basketball Box Score
Harcum College at. Brunswick Community College
12/19/2014 at 8:00 PM @ Supply, NC

VISITORS: Harcum College (14-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Elliott Smith....... *   9-13   2-3   7-8 2 2 3 27 0 2 1 33
10 Leo Vincent......... *   5-12   3-6   0-0 3 7 10  5 13 5 2 2 32
23 Shawn Church........ *   3-8   2-6   0-0 1 2 2 8 2 3 0 22
24 Kamall Richards..... *   8-21   1-8   3-4 3 7 10  3 20 4 0 1 32
42 Mihailo Vasic....... *   5-7   0-0   1-4 6 7 13  3 11 2 2 2 30
0 De'Shon Self........   1-3   1-3   7-8 0 1 3 10 1 2 1 16
3 Anthony Wright......   0-2   0-0   2-2 1 4 0 2 0 1 0 13
11 Kiir Deng...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Brandon Channer.....   0-2   0-1   0-0 1 0 0 0 3 0 0 9
15 Abel Seda...........   1-6   0-4   0-0 0 0 1 2 0 1 0 11
TM Team................       1 1 0 0  
Totals.............. 32-74 9-31 20-26 18 31 49  20 93 17 13 7 200
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 29.0%
F Throw% Game: 76.9%

HOME TEAM: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaquan Grissett..... *   3-8   0-4   6-6 0 2 1 12 4 5 0 1
4 Carson Smith........ *   4-7   1-2   0-0 0 2 1 9 1 1 0 1
5 Kevin Rowell........ *   7-11   0-1   0-2 2 6 2 14 2 1 1 1
10 Cortell Busby....... *   0-1   0-0   2-2 0 0 0 2 4 3 0 1
12 Jacques Chambers.... *   4-10   0-5   4-5 0 1 4 12 1 0 0 1
1 Robin Moore.........   3-4   0-0   6-7 0 2 2 12 5 2 1 1
11 Taylor Buffkin......   3-4   2-3   2-2 0 5 4 10 2 1 2 1
15 Parker Helgerson....   2-3   2-3   0-0 0 0 0 6 0 0 0 1
30 Najee Pritchett.....   3-6   2-5   0-0 1 0 5 8 1 0 0 1
33 Derrick Bass........   2-3   0-0   0-0 0 0 1 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-57 7-23 20-24 3 18 21  20 89 20 13 4 10
TOTAL FG% Game: 54.4%
3-Pt. FG% Game: 30.4%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Harcum College...... 46 47 - 93
Brunswick Community College 50 39 - 89
Officials: ,,
Attendance: 0
Technical fouls: HARCUM C-None. BRUNSWIC-None.