Official Basketball Box Score
Lenoir Community College at. Guilford Technical Community C
2/24/2014 at 6:00 PM @ GTCC

VISITORS: Lenoir Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Shaquille Wilson.... *   5-7   0-0   4-4 4 1 5 14 2 3 2 1
24 Larry George........ *   2-5   0-0   2-2 0 5 2 6 3 2 2 1
25 Antuawn Smith....... *   3-8   1-2   2-2 2 6 3 9 4 1 1 1
30 Jeremy Smith........ *   5-16   0-0   6-8 4 6 10  3 16 0 0 0 1
50 Joshua Hill......... *   6-10   1-3   0-1 5 3 4 13 3 2 2 1
1 Tavorise Hall.......   0-2   0-0   2-4 0 1 4 2 0 0 0 1
3 Eric Dudley.........   3-7   2-3   1-1 0 0 1 9 1 2 1 1
12 Gabriel Strathern...   0-4   0-2   0-0 0 0 2 0 0 0 0 1
20 Tawaiin Harper......   3-8   3-4   5-10 0 0 3 14 2 2 0 1
33 Carnelle Norfleet...   0-1   0-0   0-0 0 2 0 0 0 0 0 1
42 James Owens.........   0-4   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-72 7-14 22-32 15 24 39  28 83 15 12 8 11
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 68.8%

HOME TEAM: Guilford Technical Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Aubrey Daniel....... *   4-7   1-2   9-14 2 8 10  3 18 2 6 1 1
10 Chris Gates......... *   1-1   0-0   2-2 0 1 3 4 4 2 1 1
11 Keith Jackson....... *   8-14   0-1   2-3 2 12 14  2 18 0 5 0 1
12 Mark Chinn.......... *   6-12   1-3   9-15 0 3 1 22 2 0 2 1
33 Mike Dwyer.......... *   4-6   0-0   1-2 1 2 3 9 0 2 1 1
4 Andre Saunders......   1-2   0-1   3-4 1 4 2 5 7 3 1 1
14 Aubrey Dawson.......   4-6   0-0   1-3 2 3 1 9 1 1 0 1
15 Nick Hudson.........   0-0   0-0   0-0 0 0 3 0 0 1 0 1
23 Ryan Passini........   1-3   0-0   0-2 0 1 1 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-51 2-7 27-45 8 34 42  19 87 17 20 6 9
TOTAL FG% Game: 56.9%
3-Pt. FG% Game: 28.6%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Lenoir Community College 35 48 - 83
Guilford Technical Community College 50 37 - 87
Officials: ,,
Attendance: 0
Technical fouls: LENOIR C-None. GUILFORD-None.