Official Basketball Box Score
Brewton Parker College at. Denmark Technical College
12/6/2013 at 7:00 PM @ Denmark, SC

VISITORS: Brewton Parker College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Thomas.............. *   1-3   0-0   0-0 3 2 2 2 0 0 0 21
12 Mitchell............ *   5-12   1-3   2-3 3 7 10  4 13 0 2 1 34
15 Perry............... *   2-4   0-0   0-0 0 1 0 4 0 0 0 26
2 Harris.............. *   3-8   2-5   0-0 1 0 0 8 3 3 2 36
3 Nobles.............. *   8-14   0-2   5-8 0 4 2 21 1 4 0 31
1 Caruthers...........   1-5   0-1   1-2 0 0 3 3 4 1 0 23
10 Golden..............   2-6   0-0   0-0 1 2 1 4 0 0 0 13
23 Bennett.............   2-6   0-0   2-4 1 2 0 6 1 2 0 28
24 Tinae...............   3-8   0-0   0-0 0 0 0 6 2 0 0 12
30 Colison.............   0-0   0-0   0-0 1 1 0 0 0 1 0 6
33 Walker..............   0-0   0-0   2-2 2 1 1 2 0 1 1 17
34 Williams............   0-0   0-0   0-0 0 0 0 0 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 27-66 3-11 12-19 12 20 32  13 69 11 15 4 257
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 27.3%
F Throw% Game: 63.2%

HOME TEAM: Denmark Technical College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Ziar Anderson....... *   10-13   0-0   0-0 3 8 11  1 20 2 1 1 37
2 Samuel Sanders...... *   6-13   3-7   1-2 1 1 4 16 5 2 3 36
30 Adam Oyefeso........ *   4-10   1-3   2-2 3 4 2 11 3 1 2 34
40 Courtney Messan..... *   6-11   3-5   3-4 3 2 1 18 5 4 3 35
5 Brian Bell.......... *   1-2   0-0   0-0 2 2 1 2 6 3 2 28
10 Latavius Elvington..   3-7   1-1   2-2 0 1 5 9 3 2 7 26
3 Devin Williams......   1-4   1-2   0-0 0 1 3 3 3 0 2 6
42 Michael Parker......   6-10   0-0   3-3 5 6 11  5 15 1 3 1 29
TM Team................       0 0 0 0  
Totals.............. 37-70 9-18 11-13 17 25 42  22 94 28 16 21 231
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
Brewton Parker College 29 40 - 69
Denmark Technical College 47 47 - 94
Officials: ,,
Attendance: 0
Technical fouls: BREWTON-None. DENMARK-None.