Official Basketball Box Score
Orangeburg-Calhoun Prep Gladiators at. DCCC Storm
12/04/2013 at 7:00 PM @ Brinkley Gym

VISITORS: Orangeburg Calhoun Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Feno King........... *   7-13   0-2   5-6 1 0 3 19 1 1 1 28:07
10 Harold Langley...... *   1-6   0-2   0-0 4 0 0 2 0 2 2 8:50
12 Solomon McCormick... *   3-6   0-1   0-0 1 4 1 6 0 1 1 11:37
15 Carl Heyward........ *   0-7   0-0   0-0 3 2 0 0 0 5 0 18:52
34 Mark Phillips....... *   1-2   0-0   0-0 0 0 3 2 0 2 0 13:55
2 Tauree Curry........   2-5   1-3   0-0 0 0 1 5 0 0 1 7:34
5 DaShaun Aiken.......   2-6   0-3   0-0 1 0 0 4 0 0 0 12:34
21 Ryan Mckie..........   1-8   0-1   4-8 1 0 2 6 0 1 3 19:44
23 Alondo Jackson......   4-8   1-4   2-4 0 3 3 11 2 1 4 19:21
24 Destine Albert......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Dra Cunningham......   3-8   0-0   0-0 1 2 0 6 1 3 1 21:04
33 Bobby Gary..........   3-7   0-1   0-1 1 2 3 6 0 0 0 20:30
42 Seth McKelvey.......   1-8   0-0   4-5 2 2 1 6 0 1 0 17:52
44 David Carter........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 28-84 2-17 15-24 25 18 43  17 73 4 17 13 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 11.8%
F Throw% Game: 62.5%

HOME TEAM: Davidson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Marquel Newkirk..... *   5-9   0-1   1-2 3 6 1 11 5 1 1 25:33
12 Daniel Lawson....... *   4-8   0-3   1-1 0 1 2 9 3 2 1 16:25
21 Ace Chalmers........ *   0-4   0-2   4-4 1 4 2 4 8 5 1 19:16
22 Gerry Hairston...... *   9-10   4-4   2-2 1 4 1 24 1 4 2 21:28
32 Reid Goodson........ *   3-7   0-0   2-2 2 1 5 8 1 0 1 13:36
1 Willie Gilmore......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Adam Jacobs.........   0-1   0-1   0-0 0 1 3 0 2 1 0 8:55
3 Darius Howell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Sean Phifer.........   4-7   0-1   2-2 0 4 1 10 1 1 0 15:22
5 Jeremiah Hunter.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Robert Story........   6-9   5-8   2-2 1 2 0 19 2 1 0 16:08
20 Trey Smith..........   3-5   3-5   0-1 1 3 1 9 7 2 0 21:53
23 Nate Jones..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 CJ Woodberry........   6-10   0-0   0-0 1 3 0 12 2 0 2 19:44
33 Alex Burnett........   3-3   0-0   0-0 1 5 4 6 0 0 0 21:40
34 Joel Browne.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Cory Burnette.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Stephen Staley......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 43-73 12-25 14-16 13 36 49  20 112 32 17 8 200
TOTAL FG% Game: 58.9%
3-Pt. FG% Game: 48.0%
F Throw% Game: 87.5%

Score by Periods 1 2 Total
 
Orangeburg Calhoun Prep 41 32 - 73
Davidson County Community College 54 58 - 112
Officials: Kip Johnson, JW Lucas, LW Davis
Technical fouls: 1386128207-1. 1382667547-None.
Points off turnovers: 1386128207-21, 1382667547-20.
2nd chance points: 1386128207-9, 1382667547-20.
Bench Points: 1386128207-44, 1382667547-56.