Skip to navigation Skip to content Skip to footer

Region 10

2024-25 Baseball Statistics - Rockingham Community College

Games 49
Runs 179
Batting Average .236
On Base Percentage .327
Slugging Percentage .305
Home Runs 6
Schedule Summary
Overall (Pct.)12-37-1 (.250)
Conference (Pct.) 5-18-1 (.229)
StreakLost 4
Home10-20-1
Away2-16
Neutral0-1
Full Scores and Schedule »
Recent Games
Apr 27 New River Community College W, 7-3
Apr 27 New River Community College W, 6-3
May 2 at Camp Community College L, 14-7
May 2 at Camp Community College L, 7-3
May 3 at Camp Community College L, 8-4
May 8 vs. #4 Virginia Peninsula CC L, 2-0
Statistics category Overall Conf
Games 49 16th 24 21st
At Bats 1328 21st 708 22nd
Runs 179 23rd 94 23rd
Hits 313 23rd 166 23rd
Doubles 48 23rd 24 23rd
Triples 13 7th 9 6th
Home Runs 6 23rd 3 24th
Runs Batted In 139 23rd 77 24th
Extra Base Hits 67 23rd 36 23rd
Total Bases 405 23rd 217 23rd
Walks 152 23rd 73 24th
Hit by pitch 33 25th 20 25th
Strikeouts 365 20th 188 13th
Sacrifice Flies 11 22nd 6 21st
Sacrifice Hits 17 11th 10 13th
Hit into double play 0 16th - -
Stolen Bases 76 13th 36 17th
Caught Stealing 14 13th 7 17th
Batting Average .236 23rd .234 23rd
On Base Percentage .327 23rd .321 23rd
Slugging Percentage .305 23rd .306 23rd
Earned Run Average 6.45 12th 6.50 13th
WHIP 1.82 14th 1.89 12th
At Bats Against 1240 20th 724 20th
Batting Average Against .266 7th .278 10th
Home Games Played 31 24th 12 4th
Home Attendance 0 5th - -
Home Attendance average 0 5th - -
Hitting
No. Yr Pos
2 Jason Howe So INF 47 146 18 37 2 0 0 23 14 19 9 1 .253 .325 .267
41 Noah Stepp Fr MIF/RHP 44 146 25 38 3 3 0 14 8 21 11 2 .260 .310 .322
27 Eli Josey Fr UTL 45 137 24 37 8 3 2 18 23 48 9 1 .270 .390 .416
45 Joseph Gurr Fr INF 37 112 14 35 1 0 0 10 12 18 14 5 .313 .379 .321
23 Camden Shaw Fr OF 35 106 18 26 10 0 1 7 9 33 3 2 .245 .303 .368
20 Jake Lindsey So CINF 33 92 10 21 5 0 1 11 10 31 0 0 .228 .336 .315
4 Giovanni Hernandez So MIF/RHP 30 79 6 20 5 0 0 12 3 26 1 1 .253 .302 .316
28 Jacksen Bryan-Peabody Fr OF 23 60 6 8 1 0 0 6 10 24 4 0 .133 .268 .150
16 Luke Boone So C/CINF 23 55 6 10 1 0 0 5 11 18 0 0 .182 .328 .200
10 Austin Patterson Fr RHP 27 54 8 18 4 1 0 7 5 10 3 1 .333 .387 .444
44 Jaxon Lawson Fr OF/LHP 21 53 10 13 0 2 0 3 6 17 3 0 .245 .333 .321
9 Dylan England Fr RHP/OF 28 51 1 11 0 1 0 3 4 20 2 0 .216 .286 .255
42 CJ Jones So INF 22 48 8 7 1 1 0 0 11 12 12 0 .146 .328 .208
13 Will Kennedy Fr OF 17 42 6 5 1 0 0 7 7 11 1 0 .119 .255 .143
18 Lucas Beaver Fr C 17 36 5 7 1 1 0 4 8 10 1 0 .194 .362 .278
26 Eli Rigsby Fr C 13 33 5 3 1 0 1 1 1 13 0 0 .091 .118 .212
6 Levi Strader So RHP/MIF 24 26 3 4 0 0 0 2 3 12 0 0 .154 .324 .154
8 Trey Johnson So MIF/OF 14 19 2 5 1 1 0 1 1 9 2 1 .263 .333 .421
11 Preston Davis Fr C 11 15 3 4 3 0 0 0 4 7 0 0 .267 .421 .467
3 Chance Bricolo So C 3 11 1 3 0 0 1 5 0 2 0 0 .273 .273 .545
30 Layne Paxton Fr MIF/RHP 8 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000
19 Ricky Kern Fr RHP 9 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
5 Ben Ratley So MIF/RHP 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
  Totals     49 1328 179 313 48 13 6 139 152 365 76 14 .236 .327 .305
  Opponent     49 1404 352 373 95 22 18 293 269 323 118 20 .266 .410 .403
Extended Hitting
No. Yr Pos
2 Jason Howe So INF 47 2 1 7 39 2 - 0 1 0.00 170
27 Eli Josey Fr UTL 45 4 0 0 57 13 - 1 - - 164
41 Noah Stepp Fr MIF/RHP 44 3 1 2 47 6 - 1 - - 160
45 Joseph Gurr Fr INF 37 0 0 1 36 1 - 0 - - 125
23 Camden Shaw Fr OF 35 1 3 0 39 11 - 0 - - 119
20 Jake Lindsey So CINF 33 5 0 0 29 6 - 0 - - 107
4 Giovanni Hernandez So MIF/RHP 30 3 1 0 25 5 - 0 - - 86
28 Jacksen Bryan-Peabody Fr OF 23 1 0 0 9 1 - 1 - - 71
16 Luke Boone So C/CINF 23 1 0 3 11 1 - 0 - - 70
42 CJ Jones So INF 22 2 0 1 10 2 - 0 - - 62
10 Austin Patterson Fr RHP 27 1 2 0 24 5 - 0 - - 62
44 Jaxon Lawson Fr OF/LHP 21 1 0 1 17 2 - 0 - - 61
9 Dylan England Fr RHP/OF 28 1 0 0 13 1 - 1 1 1.00 56
13 Will Kennedy Fr OF 17 1 1 1 6 1 - 0 - - 52
18 Lucas Beaver Fr C 17 2 1 1 10 2 - 0 - - 48
26 Eli Rigsby Fr C 13 0 0 0 7 2 - 1 - - 34
6 Levi Strader So RHP/MIF 24 4 1 0 4 0 - 1 1 1.00 34
8 Trey Johnson So MIF/OF 14 1 0 0 8 2 - 0 - - 21
11 Preston Davis Fr C 11 0 0 0 7 3 - 0 - - 19
3 Chance Bricolo So C 3 0 0 0 6 1 - 0 - - 11
30 Layne Paxton Fr MIF/RHP 8 0 0 0 0 0 - 0 - - 4
19 Ricky Kern Fr RHP 9 0 0 0 1 0 - 0 - - 2
5 Ben Ratley So MIF/RHP 2 0 0 0 0 0 - 0 - - 2
  Totals     49 33 11 17 405 67 0 6 3 2.00 1541
  Opponent     49 83 11 16 566 135 0 4 9 0.44 1783
Pitching
No. Yr Pos
9 Dylan England Fr RHP/OF 12 11 3 7 0 - 63.2 71 59 44 27 61 8.62 5 6.22 1.54
24 Jasean Brown So RHP 13 9 2 4 0 - 55.0 54 42 31 42 58 9.49 1 5.07 1.75
33 Bryce Davidson Fr RHP 11 11 3 4 0 - 53.1 37 40 23 39 55 9.28 0 3.88 1.43
6 Levi Strader So RHP/MIF 13 2 1 3 0 - 32.1 29 19 16 21 27 7.52 0 4.45 1.55
10 Austin Patterson Fr RHP 13 0 0 0 1 - 22.1 17 13 12 24 23 9.27 0 4.84 1.84
7 Russell Vaughan So RHP 10 3 0 1 0 - 22.0 33 26 19 14 14 5.73 5 7.77 2.14
25 Silas Kennedy Fr RHP 7 5 0 2 0 - 15.2 23 30 16 21 10 5.74 0 9.19 2.81
22 Seth Svadeba So RHP 15 0 0 0 0 - 15.1 8 2 2 4 18 10.57 0 1.17 .78
30 Layne Paxton Fr MIF/RHP 7 1 1 1 0 - 13.1 18 13 9 6 14 9.45 1 6.07 1.80
15 Ethan Dunlap So RHP 9 0 0 2 0 - 9.1 12 19 9 16 7 6.75 0 8.68 3.00
35 Griffin Roberts So LHP 9 0 0 0 0 - 8.2 9 9 8 7 7 7.27 0 8.31 1.85
19 Ricky Kern Fr RHP 7 2 0 2 0 - 8.1 20 23 22 12 7 7.56 1 23.76 3.84
43 Zai Graves Fr RHP/OF 7 0 0 0 0 - 7.1 13 15 14 10 4 4.91 0 17.18 3.14
41 Noah Stepp Fr MIF/RHP 4 0 1 0 0 - 7.0 2 5 5 5 9 11.57 0 6.43 1.00
21 Jack Fayard Fr RHP 4 1 0 0 0 - 4.0 3 8 7 8 3 6.75 0 15.75 2.75
12 Grayson Ellis Fr RHP 2 1 0 0 0 - 2.2 3 5 2 4 4 13.50 0 6.75 2.63
14 Elijah Miller Fr LHP 3 0 0 0 0 - 1.0 1 6 4 5 1 9.00 0 36.00 6.00
4 Giovanni Hernandez So MIF/RHP 1 0 0 0 0 - 0.1 2 4 4 3 0 .00 0 108.00 15.00
  Totals     49 49 11 26 1 - 341.2 355 339 245 268 322 8.48 13 6.45 1.82
  Opponent     49 49 30 10 7 - 353.2 318 181 131 154 375 9.54 6 3.33 -
Fielding
No. Yr Pos
16 Luke Boone So C/CINF 23 165 158 4 3 .982 0 5 0 .000 14 0
41 Noah Stepp Fr MIF/RHP 44 173 119 33 21 .879 8 2 2 .500 0 0
18 Lucas Beaver Fr C 17 107 100 3 4 .963 0 1 0 .000 9 0
27 Eli Josey Fr UTL 45 68 64 0 4 .941 1 0 0 - 0 0
2 Jason Howe So INF 47 87 61 14 12 .862 5 0 0 - 0 0
20 Jake Lindsey So CINF 33 69 59 7 3 .957 1 0 0 - 0 0
11 Preston Davis Fr C 11 64 57 6 1 .984 0 0 0 - 7 0
23 Camden Shaw Fr OF 35 55 51 2 2 .964 0 0 0 - 0 0
45 Joseph Gurr Fr INF 37 66 45 11 10 .848 1 0 0 - 0 0
28 Jacksen Bryan-Peabody Fr OF 23 37 37 0 0 1.000 0 0 0 - 0 0
10 Austin Patterson Fr RHP 27 42 36 4 2 .952 1 5 1 .167 0 0
26 Eli Rigsby Fr C 13 37 33 4 0 1.000 0 0 0 - 0 0
9 Dylan England Fr RHP/OF 28 32 31 1 0 1.000 0 12 2 .143 0 0
44 Jaxon Lawson Fr OF/LHP 21 32 30 0 2 .938 0 0 0 - 0 0
4 Giovanni Hernandez So MIF/RHP 30 40 29 4 7 .825 0 1 0 .000 0 0
42 CJ Jones So INF 22 31 20 4 7 .774 0 0 0 - 0 0
3 Chance Bricolo So C 3 18 18 0 0 1.000 0 0 0 - 3 0
6 Levi Strader So RHP/MIF 24 21 14 5 2 .905 2 9 1 .100 0 0
24 Jasean Brown So RHP 13 15 13 2 0 1.000 0 7 5 .417 0 0
8 Trey Johnson So MIF/OF 14 16 11 3 2 .875 2 0 0 - 0 0
13 Will Kennedy Fr OF 17 10 7 0 3 .700 0 0 0 - 0 0
33 Bryce Davidson Fr RHP 11 10 6 3 1 .900 0 21 3 .125 0 0
30 Layne Paxton Fr MIF/RHP 8 4 4 0 0 1.000 0 3 2 .400 0 0
15 Ethan Dunlap So RHP 9 4 2 0 2 .500 0 6 0 .000 0 0
25 Silas Kennedy Fr RHP 8 4 2 2 0 1.000 0 11 1 .083 0 0
22 Seth Svadeba So RHP 15 2 2 0 0 1.000 0 3 1 .250 0 0
7 Russell Vaughan So RHP 10 2 2 0 0 1.000 0 7 0 .000 0 0
43 Zai Graves Fr RHP/OF 7 2 1 1 0 1.000 0 3 0 .000 0 0
19 Ricky Kern Fr RHP 9 2 1 1 0 1.000 0 6 1 .143 0 0
5 Ben Ratley So MIF/RHP 2 3 1 0 2 .333 0 0 0 - 0 0
12 Grayson Ellis Fr RHP 2 1 0 0 1 .000 0 2 0 .000 0 0
  Totals     49 1220 1014 114 92 .925 18 118 19 .139 33 0
  Opponent     49 1249 1052 124 73 .942 19 75 9 .107 25 0
Hitting
No. Yr Pos
41 Noah Stepp Fr MIF/RHP 24 88 16 20 1 3 0 9 6 14 6 1 .227 .292 .307
2 Jason Howe So INF 23 81 11 22 1 0 0 15 5 9 6 0 .272 .326 .284
27 Eli Josey Fr UTL 22 74 11 19 4 2 2 10 11 28 3 1 .257 .368 .446
45 Joseph Gurr Fr INF 19 60 7 16 0 0 0 5 5 9 7 2 .267 .323 .267
23 Camden Shaw Fr OF 18 54 7 12 5 0 0 4 6 18 2 1 .222 .290 .315
10 Austin Patterson Fr RHP 17 41 5 15 4 1 0 4 4 7 2 1 .366 .426 .512
4 Giovanni Hernandez So MIF/RHP 14 40 3 10 3 0 0 8 1 13 1 0 .250 .295 .325
16 Luke Boone So C/CINF 14 35 4 8 1 0 0 4 8 13 0 0 .229 .386 .257
20 Jake Lindsey So CINF 13 35 3 5 1 0 0 2 4 8 0 0 .143 .286 .171
9 Dylan England Fr RHP/OF 16 33 1 8 0 1 0 2 3 10 1 0 .242 .324 .303
28 Jacksen Bryan-Peabody Fr OF 10 29 6 5 1 0 0 4 7 11 2 0 .172 .351 .207
44 Jaxon Lawson Fr OF/LHP 9 26 6 8 0 1 0 2 1 8 1 0 .308 .357 .385
18 Lucas Beaver Fr C 7 20 5 6 1 1 0 3 3 4 0 0 .300 .400 .450
13 Will Kennedy Fr OF 6 18 4 4 1 0 0 3 3 5 0 0 .222 .364 .278
26 Eli Rigsby Fr C 6 18 1 2 1 0 0 0 0 8 0 0 .111 .111 .167
42 CJ Jones So INF 6 17 2 1 0 0 0 0 3 4 4 0 .059 .200 .059
8 Trey Johnson So MIF/OF 10 13 0 2 0 0 0 0 1 7 1 1 .154 .267 .154
6 Levi Strader So RHP/MIF 11 13 1 1 0 0 0 0 0 7 0 0 .077 .143 .077
3 Chance Bricolo So C 2 6 1 2 0 0 1 2 0 1 0 0 .333 .333 .833
11 Preston Davis Fr C 3 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000
30 Layne Paxton Fr MIF/RHP 3 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000
19 Ricky Kern Fr RHP 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     24 708 94 166 24 9 3 77 73 188 36 7 .234 .321 .306
  Opponent     24 724 179 201 52 7 6 153 134 149 46 11 .278 .415 .394
Extended Hitting
No. Yr Pos
41 Noah Stepp Fr MIF/RHP 24 2 0 0 27 4 - 0 - - 96
2 Jason Howe So INF 23 2 1 5 23 1 - 0 - - 94
27 Eli Josey Fr UTL 22 2 0 0 33 8 - 0 - - 87
45 Joseph Gurr Fr INF 19 0 0 1 16 0 - 0 - - 66
23 Camden Shaw Fr OF 18 0 2 0 17 5 - 0 - - 62
10 Austin Patterson Fr RHP 17 1 1 0 21 5 - 0 - - 47
16 Luke Boone So C/CINF 14 1 0 2 9 1 - 0 - - 46
4 Giovanni Hernandez So MIF/RHP 14 2 1 0 13 3 - 0 - - 44
20 Jake Lindsey So CINF 13 3 0 0 6 1 - 0 - - 42
28 Jacksen Bryan-Peabody Fr OF 10 1 0 0 6 1 - 0 - - 37
9 Dylan England Fr RHP/OF 16 1 0 0 10 1 - 0 - - 37
44 Jaxon Lawson Fr OF/LHP 9 1 0 0 10 1 - 0 - - 28
18 Lucas Beaver Fr C 7 1 1 1 9 2 - 0 - - 26
13 Will Kennedy Fr OF 6 1 0 0 5 1 - 0 - - 22
42 CJ Jones So INF 6 0 0 1 1 0 - 0 - - 21
26 Eli Rigsby Fr C 6 0 0 0 3 1 - 0 - - 18
8 Trey Johnson So MIF/OF 10 1 0 0 2 0 - 0 - - 15
6 Levi Strader So RHP/MIF 11 1 0 0 1 0 - 0 - - 14
3 Chance Bricolo So C 2 0 0 0 5 1 - 0 - - 6
11 Preston Davis Fr C 3 0 0 0 0 0 - 0 - - 4
30 Layne Paxton Fr MIF/RHP 3 0 0 0 0 0 - 0 - - 4
19 Ricky Kern Fr RHP 3 0 0 0 0 0 - 0 - - 1
  Totals     24 20 6 10 217 36 - 0 - - 817
  Opponent     24 40 5 10 285 65 - 0 - - 913
Pitching
No. Yr Pos
9 Dylan England Fr RHP/OF 8 8 2 6 0 - 45.1 51 44 31 17 37 7.35 4 6.15 1.50
24 Jasean Brown So RHP 8 7 2 4 0 - 36.2 40 34 27 34 34 8.35 1 6.63 2.02
33 Bryce Davidson Fr RHP 7 7 1 4 0 - 32.2 31 35 19 31 29 7.99 0 5.23 1.90
6 Levi Strader So RHP/MIF 6 1 0 2 0 - 18.2 16 10 9 10 12 5.79 0 4.34 1.39
10 Austin Patterson Fr RHP 6 0 0 0 0 - 11.0 12 8 8 10 10 8.18 0 6.55 2.00
22 Seth Svadeba So RHP 9 0 0 0 0 - 10.2 3 1 1 3 11 9.28 0 0.84 .56
7 Russell Vaughan So RHP 4 1 0 0 0 - 5.2 15 11 5 6 4 6.35 1 7.94 3.71
41 Noah Stepp Fr MIF/RHP 1 0 0 0 0 - 4.0 1 0 0 2 6 13.50 0 0.00 .75
43 Zai Graves Fr RHP/OF 3 0 0 0 0 - 3.0 9 10 10 5 0 .00 0 30.00 4.67
35 Griffin Roberts So LHP 4 0 0 0 0 - 3.0 6 6 5 3 2 6.00 0 15.00 3.00
15 Ethan Dunlap So RHP 4 0 0 0 0 - 2.2 7 10 6 8 1 3.38 0 20.25 5.63
30 Layne Paxton Fr MIF/RHP 2 0 0 0 0 - 2.2 8 6 6 1 2 6.75 0 20.25 3.38
19 Ricky Kern Fr RHP 2 0 0 0 0 - 1.1 2 1 1 2 1 6.75 0 6.75 3.00
14 Elijah Miller Fr LHP 1 0 0 0 0 - 0.0 0 2 2 2 0 .00 0 INF -
  Totals     24 24 5 16 0 - 177.1 201 179 128 134 149 7.56 6 6.50 1.89
  Opponent     24 24 17 5 2 - 183.2 166 94 68 73 188 9.21 3 3.33 -
Fielding
No. Yr Pos
16 Luke Boone So C/CINF 14 99 96 2 1 .990 0 0 0 - 11 0
41 Noah Stepp Fr MIF/RHP 24 109 69 27 13 .881 5 0 2 1.000 0 0
18 Lucas Beaver Fr C 7 44 42 0 2 .955 0 0 0 - 4 0
27 Eli Josey Fr UTL 22 36 33 0 3 .917 1 0 0 - 0 0
20 Jake Lindsey So CINF 13 36 33 2 1 .972 1 0 0 - 0 0
45 Joseph Gurr Fr INF 19 37 28 4 5 .865 1 0 0 - 0 0
2 Jason Howe So INF 23 42 27 11 4 .905 2 0 0 - 0 0
10 Austin Patterson Fr RHP 17 28 27 1 0 1.000 1 1 0 .000 0 0
9 Dylan England Fr RHP/OF 16 22 21 1 0 1.000 0 8 2 .200 0 0
23 Camden Shaw Fr OF 18 25 21 2 2 .920 0 0 0 - 0 0
26 Eli Rigsby Fr C 6 20 19 1 0 1.000 0 0 0 - 0 0
28 Jacksen Bryan-Peabody Fr OF 10 18 18 0 0 1.000 0 0 0 - 0 0
44 Jaxon Lawson Fr OF/LHP 9 17 17 0 0 1.000 0 0 0 - 0 0
4 Giovanni Hernandez So MIF/RHP 14 23 15 3 5 .783 0 0 0 - 0 0
3 Chance Bricolo So C 2 14 14 0 0 1.000 0 0 0 - 1 0
8 Trey Johnson So MIF/OF 10 15 10 3 2 .867 2 0 0 - 0 0
42 CJ Jones So INF 6 10 9 0 1 .900 0 0 0 - 0 0
24 Jasean Brown So RHP 8 8 8 0 0 1.000 0 6 3 .333 0 0
11 Preston Davis Fr C 3 9 7 1 1 .889 0 0 0 - 3 0
13 Will Kennedy Fr OF 6 9 7 0 2 .778 0 0 0 - 0 0
6 Levi Strader So RHP/MIF 11 10 5 4 1 .900 1 3 0 .000 0 0
30 Layne Paxton Fr MIF/RHP 3 2 2 0 0 1.000 0 1 0 .000 0 0
22 Seth Svadeba So RHP 9 2 2 0 0 1.000 0 2 1 .333 0 0
33 Bryce Davidson Fr RHP 7 5 1 3 1 .800 0 14 3 .176 0 0
19 Ricky Kern Fr RHP 3 1 1 0 0 1.000 0 2 0 .000 0 0
15 Ethan Dunlap So RHP 4 1 0 0 1 .000 0 4 0 .000 0 0
  Totals     24 643 532 65 46 .928 11 46 11 .193 19 0
  Opponent     24 657 551 66 40 .939 13 36 7 .163 14 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 at Patrick & Henry Community College L, 3-2 27 2 5 0 0 0 1 1 10 2 0
Feb 1 at Patrick & Henry Community College L, 5-2 25 2 3 1 0 0 1 3 5 1 0
Feb 2 Patrick & Henry Community College L, 5-2 23 2 2 1 0 1 2 3 10 3 1
Feb 2 Patrick & Henry Community College L, 11-3 20 3 4 1 0 0 1 5 5 1 0
Feb 8 Southeastern Community College-Whiteville L, 5-3 24 3 3 0 0 0 0 2 11 0 1
Feb 8 Southeastern Community College-Whiteville W, 7-5 18 7 9 2 0 0 4 5 5 3 1
Feb 9 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Feb 9 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Feb 11 at Averett JV   - - - - - - - - - - -
Feb 14 USC Lancaster L, 3-2 31 2 7 1 0 1 2 1 10 3 0
Feb 14 USC Lancaster L, 15-0 17 0 2 0 0 0 0 2 8 1 0
Feb 16 USC Lancaster   - - - - - - - - - - -
Feb 16 USC Lancaster   - - - - - - - - - - -
Feb 18 Guilford Technical Community College L, 4-1 33 1 9 2 0 0 1 5 4 2 3
Feb 22 Hocking W, 3-2 23 3 5 3 0 0 2 2 2 1 0
Feb 22 Hocking W, 2-0 24 2 6 2 0 0 1 2 7 0 0
Feb 23 Hocking W, 10-4 24 10 10 1 0 1 7 6 1 4 0
Feb 23 Hocking W, 9-8 29 9 14 2 1 0 8 5 4 2 1
Feb 26 at Cleveland Community College L, 11-1 20 1 6 1 0 0 1 0 4 0 0
Feb 26 at Cleveland Community College L, 9-1 27 1 6 1 0 0 0 3 10 2 0
Mar 1 Surry Community College W, 10-2 33 10 12 1 0 0 10 6 4 4 0
Mar 1 Surry Community College L, 6-2 26 2 6 2 0 0 2 1 5 0 0
Mar 2 at Surry Community College L, 10-2 30 2 5 0 0 0 2 4 10 2 0
Mar 4 Cleveland Community College L, 10-2 28 2 5 2 0 0 1 8 11 1 0
Mar 4 Cleveland Community College L, 4-1 25 1 3 0 0 0 0 1 13 0 0
Mar 8 at Virginia Peninsula CC L, 11-3 26 3 5 1 0 0 2 5 4 1 1
Mar 8 at Virginia Peninsula CC L, 3-2 24 2 3 0 0 0 2 2 9 2 0
Mar 9 at Virginia Peninsula CC L, 6-2 37 2 7 1 1 0 2 3 10 1 0
Mar 11 Gaston College L, 14-2 0 0 0 0 0 0 0 0 0 0 0
Mar 12 Penn State Scranton L, 12-11 42 11 14 3 2 0 10 4 10 2 0
Mar 14 at Caldwell Community College & Technical Institute W, 2-0 36 2 7 1 0 1 2 1 12 0 0
Mar 15 Caldwell Community College & Technical Institute L, 12-1 26 1 6 0 0 1 1 2 6 0 0
Mar 15 Caldwell Community College & Technical Institute L, 10-0 24 0 5 3 0 0 0 0 6 0 0
Mar 26 Fayetteville Technical Community College L, 9-2 33 2 5 0 0 0 2 8 10 1 0
Mar 29 Camp Community College L, 7-5 36 5 8 1 2 0 4 3 13 1 0
Mar 29 Camp Community College T, 5-5 36 5 7 3 0 0 5 2 9 3 0
Mar 30 Camp Community College L, 11-3 33 3 6 1 0 0 2 4 12 2 0
Apr 1 at Gaston College L, 19-1 22 1 1 0 0 0 1 1 11 0 0
Apr 5 at Surry Community College L, 10-0 18 0 3 0 0 0 0 0 9 1 0
Apr 5 at Surry Community College L, 9-0 23 0 2 0 0 0 0 1 7 2 0
Apr 6 Surry Community College W, 15-5 29 15 15 2 1 0 11 4 6 9 1
Apr 7 at Averett JV   - - - - - - - - - - -
Apr 12 Virginia Peninsula CC L, 21-7 36 7 13 1 0 0 6 6 5 1 1
Apr 12 Virginia Peninsula CC L, 8-3 26 3 5 1 1 0 3 6 8 2 0
Apr 13 Virginia Peninsula CC W, 10-1 26 10 14 0 1 1 9 3 1 3 2
Apr 16 at Fayetteville Technical Community College L, 4-2 33 2 7 0 0 0 2 6 12 4 0
Apr 18 at Caldwell Community College & Technical Institute L, 6-2 32 2 5 0 0 0 1 2 9 0 0
Apr 18 at Caldwell Community College & Technical Institute W, 4-1 26 4 5 0 1 0 2 2 12 2 1
Apr 19 Caldwell Community College & Technical Institute L, 6-2 33 2 5 1 0 0 1 5 11 0 1
Apr 26 New River Community College L, 6-5 23 5 6 1 0 0 5 1 3 2 0
Apr 27 New River Community College W, 7-3 24 7 7 0 0 0 5 4 6 4 0
Apr 27 New River Community College W, 6-3 25 6 8 0 1 0 5 1 5 1 0
May 2 at Camp Community College L, 14-7 35 7 10 2 1 0 5 8 9 0 0
May 2 at Camp Community College L, 7-3 26 3 4 1 1 0 3 1 3 0 0
May 3 at Camp Community College L, 8-4 31 4 8 2 0 0 2 2 8 0 0
May 8 vs. #4 Virginia Peninsula CC L, 2-0 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 at Patrick & Henry Community College L, 3-2 0 0 0 5 0 0 0 0 - 28
Feb 1 at Patrick & Henry Community College L, 5-2 0 0 0 4 1 0 0 0 - 28
Feb 2 Patrick & Henry Community College L, 5-2 0 0 1 6 2 - 0 - - 27
Feb 2 Patrick & Henry Community College L, 11-3 0 0 0 5 1 - 0 - - 25
Feb 8 Southeastern Community College-Whiteville L, 5-3 0 0 0 3 0 0 0 0 - 26
Feb 8 Southeastern Community College-Whiteville W, 7-5 1 1 0 11 2 0 0 0 - 25
Feb 9 at Southeastern Community College-Whiteville   - - - - - - - - - -
Feb 9 at Southeastern Community College-Whiteville   - - - - - - - - - -
Feb 11 at Averett JV   - - - - - - - - - -
Feb 14 USC Lancaster L, 3-2 2 0 2 11 2 - 0 - - 36
Feb 14 USC Lancaster L, 15-0 0 0 0 2 0 - 0 - - 19
Feb 16 USC Lancaster   - - - - - - - - - -
Feb 16 USC Lancaster   - - - - - - - - - -
Feb 18 Guilford Technical Community College L, 4-1 0 0 0 11 2 0 0 0 - 38
Feb 22 Hocking W, 3-2 0 0 0 8 3 - 0 - - 25
Feb 22 Hocking W, 2-0 0 0 0 8 2 - 0 - - 26
Feb 23 Hocking W, 10-4 3 1 2 14 2 - 0 - - 36
Feb 23 Hocking W, 9-8 2 0 0 18 3 - 0 - - 36
Feb 26 at Cleveland Community College L, 11-1 0 0 0 7 1 - 0 - - 20
Feb 26 at Cleveland Community College L, 9-1 0 0 0 7 1 - 0 - - 30
Mar 1 Surry Community College W, 10-2 1 0 0 13 1 - 0 - - 40
Mar 1 Surry Community College L, 6-2 0 0 0 8 2 - 0 - - 27
Mar 2 at Surry Community College L, 10-2 1 0 0 5 0 - 0 - - 35
Mar 4 Cleveland Community College L, 10-2 0 0 1 7 2 - 0 - - 37
Mar 4 Cleveland Community College L, 4-1 0 0 0 3 0 - 0 - - 26
Mar 8 at Virginia Peninsula CC L, 11-3 0 0 0 6 1 - 0 - - 31
Mar 8 at Virginia Peninsula CC L, 3-2 1 0 1 3 0 - 0 - - 28
Mar 9 at Virginia Peninsula CC L, 6-2 3 0 0 10 2 - 0 - - 43
Mar 11 Gaston College L, 14-2 0 0 0 0 0 0 0 0 - 0
Mar 12 Penn State Scranton L, 12-11 1 1 0 21 5 - 0 - - 48
Mar 14 at Caldwell Community College & Technical Institute W, 2-0 0 0 0 11 2 - 0 - - 37
Mar 15 Caldwell Community College & Technical Institute L, 12-1 0 0 0 9 1 - 0 - - 28
Mar 15 Caldwell Community College & Technical Institute L, 10-0 0 0 0 8 3 - 0 - - 24
Mar 26 Fayetteville Technical Community College L, 9-2 1 0 0 5 0 - 0 - - 42
Mar 29 Camp Community College L, 7-5 1 0 1 13 3 - 0 - - 41
Mar 29 Camp Community College T, 5-5 3 1 1 10 3 - 0 - - 43
Mar 30 Camp Community College L, 11-3 1 0 0 7 1 - 0 - - 38
Apr 1 at Gaston College L, 19-1 0 0 0 1 0 0 6 3 2.00 23
Apr 5 at Surry Community College L, 10-0 1 0 0 3 0 - 0 - - 19
Apr 5 at Surry Community College L, 9-0 0 0 0 2 0 - 0 - - 24
Apr 6 Surry Community College W, 15-5 1 0 2 19 3 - 0 - - 36
Apr 7 at Averett JV   - - - - - - - - - -
