2024-25 Baseball Statistics - Fayetteville Technical Community College

Record: 26-31 Home: 11-18 Away: 14-11 Neutral: 1-2 Conf: 15-21
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

31 Isaiah Arevalo...... 1.000 1 0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0 0 0 0 0 -
22 Josiah Harrison..... .371 40 5 97 20 36 10 0 4 28 58 .598 13 13 16 3 .492 3 1 2 1 29 4 3 .917
27 JJ Faulkner......... .343 53 4 166 38 57 10 3 6 36 91 .548 28 9 41 0 .461 1 2 14 1 85 3 5 .946
4 Myles Odom.......... .340 54 4 197 50 67 8 0 7 38 96 .487 26 8 24 1 .432 3 2 26 6 105 96 13 .939
13 Devin Outlaw........ .335 52 4 155 56 52 15 1 5 36 84 .542 31 14 45 1 .485 0 2 22 3 124 4 9 .934
7 Zamar Lewis......... .318 55 2 176 46 56 11 0 13 51 106 .602 21 18 52 2 .434 4 0 29 3 142 11 7 .956
39 Toufic Khabie....... .312 48 4 157 26 49 13 1 7 36 85 .541 15 3 33 2 .383 0 0 2 0 107 6 2 .983
23 Clayton Bloomstran.. .308 51 3 185 42 57 16 0 1 32 76 .411 20 13 32 2 .409 2 4 25 2 54 80 24 .848
36 Lucca Pascarella.... .308 28 2 78 14 24 6 2 0 17 34 .436 18 1 11 0 .443 0 0 3 2 106 3 2 .982
17 Charlie Sindahl..... .300 39 3 70 15 21 2 2 1 16 30 .429 6 2 17 2 .372 0 0 2 0 53 6 2 .967
10 David Kloehs........ .263 21 0 57 10 15 0 0 0 10 15 .263 10 3 5 1 .394 1 0 0 0 102 12 2 .983
24 Evan Walker......... .263 31 0 80 17 21 3 0 1 18 27 .338 5 8 19 2 .362 1 2 7 1 51 0 3 .944
1 Randy Leonardo...... .261 22 0 23 13 6 0 0 0 2 6 .261 3 1 5 0 .370 0 0 9 1 13 7 4 .833
2 Gamble Bye.......... .254 24 1 67 17 17 2 0 1 9 22 .328 6 2 14 1 .333 0 3 7 0 37 32 10 .873
12 Cole Feldman........ .220 46 3 132 20 29 3 0 0 15 32 .242 20 6 20 1 .340 4 0 5 0 63 39 14 .879
8 Takoda Hardin....... .170 28 1 47 14 8 0 1 0 5 10 .213 12 4 16 1 .381 0 1 11 2 18 26 3 .936
33 Markey Purvis....... .156 24 1 32 7 5 1 0 0 0 6 .188 8 8 21 0 .438 0 1 2 1 53 14 5 .931
6 Braylan Bull........ .155 27 2 58 9 9 0 0 2 7 15 .259 10 5 12 0 .324 1 0 2 0 127 10 2 .986
19 Dillion Keeline..... .063 13 0 16 2 1 0 0 0 3 1 .063 9 0 8 0 .400 0 0 1 0 24 2 0 1.000
3 Dylan Fegley........ .000 11 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 3 0 1.000

  Total............... .296 57 57 1796 417 531 100 10 49 360 798 .444 262 118 391 19 .415 20 18 169 23 1318 394 121 .934
  Opponents........... .299 57 57 1829 461 546 110 9 31 382 767 .419 329 81 338 24 .422 29 24 92 19 1323 349 87 .951
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

28 Griffin Widrig...... 4.03 1 2 12 2 - - 2 22.1 22 13 10 6 19 - - 1 84 .262 4 4 0 - -
9 Xander Davis........ 4.76 1 7 23 1 - - 3 45.1 47 37 24 19 33 - - 0 181 .260 5 3 0 - -
26 Jack Anderson....... 5.00 6 4 15 14 - - 0 72.0 88 57 40 46 56 - - 4 265 .332 7 8 0 - -
29 Riley Mullen........ 5.02 3 1 12 0 - - 0 14.1 13 9 8 14 15 - - 1 43 .302 0 3 0 - -
35 Tommy Parker........ 5.91 0 1 11 2 - - 1 21.1 25 19 14 12 10 - - 0 78 .321 4 4 0 - -
15 Lucas Morgan........ 6.31 4 0 15 4 - - 0 35.2 44 31 25 22 16 - - 0 127 .346 5 5 2 - -
44 Jackson Rosser...... 6.39 4 4 18 7 - - 0 43.2 66 38 31 13 22 - - 5 165 .400 2 5 1 - -
5 Aidan McArdle....... 6.46 1 0 11 1 - - 0 15.1 19 14 11 18 13 - - 0 60 .317 5 3 0 - -
32 Jacob Chavis........ 7.98 1 2 15 6 - - 0 29.1 29 32 26 37 36 - - 1 118 .246 5 2 1 - -
18 Landon McDonald..... 8.58 1 2 14 9 - - 0 43.0 56 51 41 23 26 - - 6 181 .309 6 10 0 - -
22 Josiah Harrison..... 8.82 2 0 11 2 - - 3 16.1 12 17 16 20 22 - - 0 61 .197 2 3 0 - -
14 Cody Hoelzle........ 9.00 0 0 6 0 - - 0 6.0 6 6 6 9 6 - - 2 25 .240 1 1 0 - -
45 Garrett Arnold...... 10.13 0 1 11 0 - - 0 10.2 21 21 12 17 6 - - 1 51 .412 8 4 1 - -
46 Tyquez Hadley....... 11.05 0 1 15 0 - - 0 14.2 27 23 18 16 20 - - 1 52 .519 2 1 0 - -
3 Dylan Fegley........ 12.10 1 2 10 3 - - 0 19.1 26 30 26 20 16 - - 1 79 .329 5 8 3 - -
23 Clayton Bloomstran.. 12.46 1 2 5 0 - - 2 4.1 3 6 6 5 5 - - 0 13 .231 1 4 0 - -
43 Sebastian Benitez-Martinez 13.06 0 1 9 1 - - 0 10.1 18 25 15 17 7 - - 1 52 .346 4 5 0 - -
17 Charlie Sindahl..... 14.04 0 0 13 1 - - 1 16.2 22 32 26 16 10 - - 4 68 .324 1 9 1 - -

  Total............... 7.19 26 30 57 57 - - 12 440.2 544 462 352 330 338 0 0 28 1703 .319 67 82 9 0 0
  Opponents........... 7.02 30 24 57 57 - - 8 442.1 532 416 345 261 390 0 0 46 1796 .313 50 120 12 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

26 Jack Anderson....... 15 13 7 6 0 1.000 0 20 8 .286 0 0
43 Sebastian Benitez-Martinez 9 1 0 1 0 1.000 0 1 0 .000 0 0
3 Dylan Fegley........ 11 3 0 3 0 1.000 0 3 1 .250 0 0
14 Cody Hoelzle........ 6 2 2 0 0 1.000 0 1 0 .000 0 0
19 Dillion Keeline..... 13 26 24 2 0 1.000 1 0 0 - 0 0
5 Aidan McArdle....... 11 2 0 2 0 1.000 0 4 1 .200 0 0
29 Riley Mullen........ 12 2 0 2 0 1.000 0 3 0 .000 0 0
35 Tommy Parker........ 11 4 2 2 0 1.000 0 3 1 .250 0 0
28 Griffin Widrig...... 12 2 2 0 0 1.000 0 3 0 .000 0 0
6 Braylan Bull........ 27 139 127 10 2 .986 1 5 1 .167 16 0
10 David Kloehs........ 21 116 102 12 2 .983 1 0 0 - 18 0
39 Toufic Khabie....... 48 115 107 6 2 .983 8 0 0 - 0 0
36 Lucca Pascarella.... 28 111 106 3 2 .982 1 1 0 .000 10 0
17 Charlie Sindahl..... 39 61 53 6 2 .967 0 7 0 .000 0 0
7 Zamar Lewis......... 55 160 142 11 7 .956 10 0 0 - 0 0
27 JJ Faulkner......... 53 93 85 3 5 .946 1 0 0 - 0 0
24 Evan Walker......... 31 54 51 0 3 .944 1 0 0 - 0 0
4 Myles Odom.......... 54 214 105 96 13 .939 17 0 0 - 0 0
8 Takoda Hardin....... 28 47 18 26 3 .936 5 0 0 - 0 0
13 Devin Outlaw........ 52 137 124 4 9 .934 1 0 0 - 0 0
33 Markey Purvis....... 24 72 53 14 5 .931 6 0 0 - 0 0
22 Josiah Harrison..... 40 36 29 4 3 .917 1 1 1 .500 0 0
18 Landon McDonald..... 15 10 5 4 1 .900 1 7 0 .000 0 0
44 Jackson Rosser...... 18 9 1 7 1 .889 0 6 2 .250 0 0
12 Cole Feldman........ 46 116 63 39 14 .879 8 0 0 - 0 0
2 Gamble Bye.......... 24 79 37 32 10 .873 9 0 0 - 0 0
23 Clayton Bloomstran.. 51 158 54 80 24 .848 13 1 0 .000 0 0
1 Randy Leonardo...... 22 24 13 7 4 .833 0 0 0 - 0 0
9 Xander Davis........ 23 9 2 5 2 .778 0 10 2 .167 0 0
15 Lucas Morgan........ 16 9 3 4 2 .778 0 3 2 .400 0 0
32 Jacob Chavis........ 15 3 0 2 1 .667 0 7 1 .125 0 0
45 Garrett Arnold...... 11 2 0 1 1 .500 0 1 0 .000 0 0
46 Tyquez Hadley....... 16 2 1 0 1 .500 0 5 0 .000 0 0

  Total............... 57 1833 1318 394 121 .934 34 92 19 .171 44 0
  Opponents........... 57 1759 1323 349 87 .951 25 169 20 .106 47 0