2024-25 Baseball Statistics - Caldwell Community College & Technical Institute

Record: 28-20 Home: 12-8 Away: 14-8 Neutral: 2-4 Conf: 15-7
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

15 Kandon Zollo........ .397 43 7 146 37 58 17 1 4 33 89 .610 23 5 21 3 .489 2 2 1 2 238 9 3 .988
25 Houston Rector...... .389 42 6 149 38 58 16 0 7 34 95 .638 25 7 23 0 .495 1 0 7 3 61 55 6 .951
1 Jude Lyda........... .375 14 0 40 9 15 5 1 1 11 25 .625 3 0 5 0 .419 0 0 5 0 17 9 2 .929
23 Tripp Dow........... .353 36 5 116 27 41 9 2 2 20 60 .517 11 7 17 1 .440 0 2 2 0 32 25 7 .891
3 Seth Ranta.......... .353 37 3 119 29 42 9 2 5 37 70 .588 10 6 31 1 .417 4 1 10 3 57 2 2 .967
6 Caleb White......... .321 44 7 131 29 42 7 4 2 22 63 .481 20 0 22 0 .405 2 6 18 4 95 2 4 .960
8 Coleman Tisdale..... .300 12 0 40 9 12 3 0 0 6 15 .375 5 2 6 0 .396 1 0 1 1 0 0 0 -
33 Robert Nichols...... .294 14 0 34 8 10 2 0 0 8 12 .353 3 2 6 1 .385 0 1 1 1 55 3 2 .967
31 Daniel Savage....... .273 13 0 11 5 3 0 0 0 1 3 .273 0 0 3 0 .273 0 0 2 0 2 0 0 1.000
11 Joseph James........ .267 36 7 116 22 31 10 1 1 24 46 .397 15 0 27 0 .341 4 4 5 0 156 8 7 .959
34 Isaiah Mingus....... .260 40 7 100 16 26 5 0 0 16 31 .310 18 3 25 2 .385 1 3 6 1 51 38 10 .899
20 Cooper Critcher..... .250 14 1 36 11 9 2 0 0 5 11 .306 5 0 10 0 .341 0 1 4 0 109 5 1 .991
4 Jayden Singleton.... .205 19 3 44 7 9 4 0 1 7 16 .364 11 3 17 1 .390 1 0 9 0 26 1 0 1.000
17 Chase Gribble....... .190 6 3 21 3 4 0 0 0 2 4 .190 0 0 6 0 .190 0 0 2 0 7 0 2 .778
5 Isaac Lee........... .187 27 5 75 14 14 2 1 0 15 18 .240 8 7 19 0 .319 1 2 1 0 25 0 3 .893
2 Joseph Rice......... .179 25 2 28 9 5 2 0 1 6 10 .357 5 2 4 1 .343 0 1 2 0 10 12 8 .733
21 Caleb Crain......... .152 22 4 33 4 5 1 0 0 4 6 .182 4 2 11 0 .275 1 0 0 1 3 9 0 1.000
12 Conner Griffin...... .143 19 4 35 8 5 3 0 0 7 8 .229 2 3 8 0 .250 0 1 2 1 14 1 0 1.000
22 Edward Paneque...... .128 17 0 39 6 5 0 0 1 4 8 .205 3 1 22 1 .205 1 0 3 2 21 22 7 .860
29 Harrison Jackson.... .122 18 3 41 2 5 0 0 0 4 5 .122 4 0 14 0 .200 0 1 1 0 6 0 0 1.000
7 Wyatt Dawkins....... .000 1 0 2 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 1 0 1 .500

  Total............... .293 46 46 1388 296 406 102 12 25 269 607 .437 179 52 312 11 .389 19 25 83 19 1039 225 73 .945
  Opponents........... .272 46 46 1261 231 343 65 3 25 195 489 .388 165 43 304 19 .371 16 12 64 15 951 204 58 .952
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

27 Jared Smith......... 0.00 0 0 2 0 - - 0 1.1 0 0 0 1 2 - - 0 1 .000 0 0 0 - -
34 Isaiah Mingus....... 0.95 2 1 13 1 - - 1 19.0 14 4 2 3 14 - - 0 62 .226 2 2 0 - -
38 Colin Eckard........ 1.20 1 0 7 1 - - 0 15.0 13 9 2 5 14 - - 0 31 .419 1 4 0 - -
21 Caleb Crain......... 2.43 2 1 10 4 - - 0 33.1 21 10 9 19 34 1 - 0 92 .228 2 5 0 - 2
10 Zach Bohn........... 2.53 1 0 10 0 - - 1 10.2 12 4 3 7 9 - - 1 30 .400 0 3 0 - -
18 Hunter Sherrill..... 3.18 6 1 12 11 - - 0 65.0 52 25 23 35 75 - - 5 216 .241 2 6 0 - -
24 Daxton Savage....... 4.28 6 3 13 10 - - 0 61.0 68 41 29 26 60 - - 3 227 .300 2 5 0 1 -
15 Kandon Zollo........ 4.50 0 0 2 0 - - 0 6.0 6 3 3 5 3 - - 0 23 .261 2 1 0 - -
35 Ethan Caldwell...... 5.29 1 4 17 2 - - 0 32.1 29 25 19 16 33 - - 0 105 .276 1 4 0 - -
2 Joseph Rice......... 5.73 1 2 12 2 - - 0 22.0 30 18 14 12 19 - - 1 91 .330 1 5 0 - -
16 Evan Davidson....... 5.96 1 1 11 3 - - 0 22.2 27 17 15 7 22 - - 5 76 .355 4 3 0 - -
14 Kanon Willis........ 6.10 1 0 9 0 - - 0 10.1 8 8 7 5 8 - - 1 27 .296 2 4 0 - -
39 Kaden Smith......... 7.71 1 0 9 1 - - 0 14.0 19 16 12 11 10 - - 1 49 .388 3 3 0 - -
9 Will Blackburn...... 9.00 0 2 4 1 - - 0 10.0 16 10 10 4 15 1 - 2 30 .533 0 1 0 - -
40 Avery Strange....... 14.73 0 0 4 2 - - 0 7.1 12 17 12 6 7 1 - 1 35 .343 0 5 0 - -
32 Landon Carter....... 15.00 0 0 2 0 - - 0 3.0 5 7 5 2 0 - - 0 5 1.000 0 0 0 - -
37 Brady Penland....... 21.60 0 1 5 0 - - 0 5.0 11 13 12 7 7 - - 0 21 .524 3 1 0 - -
23 Tripp Dow........... 27.00 0 0 1 0 - - 0 0.1 - 1 1 2 - - - - - - - - - - -

  Total............... 5.07 23 17 46 46 - 2 2 346.1 360 245 195 177 336 5 0 24 1161 .310 25 53 0 2 2
  Opponents........... 5.73 18 23 46 46 - 2 5 320.1 377 268 204 164 296 9 0 23 1388 .317 27 59 1 0 2
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Will Blackburn...... 5 1 1 0 0 1.000 0 1 0 .000 0 0
10 Zach Bohn........... 10 1 0 1 0 1.000 0 1 0 .000 0 0
35 Ethan Caldwell...... 17 3 1 2 0 1.000 0 9 0 .000 0 0
32 Landon Carter....... 2 1 1 0 0 1.000 0 3 0 .000 0 0
21 Caleb Crain......... 22 12 3 9 0 1.000 0 4 1 .200 0 0
16 Evan Davidson....... 11 1 1 0 0 1.000 0 3 0 .000 0 0
38 Colin Eckard........ 7 1 1 0 0 1.000 0 5 1 .167 0 0
26 Joel Gomez.......... 2 1 1 0 0 1.000 0 0 0 - 0 0
12 Conner Griffin...... 19 15 14 1 0 1.000 1 0 0 - 0 0
29 Harrison Jackson.... 18 6 6 0 0 1.000 0 0 0 - 0 0
31 Daniel Savage....... 13 2 2 0 0 1.000 0 0 0 - 0 0
4 Jayden Singleton.... 19 27 26 1 0 1.000 0 0 0 - 0 0
27 Jared Smith......... 2 1 0 1 0 1.000 0 0 0 - 0 0
39 Kaden Smith......... 9 3 1 2 0 1.000 0 3 0 .000 0 0
40 Avery Strange....... 4 2 1 1 0 1.000 0 6 0 .000 0 0
14 Kanon Willis........ 9 1 1 0 0 1.000 0 1 0 .000 0 0
20 Cooper Critcher..... 14 115 109 5 1 .991 1 0 1 1.000 10 0
15 Kandon Zollo........ 43 250 238 9 3 .988 2 16 4 .200 17 0
3 Seth Ranta.......... 37 61 57 2 2 .967 2 0 0 - 0 0
33 Robert Nichols...... 14 60 55 3 2 .967 5 0 0 - 0 0
6 Caleb White......... 44 101 95 2 4 .960 1 0 0 - 0 0
11 Joseph James........ 36 171 156 8 7 .959 12 0 0 - 0 0
25 Houston Rector...... 42 122 61 55 6 .951 11 0 0 - 0 0
1 Jude Lyda........... 14 28 17 9 2 .929 1 0 0 - 0 0
24 Daxton Savage....... 14 12 3 8 1 .917 0 9 2 .182 0 0
34 Isaiah Mingus....... 40 99 51 38 10 .899 6 1 3 .750 0 0
5 Isaac Lee........... 27 28 25 0 3 .893 0 0 0 - 0 0
23 Tripp Dow........... 36 64 32 25 7 .891 2 0 0 - 0 0
22 Edward Paneque...... 17 50 21 22 7 .860 8 0 0 - 0 0
17 Chase Gribble....... 6 9 7 0 2 .778 1 0 0 - 0 0
2 Joseph Rice......... 25 30 10 12 8 .733 2 0 0 - 0 0
18 Hunter Sherrill..... 12 18 8 5 5 .722 2 3 3 .500 0 1
7 Wyatt Dawkins....... 1 2 1 0 1 .500 - - - - - -

  Total............... 46 1337 1039 225 73 .945 27 64 13 .169 28 1
  Opponents........... 46 1213 951 204 58 .952 17 83 19 .186 16 2