Skip to navigation Skip to content Skip to footer

Region 10

April 1, 2025 USC Salkehatchie at Gordon State College

2
18
Line Score
Final 1 2 3 4 5 R H E
USC Salkehatchie 0 0 0 2 0 2 2 4
Gordon State College 6 8 1 3 X 18 12 0

Box Score

USC Salkehatchie
Gordon State College

USC Salkehatchie Batters

Hitters AB R H RBI BB SO LOB
Zaer Hernandez 2b 0 0 0 0 0 0 0
Gil Schumacher dh 2 0 0 0 1 1 0
Diego Polanco ss 3 0 0 0 0 2 0
Logan Stephens c 3 0 0 0 0 2 0
Alex Morgan 1b 1 1 0 0 0 0 0
Owen Rogers lf 1 1 0 0 1 0 0
Zach Faulkner rf 2 0 1 2 0 0 0
Luke Palyok cf 1 0 0 0 1 0 0
Malcolm Robinson 3b 2 0 0 0 0 1 0
David Barajas p 0 0 0 0 0 0 0
Ryan Soto p 0 0 0 0 0 0 0
Brock Mathis p 0 0 0 0 0 0 0
James Bass p 0 0 0 0 0 0 0
Victor Villella 2 0 1 0 0 0 0
Totals 17 2 2 2 3 6 0
Batting
2B: Zach Faulkner
RBI: Zach Faulkner (2)
Fielding
E: Diego Polanco (3) , Owen Rogers

Gordon State College Batters

Hitters AB R H RBI BB SO LOB
Hunter Chiappetta 3b 2 2 0 0 1 0 2
Daniel Smith cf 3 2 2 1 0 0 2
Ledger Curl 2b 3 3 2 5 0 0 0
Gavin West ss 2 3 2 4 1 0 0
Zack Counts 1b 4 3 2 2 0 0 2
Tanner O'Neal dh 4 2 1 1 0 0 2
Luke Burley rf 3 2 1 0 1 0 3
Blake Elsenpeter c 2 0 1 1 1 1 2
Manuel Prados lf 2 1 1 2 1 0 1
Conner Hilton p 0 0 0 0 0 0 0
Jacob Thompson p 0 0 0 0 0 0 0
Kaden Baggett p 0 0 0 0 0 0 0
Totals 25 18 12 16 5 1 14
Batting
2B: Daniel Smith , Zack Counts
3B: Gavin West
HR: Ledger Curl (2) , Gavin West , Zack Counts
RBI: Daniel Smith , Ledger Curl (5) , Gavin West (4) , Zack Counts (2) , Tanner O'Neal , Blake Elsenpeter , Manuel Prados (2)
Sac Fly: Daniel Smith , Blake Elsenpeter , Manuel Prados
Baserunning
SB: Daniel Smith

USC Salkehatchie Pitchers

Pitchers IP H R ER BB SO HR
David Barajas (L, 0-3) 1.0 5 7 6 2 0 2
James Bass 0.1 4 5 5 1 1 1
Brock Mathis 0.2 1 2 2 0 0 1
Ryan Soto 2.0 2 4 1 2 0 0
Totals 4.0 12 18 14 5 1 4
Pitching
Batters faced: David Barajas (12) , James Bass (6) , Brock Mathis (5) , Ryan Soto (13)
WP: Brock Mathis , Ryan Soto (2)
HBP: David Barajas , Brock Mathis (2)

Gordon State College Pitchers

Pitchers IP H R ER BB SO HR
Conner Hilton 2.0 0 0 0 2 1 0
Kaden Baggett (W, 1-0) 2.0 1 2 2 1 2 0
Jacob Thompson 2.0 1 0 0 0 3 0
Totals 6.0 2 2 2 3 6 0
Pitching
Batters faced: Conner Hilton (9) , Kaden Baggett (9) , Jacob Thompson (4)
HBP: Conner Hilton , Kaden Baggett

Other Information