2022-23 Baseball Statistics - Fayetteville Technical Community College

Record: 22-24 Home: 14-9 Away: 8-13 Neutral: 0-2 Conf: 11-16
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Cam Faucett......... .328 38 2 116 29 38 3 2 4 21 57 .491 26 7 20 0 .477 0 6 17 2 102 14 10 .921
39 Tyler Senter........ .324 40 3 142 24 46 7 1 3 31 64 .451 16 7 17 0 .416 1 0 16 8 131 14 5 .967
17 Joseph Strickland... .300 15 1 20 6 6 2 0 1 1 11 .550 5 3 9 0 .500 0 1 2 1 37 2 0 1.000
1 Jaylon Woodley...... .300 32 3 90 20 27 5 1 0 21 34 .378 14 1 18 0 .396 1 3 14 5 49 25 14 .841
19 Riley Caudle........ .273 10 0 33 8 9 2 1 1 3 16 .485 3 2 6 0 .359 1 0 3 0 12 0 0 1.000
7 Michael Starrs...... .270 24 2 74 11 20 4 0 2 19 30 .405 9 2 18 0 .352 3 0 3 1 31 11 1 .977
8 Maleik Powell....... .250 10 0 20 5 5 1 0 0 5 6 .300 7 1 9 0 .464 0 1 2 0 5 0 0 1.000
18 Tommy Ramos......... .240 39 3 121 23 29 5 0 6 27 52 .430 14 6 46 0 .343 2 0 8 1 41 26 21 .761
22 Raebert De los Santos .239 41 3 117 27 28 7 1 0 8 37 .316 27 11 27 0 .420 2 0 11 3 65 3 1 .986
15 Cole Pletcher....... .235 19 1 34 5 8 2 0 1 3 13 .382 6 1 8 1 .366 0 1 4 1 13 2 0 1.000
12 Jaron Ward.......... .225 33 3 102 23 23 4 1 2 11 35 .343 12 4 37 1 .331 0 1 16 1 59 4 2 .969
23 Carl Hoden.......... .222 9 0 9 3 2 0 0 0 1 2 .222 4 0 3 0 .462 0 0 0 0 5 1 2 .750
29 Israel Ortiz........ .211 15 1 19 6 4 1 0 0 5 5 .263 5 0 7 0 .360 1 1 0 1 4 0 0 1.000
30 Jalen Buckner....... .206 23 1 68 5 14 2 2 0 8 20 .294 8 3 25 0 .316 0 0 4 1 21 5 2 .929
13 Jack Clancy......... .203 31 1 79 17 16 4 1 0 16 22 .278 21 2 19 0 .379 1 1 7 2 33 0 0 1.000
34 Caleb Holland....... .200 25 1 40 4 8 0 0 0 4 8 .200 7 0 9 0 .313 1 0 3 0 11 4 3 .833
3 Trenton Grigley..... .188 17 0 32 12 6 1 0 1 5 10 .313 5 0 9 0 .297 0 1 3 0 17 0 0 1.000
24 Sam Shopbell........ .176 26 2 68 8 12 2 0 0 10 14 .206 6 3 16 1 .266 2 3 3 1 187 9 3 .985
31 Derrick Hall........ .172 14 1 29 10 5 0 0 0 0 5 .172 4 4 7 0 .351 0 1 2 0 18 8 2 .929
11 D'Anthony Marks..... .167 13 2 30 3 5 1 0 0 6 6 .200 2 1 7 2 .242 0 0 0 0 15 4 3 .864
36 Zavion Ingram....... .146 30 0 82 14 12 1 0 1 10 16 .195 8 3 31 2 .247 0 3 5 0 69 21 14 .865
20 Johnny McFatter..... .143 3 0 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 3 0 1 0 0 1.000
25 Frederich Montero... .091 16 0 33 5 3 0 0 0 4 3 .091 7 1 9 0 .256 2 1 0 0 103 4 2 .982

  Total............... .240 46 46 1365 269 327 54 10 22 219 467 .342 217 62 360 7 .365 17 24 126 28 1068 176 94 .930
  Opponents........... .247 46 46 1391 258 344 42 6 17 210 449 .323 227 55 361 17 .371 16 20 97 25 1072 164 88 .934
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

29 Israel Ortiz........ 0.00 1 0 7 1 - - 0 10.0 2 0 0 3 14 - - 0 34 .059 0 0 0 - -
17 Joseph Strickland... 0.00 0 0 4 0 - - 0 5.2 3 1 0 3 4 - - 0 19 .158 0 0 0 - -
38 Ethan Watkins....... 0.00 0 0 2 0 - - 0 2.2 0 0 0 3 1 - - 0 6 .000 0 0 0 - -
44 Fredrick Juden...... 2.57 0 0 7 2 - - 0 7.0 2 3 2 10 14 - - 0 24 .083 4 5 1 - -
27 Tanner McNeal....... 2.84 1 2 9 2 - - 0 19.0 18 9 6 12 12 - - 1 74 .243 1 1 1 - -
33 Jason Barnes........ 2.84 1 0 7 1 - - 0 6.1 11 3 2 4 3 - - 1 26 .423 0 1 0 - -
40 Austin Keen......... 3.00 0 0 4 1 - - 0 6.0 5 4 2 2 4 - - 0 23 .217 1 0 0 - -
26 Austin Walsh........ 3.08 3 2 10 9 1 - 0 49.2 44 21 17 22 49 2 - 2 189 .233 2 11 0 1 -
28 Griffin Widrig...... 4.01 3 4 10 8 - - 0 51.2 49 30 23 19 52 - - 1 208 .236 5 4 1 - -
37 Aidan Haugh......... 4.09 2 3 9 9 - - 0 44.0 30 27 20 28 76 - - 5 158 .190 5 7 0 - 2
50 Ethan Ashlock....... 4.10 0 0 13 1 - - 0 26.1 23 17 12 13 19 - - 0 95 .242 2 6 0 - -
32 Tanner Araujo....... 4.50 1 1 13 2 - - 0 14.0 16 11 7 4 10 - - 0 57 .281 3 3 0 - -
6 Hunter Beard........ 4.58 0 0 13 1 - - 0 17.2 19 17 9 9 13 - - 2 72 .264 0 2 2 - -
9 Michael Johnson..... 4.63 0 0 10 1 - - 2 11.2 11 7 6 8 6 - - 1 46 .239 1 2 1 - -
21 Michael Abrahanson.. 5.40 0 0 3 0 - - 0 3.1 1 2 2 6 2 - - 0 10 .100 0 0 0 - -
34 Caleb Holland....... 6.10 1 2 12 1 - - 1 20.2 26 16 14 16 18 - - 0 87 .299 0 0 0 - -
48 Thomas Cooney....... 6.75 1 0 3 0 - - 0 2.2 3 4 2 4 3 - - 0 8 .375 0 0 0 - -
14 Dalton Juden........ 6.75 0 1 11 3 - - 0 17.1 24 20 13 15 15 - - 2 72 .333 2 3 0 - -
15 Cole Pletcher....... 7.24 0 2 9 1 - - 0 13.2 12 14 11 11 15 1 - 0 52 .231 2 3 1 - -
55 Brady Araujo........ 7.50 0 1 5 1 - - 0 6.0 5 9 5 7 8 - - 1 24 .208 1 1 0 - -
47 Payton Jernigan..... 9.82 1 0 4 0 - - 0 3.2 6 5 4 2 4 - - 0 18 .333 0 1 0 - -
45 Nathan Asher........ 13.50 0 0 3 0 - - 0 2.0 3 3 3 1 2 - - 1 10 .300 0 0 0 - -
5 Robert Lotito....... 14.46 0 3 11 1 - - 0 9.1 14 20 15 17 12 - - 0 42 .333 7 3 0 - -
53 Caleb Tuggle........ 16.88 0 2 8 0 - - 0 5.1 15 10 10 5 5 - - 0 31 .484 0 2 1 - -

  Total............... 4.70 15 23 46 46 1 - 3 356.0 344 258 186 227 361 3 0 17 1388 .248 36 55 8 1 2
  Opponents........... 4.81 21 14 46 46 1 - 5 357.2 328 269 191 217 360 4 0 22 1365 .240 36 62 0 1 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

55 Brady Araujo........ 5 1 1 0 0 1.000 0 0 0 - 0 0
32 Tanner Araujo....... 13 3 2 1 0 1.000 0 5 1 .167 0 0
50 Ethan Ashlock....... 13 9 4 5 0 1.000 1 7 1 .125 0 0
6 Hunter Beard........ 13 3 2 1 0 1.000 0 2 0 .000 0 0
19 Riley Caudle........ 10 12 12 0 0 1.000 0 0 0 - 0 0
13 Jack Clancy......... 31 33 33 0 0 1.000 0 0 0 - 0 0
48 Thomas Cooney....... 4 1 0 1 0 1.000 0 2 0 .000 0 0
3 Trenton Grigley..... 17 17 17 0 0 1.000 0 0 0 - 0 0
14 Dalton Juden........ 11 4 4 0 0 1.000 0 13 1 .071 0 0
40 Austin Keen......... 4 3 3 0 0 1.000 0 2 0 .000 0 0
20 Johnny McFatter..... 3 1 1 0 0 1.000 0 0 0 - 0 0
27 Tanner McNeal....... 9 3 2 1 0 1.000 1 8 0 .000 0 0
29 Israel Ortiz........ 15 4 4 0 0 1.000 0 0 1 1.000 0 0
15 Cole Pletcher....... 19 15 13 2 0 1.000 0 1 2 .667 0 0
8 Maleik Powell....... 10 5 5 0 0 1.000 0 0 0 - 0 0
17 Joseph Strickland... 15 39 37 2 0 1.000 0 2 2 .500 1 0
53 Caleb Tuggle........ 8 1 1 0 0 1.000 0 1 0 .000 0 1
22 Raebert De los Santos 41 69 65 3 1 .986 2 0 0 - 0 0
24 Sam Shopbell........ 26 199 187 9 3 .985 0 3 1 .250 14 0
25 Frederich Montero... 16 109 103 4 2 .982 0 0 0 - 14 0
7 Michael Starrs...... 24 43 31 11 1 .977 7 0 0 - 0 0
12 Jaron Ward.......... 33 65 59 4 2 .969 2 0 0 - 0 0
39 Tyler Senter........ 40 150 131 14 5 .967 9 0 0 - 0 0
28 Griffin Widrig...... 10 15 10 4 1 .933 0 12 5 .294 0 1
30 Jalen Buckner....... 23 28 21 5 2 .929 1 0 0 - 0 0
31 Derrick Hall........ 14 28 18 8 2 .929 3 0 0 - 0 0
2 Cam Faucett......... 38 126 102 14 10 .921 3 0 0 - 8 0
36 Zavion Ingram....... 30 104 69 21 14 .865 5 0 0 - 0 0
11 D'Anthony Marks..... 13 22 15 4 3 .864 2 0 0 - 0 0
1 Jaylon Woodley...... 32 88 49 25 14 .841 4 0 0 - 0 0
34 Caleb Holland....... 25 18 11 4 3 .833 1 9 2 .182 0 0
26 Austin Walsh........ 10 11 6 3 2 .818 0 10 3 .231 0 0
18 Tommy Ramos......... 39 88 41 26 21 .761 1 0 0 - 0 0
37 Aidan Haugh......... 9 4 2 1 1 .750 0 9 4 .308 0 0
23 Carl Hoden.......... 9 8 5 1 2 .750 1 0 0 - 0 0
44 Fredrick Juden...... 7 4 1 1 2 .500 1 4 0 .000 0 0
5 Robert Lotito....... 11 2 0 1 1 .500 0 3 1 .250 0 0

  Total............... 46 1338 1068 176 94 .930 26 97 25 .205 37 2
  Opponents........... 46 1324 1072 164 88 .934 16 126 28 .182 41 1