May 15, 2021 #4W Guilford Technical Community College at #3 Pasco-Hernando State College

(0-0)
5

(33-21)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4W Guilford Technical Community College | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 8 | 5 |
| #3 Pasco-Hernando State College | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | X | 6 | 7 | 2 |
Box Score
#4W Guilford Technical Community College
#3 Pasco-Hernando State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andre Martinez 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Daniel Layne 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bryan Encarnacion dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| CJ Johnson cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Branden McMillian lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elijah Hunt c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Kuebler 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Myers ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nick Tiller rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sergio Patsy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nanney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Caldwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 2 | 10 | 0 |
Batting
RBI:
Andre Martinez (2)
, Daniel Layne
, CJ Johnson
, Tyler Myers
Baserunning
SB:
Andre Martinez
, Bryan Encarnacion
, Elijah Hunt
Fielding
E:
Andre Martinez (3)
, Tyler Myers
, Nick Caldwell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jermaine White cf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kyle Murphy lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jackson Ross ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Coker 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Berry dh | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jack Burke 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Machin rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Diego Garcia c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Plaistead 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cameron Kenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Leonhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 7 | 5 | 2 | 10 | 0 |
Batting
2B:
Michael Machin
, Nick Plaistead (2)
RBI:
Jermaine White
, Michael Machin (2)
, Diego Garcia
, Nick Plaistead
Baserunning
SB:
Adam Berry
, Jack Burke
Fielding
E:
Cameron Kenny (2)
DP:
Jackson Ross
, Matthew Coker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sergio Patsy | 7.1 | 5 | 6 | 1 | 1 | 9 | 0 |
| Alejandro Rodriguez | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trevor Nanney | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 6 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Sergio Patsy (35)
, Alejandro Rodriguez (2)
, Trevor Nanney (2)
HBP:
Sergio Patsy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Kenny | 4.1 | 5 | 4 | 4 | 0 | 4 | 0 |
| Bryce Leonhardt (W, 5-1) | 4.2 | 3 | 1 | 1 | 2 | 6 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 10 | 0 |
Pitching
Batters faced:
Cameron Kenny (18)
, Bryce Leonhardt (19)
HBP:
Cameron Kenny
Other Information
| Location: | Burlington, NC |
| Attendance: | 0 |
| Weather: | |