March 6, 2021 Fayetteville Technical Community College at Guilford Technical Community College

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fayetteville Technical Community College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| Guilford Technical Community College | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 3 | 3 |
Box Score
Fayetteville Technical Community College
Guilford Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reece Woody rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Anderson cf | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jaiden Barker dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Johnnie Lowery 1b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Riley Caudle lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Perri c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Starrs 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cameron Labit ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Bruce 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kohlhafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Faucett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Thistle | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 25 | 2 | 3 | 1 | 4 | 12 | 0 |
Batting
RBI:
Johnnie Lowery
Fielding
E:
Johnnie Lowery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bo Davidson cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jeffery Davis lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Caldwell 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Branden McMillian rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gianni Tusa dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Layne 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elijah Hunt c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Williams ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andre Martinez 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sergio Patsy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nanney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 3 | 2 | 5 | 9 | 0 |
Batting
RBI:
Bo Davidson (2)
Baserunning
SB:
Gianni Tusa
, Carter Williams
, Andre Martinez
Fielding
E:
Branden McMillian
, Andre Martinez
, Sergio Patsy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Weiss | 4.0 | 2 | 3 | 2 | 4 | 4 | 0 |
| Ty Turner | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Kyle Kohlhafer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 3 | 3 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Eric Weiss (18)
, Ty Turner (7)
, Kyle Kohlhafer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sergio Patsy | 6.0 | 3 | 2 | 0 | 2 | 9 | 0 |
| Trevor Nanney | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 4 | 12 | 0 |
Pitching
Batters faced:
Sergio Patsy (26)
, Trevor Nanney (5)
WP:
Trevor Nanney
HBP:
Sergio Patsy
Other Information
| Location: | Jamestown, NC |
| Attendance: | 0 |
| Weather: | |